Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26055-661295 | Q2 | Software Development Engineer NEW | Software Developers | Pleasanton | CA | 144,800.00 | Year | $144,800 | 135,699.00 | Year | $135,699 | 107% | 1 | Y | 6110 Stoneridge Mall Road | Pleasanton | CA | 94588 | 20-2480422 | 3/3/2026 | |
| I-200-26070-696855 | Q2 | GTM Associate II NEW | Market Research Analysts and Marketing Specialists | New York City | NY | 74,000.00 | Year | $74,000 | 61,797.00 | Year | $61,797 | 120% | 1 | Y | 6110 Stoneridge Mall Road | Pleasanton | CA | 94588 | 20-2480422 | 3/18/2026 | |
| I-200-26069-692427 | Q2 | Product Acceleration and Optimization Advisor | Project Management Specialists | Pleasanton | CA | 126,000.00 | Year | $126,000 | 87,464.00 | Year | $87,464 | 144% | 1 | N | 6110 Stoneridge Mall Road | Pleasanton | CA | 94588 | 20-2480422 | 3/17/2026 | |
| I-200-26065-685319 | Q2 | Sr Associate Software Development Engineer NEW | Software Developers | Campbell | CA | 149,365.00 | Year | $149,365 | 149,365.00 | Year | $149,365 | 100% | 1 | Y | 6110 Stoneridge Mall Road | Pleasanton | CA | 94588 | 20-2480422 | 3/13/2026 | |
| I-200-26065-686569 | Q2 | GTM Associate III NEW | Market Research Analysts and Marketing Specialists | New York | NY | 74,000.00 | Year | $74,000 | 61,797.00 | Year | $61,797 | 120% | 1 | Y | 6110 Stoneridge Mall Road | Pleasanton | CA | 94588 | 20-2480422 | 3/13/2026 | |
| I-200-26063-679284 | Q2 | Senior Financial Systems Analyst NEW | Financial and Investment Analysts | Pleasanton | CA | 135,200.00 | Year | $135,200 | 90,272.00 | Year | $90,272 | 150% | 1 | Y | 6110 Stoneridge Mall Road | Pleasanton | CA | 94588 | 20-2480422 | 3/11/2026 | |
| I-200-26033-612765 | Q2 | Sr Associate Software Development Engineer NEW | Software Developers | Boulder | CO | 106,400.00 | Year | $106,400 | 106,246.00 | Year | $106,246 | 100% | 1 | Y | 6110 Stoneridge Mall Road | Pleasanton | CA | 94588 | 20-2480422 | 2/9/2026 | |
| I-200-26028-597255 | Q2 | Software Development Engineer NEW | Software Developers | Boulder | CO | 106,246.00 | Year | $106,246 | 106,246.00 | Year | $106,246 | 100% | 1 | Y | 6110 Stoneridge Mall Road | Pleasanton | CA | 94588 | 20-2480422 | 2/4/2026 | |
| I-200-26047-643535 | Q2 | GTM Associate II NEW | Market Research Analysts and Marketing Specialists | New York City | NY | 74,000.00 | Year | $74,000 | 61,797.00 | Year | $61,797 | 120% | 1 | Y | 6110 Stoneridge Mall Road | Pleasanton | CA | 94588 | 20-2480422 | 2/23/2026 | |
| I-200-26043-638319 | Q2 | Software Development Engineer NEW | Software Developers | Pleasanton | CA | 144,800.00 | Year | $144,800 | 135,699.00 | Year | $135,699 | 107% | 1 | Y | 6110 Stoneridge Mall Road | Pleasanton | CA | 94588 | 20-2480422 | 2/20/2026 | |
| I-200-26041-630910 | Q2 | GTM Associate II NEW | Market Research Analysts and Marketing Specialists | New York | NY | 74,000.00 | Year | $74,000 | 61,797.00 | Year | $61,797 | 120% | 1 | Y | 6110 Stoneridge Mall Road | Pleasanton | CA | 94588 | 20-2480422 | 2/18/2026 | |
| I-200-26041-631440 | Q2 | GTM Associate II NEW | Market Research Analysts and Marketing Specialists | New York City | NY | 74,000.00 | Year | $74,000 | 61,797.00 | Year | $61,797 | 120% | 1 | Y | 6110 Stoneridge Mall Road | Pleasanton | CA | 94588 | 20-2480422 | 2/18/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)