← Back to employer list
Cedars-Sinai Medical Center
8700 Beverly Boulevard, Los Angeles, CA 90048  ·  FEIN: 95-1644600
37 Level I LCAs Q2: 37

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26061-673492 Q2 Postdoctoral Scientist NEW Biological Scientists, All Other Los Angeles CA 70,886.00 Year $70,886 70,886.00 Year $70,886 100% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 3/9/2026
I-200-26083-726699 Q2 Project Scientist Biochemists and Biophysicists Los Angeles CA 66,560.00 Year $66,560 53,269.00 Year $53,269 125% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 3/31/2026
I-200-26055-661106 Q2 House Officer GL-1 Physicians, All Other Los Angeles CA 94,746.00 Year $94,746 73,216.00 Year $73,216 129% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 3/3/2026
I-200-26079-717261 Q2 Research Scientist NEW Medical Scientists, Except Epidemiologists West Hollywood CA 113,193.00 Year $113,193 93,434.00 Year $93,434 121% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 3/26/2026
I-200-26075-705859 Q2 Clinical Fellow GL5 Anesthesiologists Los Angeles CA 96,152.00 Year $96,152 69,056.00 Year $69,056 139% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 3/23/2026
I-200-26068-689333 Q2 Research Associate Biological Technicians Los Angeles CA 53,602.00 Year $53,602 53,602.00 Year $53,602 100% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 3/16/2026
I-200-26031-611130 Q2 House Officer GL-1 NEW Physicians, All Other Los Angeles CA 94,746.00 Year $94,746 73,216.00 Year $73,216 129% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 2/6/2026
I-200-26028-597758 Q2 Postdoctoral Scientist NEW Bioengineers and Biomedical Engineers Los Angeles CA 62,400.00 Year $62,400 60,986.00 Year $60,986 102% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 2/4/2026
I-200-26028-599356 Q2 House Officer GL-1 Physicians, All Other Los Angeles CA 94,746.00 Year $94,746 73,216.00 Year $73,216 129% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 2/4/2026
I-200-26051-655433 Q2 House Officer GL4 Anesthesiologists Los Angeles CA 92,359.00 Year $92,359 69,056.00 Year $69,056 134% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 2/27/2026
I-200-25331-442232 Q2 Postdoctoral Scientist Biochemists and Biophysicists Los Angeles CA 62,400.00 Year $62,400 53,269.00 Year $53,269 117% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 12/4/2025
I-200-25354-499909 Q2 Postdoctoral Scientist NEW Materials Scientists Los Angeles CA 62,400.00 Year $62,400 51,750.00 Year $51,750 121% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 12/29/2025
I-200-25353-496601 Q2 Project Scientist Medical Scientists, Except Epidemiologists Los Angeles CA 93,434.00 Year $93,434 93,434.00 Year $93,434 100% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 12/29/2025
I-200-25353-496593 Q2 Postdoctoral Scientist Biological Scientists, All Other Los Angeles CA 70,886.00 Year $70,886 70,886.00 Year $70,886 100% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 12/29/2025
I-200-25346-479565 Q2 Project Scientist Biological Scientists, All Other Beverly Hills CA 70,886.00 Year $70,886 70,886.00 Year $70,886 100% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 12/19/2025
I-200-25344-472789 Q2 RadOnc Physics Resident NEW Physicists Los Angeles CA 82,742.00 Year $82,742 78,125.00 Year $78,125 106% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 12/17/2025
I-200-25343-469470 Q2 Research Scientist Medical Scientists, Except Epidemiologists West Hollywood CA 93,434.00 Year $93,434 93,434.00 Year $93,434 100% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 12/16/2025
I-200-25343-470225 Q2 Project Scientist Medical Scientists, Except Epidemiologists Los Angeles CA 93,434.00 Year $93,434 93,434.00 Year $93,434 100% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 12/16/2025
I-200-25337-455532 Q2 Postdoctoral Scientist NEW Bioinformatics Scientists Los Angeles CA 70,886.00 Year $70,886 70,886.00 Year $70,886 100% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 12/10/2025
I-200-25325-430520 Q2 Research Scientist Biochemists and Biophysicists Rockville MD 71,094.00 Year $71,094 58,490.00 Year $58,490 122% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 12/1/2025
I-200-25325-430469 Q2 Clinical Dietitian NEW Dietitians and Nutritionists Los Angeles CA 63,356.00 Year $63,356 40,144.00 Year $40,144 158% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 12/1/2025
I-200-25325-430062 Q2 Research Scientist Bioinformatics Scientists New Market MD 71,094.00 Year $71,094 53,851.00 Year $53,851 132% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 12/1/2025
I-200-25268-336065 Q2 Project Scientist Biological Scientists, All Other Los Angeles CA 70,886.00 Year $70,886 70,886.00 Year $70,886 100% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 11/4/2025
I-200-25324-423819 Q2 Clinical Research Data Specialist NEW Biostatisticians Los Angeles CA 71,323.00 Year $71,323 71,323.00 Year $71,323 100% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 11/26/2025
I-200-25321-414992 Q2 Staff Physician NEW Physicians, All Other Los Angeles CA 387,285.00 Year $387,285 73,216.00 Year $73,216 529% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 11/24/2025
I-200-25316-401882 Q2 Project Scientist Molecular and Cellular Biologists Los Angeles CA 70,886.00 Year $70,886 70,886.00 Year $70,886 100% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 11/19/2025
I-200-25315-398948 Q2 Clinical Lab Scientist Medical and Clinical Laboratory Technologists Los Angeles CA 80,870.00 Year $80,870 74,318.00 Year $74,318 109% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 11/18/2025
I-200-25363-514043 Q2 Project Scientist Biological Scientists, All Other Los Angeles CA 70,886.00 Year $70,886 70,886.00 Year $70,886 100% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 1/6/2026
I-200-26016-567799 Q2 Postdoctoral Scientist Epidemiologists Los Angeles CA 62,962.00 Year $62,962 62,962.00 Year $62,962 100% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 1/26/2026
I-200-26014-557262 Q2 Clinical Research Data Specialist NEW Clinical Data Managers Los Angeles CA 68,578.00 Year $68,578 68,578.00 Year $68,578 100% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 1/21/2026
I-200-26013-555777 Q2 Clinical Fellow General Internal Medicine Physicians Los Angeles CA 99,723.00 Year $99,723 66,685.00 Year $66,685 150% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 1/21/2026
I-200-25358-508825 Q2 House Officer GL-1 NEW Physicians, All Other Los Angeles CA 94,746.00 Year $94,746 73,216.00 Year $73,216 129% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 1/2/2026
I-200-26007-541719 Q2 Research Data Scientist Data Scientists Los Angeles CA 94,764.00 Year $94,764 68,578.00 Year $68,578 138% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 1/14/2026
I-200-26006-536261 Q2 Associate Biomedical Scientist NEW Biological Scientists, All Other West Hollywood CA 93,558.00 Year $93,558 70,886.00 Year $70,886 132% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 1/13/2026
I-200-26006-536255 Q2 Clinical Fellow Physicians, All Other Los Angeles CA 92,359.00 Year $92,359 73,216.00 Year $73,216 126% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 1/13/2026
I-200-26006-536257 Q2 Research Associate NEW Biochemists and Biophysicists Los Angeles CA 53,269.00 Year $53,269 53,269.00 Year $53,269 100% 1 Y 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 1/13/2026
I-200-26005-535698 Q2 Research Associate Biological Scientists, All Other West Hollywood CA 70,886.00 Year $70,886 70,886.00 Year $70,886 100% 1 N 8700 Beverly Boulevard Los Angeles CA 90048 95-1644600 1/12/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)