Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26083-724926 | Q2 | Research Scientist II | Mechanical Engineers | Ames | IA | 66,060.00 | Year | $66,060 | 57,117.00 | Year | $57,117 | 116% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 3/31/2026 | |
| I-200-26083-724875 | Q2 | Research Scientist II | Mathematicians | Ames | IA | 62,500.00 | Year | $62,500 | 29,931.00 | Year | $29,931 | 209% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 3/31/2026 | |
| I-200-26054-657420 | Q2 | Postdoctoral Research Associate | Biochemists and Biophysicists | Ames | IA | 58,656.00 | Year | $58,656 | 53,269.00 | Year | $53,269 | 110% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 3/2/2026 | |
| I-200-26071-698762 | Q2 | Postdoctoral Research Associate NEW | Materials Scientists | Ames | IA | 61,500.00 | Year | $61,500 | 51,750.00 | Year | $51,750 | 119% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 3/19/2026 | |
| I-200-26071-699476 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Ames | IA | 195,041.00 | Year | $195,041 | 46,710.00 | Year | $46,710 | 418% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 3/19/2026 | |
| I-200-26071-698688 | Q2 | Postdoctoral Research Associate | Soil and Plant Scientists | Ames | IA | 60,000.00 | Year | $60,000 | 50,066.00 | Year | $50,066 | 120% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 3/19/2026 | |
| I-200-26071-699248 | Q2 | Research Scientist II NEW | Geneticists | Ames | IA | 63,000.00 | Year | $63,000 | 53,851.00 | Year | $53,851 | 117% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 3/19/2026 | |
| I-200-26066-687490 | Q2 | Postdoctoral Research Associate NEW | Chemists | Ames | IA | 66,000.00 | Year | $66,000 | 53,102.00 | Year | $53,102 | 124% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 3/13/2026 | |
| I-200-26052-656159 | Q2 | Postdoctoral Research Associate NEW | Materials Engineers | Ames | IA | 67,045.00 | Year | $67,045 | 56,867.00 | Year | $56,867 | 118% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/27/2026 | |
| I-200-26051-655697 | Q2 | Postdoctoral Research Associate NEW | Soil and Plant Scientists | Ames | IA | 65,000.00 | Year | $65,000 | 50,066.00 | Year | $50,066 | 130% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/27/2026 | |
| I-200-26051-655747 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Ames | IA | 106,807.00 | Year | $106,807 | 73,670.00 | Year | $73,670 | 145% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/27/2026 | |
| I-200-26050-652750 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Ames | IA | 102,725.00 | Year | $102,725 | 73,670.00 | Year | $73,670 | 139% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/26/2026 | |
| I-200-26050-652542 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Ames | IA | 183,210.00 | Year | $183,210 | 46,710.00 | Year | $46,710 | 392% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/26/2026 | |
| I-200-26050-652166 | Q2 | Postdoctoral Research Associate | Soil and Plant Scientists | Ames | IA | 60,934.00 | Year | $60,934 | 50,066.00 | Year | $50,066 | 122% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/26/2026 | |
| I-200-26045-641977 | Q2 | Assistant Professor | Foreign Language and Literature Teachers, Postsecondary | Ames | IA | 73,004.00 | Year | $73,004 | 55,310.00 | Year | $55,310 | 132% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/23/2026 | |
| I-200-26045-641973 | Q2 | Assistant Professor NEW | Health Specialties Teachers, Postsecondary | Ames | IA | 101,178.00 | Year | $101,178 | 53,550.00 | Year | $53,550 | 189% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/23/2026 | |
| I-200-26044-639177 | Q2 | Postdoctoral Research Associate NEW | Mathematical Science Teachers, Postsecondary | Ames | IA | 59,243.00 | Year | $59,243 | 50,660.00 | Year | $50,660 | 117% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/23/2026 | |
| I-200-26026-590970 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Ames | IA | 95,950.00 | Year | $95,950 | 73,670.00 | Year | $73,670 | 130% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/2/2026 | |
| I-200-26026-590443 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Ames | IA | 106,807.00 | Year | $106,807 | 73,670.00 | Year | $73,670 | 145% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/2/2026 | |
| I-200-26042-633806 | Q2 | Postdoctoral Research Associate | Soil and Plant Scientists | Ames | IA | 60,180.00 | Year | $60,180 | 50,066.00 | Year | $50,066 | 120% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/19/2026 | |
| I-200-26042-633141 | Q2 | Postdoctoral Research Associate NEW | Materials Scientists | Ames | IA | 63,699.00 | Year | $63,699 | 51,750.00 | Year | $51,750 | 123% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/19/2026 | |
| I-200-26038-626717 | Q2 | Research Scientist I NEW | Food Scientists and Technologists | Ames | IA | 60,320.00 | Year | $60,320 | 50,294.00 | Year | $50,294 | 120% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 2/13/2026 | |
| I-200-25336-449775 | Q2 | Postdoctoral Research Associate NEW | Materials Scientists | Ames | IA | 63,299.00 | Year | $63,299 | 51,750.00 | Year | $51,750 | 122% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 12/9/2025 | |
| I-200-25336-449603 | Q2 | Research Scientist II NEW | Molecular and Cellular Biologists | Ames | IA | 61,000.00 | Year | $61,000 | 53,851.00 | Year | $53,851 | 113% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 12/9/2025 | |
| I-200-25329-436011 | Q2 | Postdoctoral Research Associate NEW | Physicists | Ames | IA | 67,018.00 | Year | $67,018 | 67,018.00 | Year | $67,018 | 100% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 12/3/2025 | |
| I-200-25351-490931 | Q2 | Assistant Teaching Professor | Art, Drama, and Music Teachers, Postsecondary | Ames | IA | 48,972.00 | Year | $48,972 | 46,890.00 | Year | $46,890 | 104% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 12/24/2025 | |
| I-200-25328-432938 | Q2 | Assistant Teaching Professor NEW | Business Teachers, Postsecondary | Ames | IA | 62,500.00 | Year | $62,500 | 46,710.00 | Year | $46,710 | 134% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 12/2/2025 | |
| I-200-25328-432972 | Q2 | Assistant Teaching Professor | Art, Drama, and Music Teachers, Postsecondary | Ames | IA | 48,972.00 | Year | $48,972 | 46,890.00 | Year | $46,890 | 104% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 12/2/2025 | |
| I-200-25328-433014 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Ames | IA | 102,700.00 | Year | $102,700 | 73,670.00 | Year | $73,670 | 139% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 12/2/2025 | |
| I-200-25348-480910 | Q2 | Assistant Teaching Professor NEW | Business Teachers, Postsecondary | Ames | IA | 62,500.00 | Year | $62,500 | 46,710.00 | Year | $46,710 | 134% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 12/19/2025 | |
| I-200-25344-473427 | Q2 | Postdoctoral Research Associate NEW | Soil and Plant Scientists | Ames | IA | 58,656.00 | Year | $58,656 | 50,066.00 | Year | $50,066 | 117% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 12/17/2025 | |
| I-200-25322-416815 | Q1 | Assistant Professor | Engineering Teachers, Postsecondary | Ames | IA | 102,700.00 | Year | $102,700 | 73,670.00 | Year | $73,670 | 139% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 11/25/2025 | |
| I-200-25319-411446 | Q2 | Postdoctoral Research Associate NEW | Materials Engineers | Ames | IA | 58,656.00 | Year | $58,656 | 56,867.00 | Year | $56,867 | 103% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 11/21/2025 | |
| I-200-25315-398803 | Q2 | Assistant Teaching Professor NEW | Computer Science Teachers, Postsecondary | Ames | IA | 85,260.00 | Year | $85,260 | 59,100.00 | Year | $59,100 | 144% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 11/18/2025 | |
| I-200-25315-398327 | Q2 | Research and Development Engineer I NEW | Agricultural Engineers | Ames | IA | 88,000.00 | Year | $88,000 | 61,214.00 | Year | $61,214 | 144% | 1 | Y | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 11/18/2025 | |
| I-200-25308-372830 | Q2 | Postdoctoral Research Associate | Medical Scientists, Except Epidemiologists | Ames | IA | 64,459.00 | Year | $64,459 | 64,459.00 | Year | $64,459 | 100% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 11/14/2025 | |
| I-200-26020-572283 | Q2 | Residence Hall Coordinator | Educational, Guidance, and Career Counselors and Advisors | Ames | IA | 46,752.00 | Year | $46,752 | 40,955.00 | Year | $40,955 | 114% | 1 | N | 2229 Lincoln Way | Ames | IA | 50014 | 42-6004224 | 1/27/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)