Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-672787 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | West Lafayette | IN | 115,131.42 | Year | $115,131 | 76,220.00 | Year | $76,220 | 151% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/9/2026 | |
| I-200-26082-723041 | Q2 | Asst. Professor of Industrial Engineering Technology NEW | Engineering Teachers, Postsecondary | Fort Wayne | IN | 78,000.00 | Year | $78,000 | 63,760.00 | Year | $63,760 | 122% | 1 | Y | 2101 E Coliseum Blvd | Fort Wayne | IN | 46805 | 35-6002041 | 3/30/2026 | |
| I-200-26056-662422 | Q2 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | West Lafayette | IN | 132,000.00 | Year | $132,000 | 51,360.00 | Year | $51,360 | 257% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/3/2026 | |
| I-200-26055-660463 | Q2 | Assistant Professor of Practice | Mathematical Science Teachers, Postsecondary | West Lafayette | IN | 95,249.97 | Year | $95,250 | 48,090.00 | Year | $48,090 | 198% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/3/2026 | |
| I-200-26079-718272 | Q2 | Research Assistant Professor NEW | Engineering Teachers, Postsecondary | West Lafayette | IN | 95,000.04 | Year | $95,000 | 76,220.00 | Year | $76,220 | 125% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/27/2026 | |
| I-200-26079-719951 | Q2 | Clinical Assistant Professor NEW | Environmental Science Teachers, Postsecondary | West Lafayette | IN | 80,000.04 | Year | $80,000 | 55,470.00 | Year | $55,470 | 144% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/27/2026 | |
| I-200-26077-710769 | Q2 | Assistant Professor NEW | Physics Teachers, Postsecondary | West Lafayette | IN | 108,500.04 | Year | $108,500 | 59,700.00 | Year | $59,700 | 182% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/24/2026 | |
| I-200-26075-704845 | Q2 | Lecturer | Engineering Teachers, Postsecondary | West Lafayette | IN | 87,719.94 | Year | $87,720 | 76,220.00 | Year | $76,220 | 115% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/23/2026 | |
| I-200-26072-703095 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | West Lafayette | IN | 98,835.66 | Year | $98,836 | 76,220.00 | Year | $76,220 | 130% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/20/2026 | |
| I-200-26072-703173 | Q2 | Assistant Professor NEW | Sociology Teachers, Postsecondary | West Lafayette | IN | 98,000.00 | Year | $98,000 | 55,540.00 | Year | $55,540 | 176% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/20/2026 | |
| I-200-26072-702976 | Q2 | Post-Doctoral Research Associate NEW | Electrical Engineers | West Lafayette | IN | 56,618.00 | Year | $56,618 | 56,618.00 | Year | $56,618 | 100% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/20/2026 | |
| I-200-26072-703133 | Q2 | Clinical Assistant Professor | Philosophy and Religion Teachers, Postsecondary | West Lafayette | IN | 68,296.32 | Year | $68,296 | 51,170.00 | Year | $51,170 | 133% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/20/2026 | |
| I-200-26054-658237 | Q2 | Assistant Professor of Practice | Mathematical Science Teachers, Postsecondary | West Lafayette | IN | 95,349.96 | Year | $95,350 | 48,090.00 | Year | $48,090 | 198% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/2/2026 | |
| I-200-26071-697510 | Q2 | Assistant Professor | Economics Teachers, Postsecondary | West Lafayette | IN | 119,125.26 | Year | $119,125 | 72,450.00 | Year | $72,450 | 164% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/18/2026 | |
| I-200-26070-695021 | Q2 | Asst. Professor of Mechanical Engineering Technology | Engineering Teachers, Postsecondary | Fort Wayne | IN | 80,100.00 | Year | $80,100 | 63,760.00 | Year | $63,760 | 126% | 1 | N | 2101 E Coliseum Blvd | Fort Wayne | IN | 46805 | 35-6002041 | 3/18/2026 | |
| I-200-26065-686415 | Q2 | Post Doctoral Research Associate NEW | Molecular and Cellular Biologists | West Lafayette | IN | 60,000.00 | Year | $60,000 | 51,563.00 | Year | $51,563 | 116% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/13/2026 | |
| I-200-26065-686484 | Q2 | Clinical Assistant Professor NEW | Business Teachers, Postsecondary | West Lafayette | IN | 122,100.03 | Year | $122,100 | 44,660.00 | Year | $44,660 | 273% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/13/2026 | |
| I-200-26065-685942 | Q2 | Postdoctoral Research Associate | Materials Engineers | West Lafayette | IN | 56,867.00 | Year | $56,867 | 56,867.00 | Year | $56,867 | 100% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/13/2026 | |
| I-200-26062-676826 | Q2 | Assistant Professor | Business Teachers, Postsecondary | West Lafayette | IN | 185,657.49 | Year | $185,657 | 44,660.00 | Year | $44,660 | 416% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/10/2026 | |
| I-200-26062-677514 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | West Lafayette | IN | 134,000.00 | Year | $134,000 | 76,220.00 | Year | $76,220 | 176% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/10/2026 | |
| I-200-26062-676981 | Q2 | Professor of Engineering Practice | Engineering Teachers, Postsecondary | West Lafayette | IN | 134,589.06 | Year | $134,589 | 76,220.00 | Year | $76,220 | 177% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 3/10/2026 | |
| I-200-26030-610053 | Q2 | Assistant Coach - Women's Tennis NEW | Coaches and Scouts | West Lafayette | IN | 52,000.00 | Year | $52,000 | 34,030.00 | Year | $34,030 | 153% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 2/6/2026 | |
| I-200-26030-605438 | Q2 | Lecturer NEW | Computer Science Teachers, Postsecondary | West Lafayette | IN | 121,800.06 | Year | $121,800 | 51,360.00 | Year | $51,360 | 237% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 2/6/2026 | |
| I-200-26030-609387 | Q2 | Postdoctoral Research Associate | Mechanical Engineers | West Lafayette | IN | 67,902.90 | Year | $67,903 | 57,117.00 | Year | $57,117 | 119% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 2/6/2026 | |
| I-200-26051-654056 | Q2 | Assistant Professor of Communication Sciences and Disorders | Communications Teachers, Postsecondary | Fort Wayne | IN | 69,300.00 | Year | $69,300 | 47,250.00 | Year | $47,250 | 147% | 1 | N | 2101 E Coliseum Blvd | Fort Wayne | IN | 46805 | 35-6002041 | 2/27/2026 | |
| I-200-26044-640880 | Q2 | Post-Doctoral Research Associate | Materials Engineers | West Lafayette | IN | 62,787.97 | Year | $62,788 | 56,867.00 | Year | $56,867 | 110% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 2/23/2026 | |
| I-200-26043-636456 | Q2 | Assistant Professor | Agricultural Sciences Teachers, Postsecondary | West Lafayette | IN | 100,002.78 | Year | $100,003 | 54,880.00 | Year | $54,880 | 182% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 2/20/2026 | |
| I-200-26043-636067 | Q2 | Assistant Professor | Agricultural Sciences Teachers, Postsecondary | West Lafayette | IN | 98,663.13 | Year | $98,663 | 54,880.00 | Year | $54,880 | 180% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 2/20/2026 | |
| I-200-26043-636607 | Q2 | Assistant Professor NEW | Political Science Teachers, Postsecondary | West Lafayette | IN | 102,000.06 | Year | $102,000 | 58,950.00 | Year | $58,950 | 173% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 2/20/2026 | |
| I-200-26042-633993 | Q2 | Assistant Professor | Computer Science Teachers, Postsecondary | Hammond | IN | 103,008.24 | Year | $103,008 | 49,030.00 | Year | $49,030 | 210% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 2/19/2026 | |
| I-200-25336-448372 | Q1 | Postdoctoral Research Associate | Computer and Information Research Scientists | West Lafayette | IN | 47,798.00 | Year | $47,798 | 47,798.00 | Year | $47,798 | 100% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 12/8/2025 | |
| I-200-25332-443337 | Q2 | Post-Doctoral Research Assistant | Soil and Plant Scientists | West Lafayette | IN | 50,066.00 | Year | $50,066 | 50,066.00 | Year | $50,066 | 100% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 12/5/2025 | |
| I-200-25332-443347 | Q2 | Post-Doctoral Research Assistant | Soil and Plant Scientists | West Lafayette | IN | 50,066.00 | Year | $50,066 | 50,066.00 | Year | $50,066 | 100% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 12/5/2025 | |
| I-200-25352-495986 | Q2 | Care Manager | Mental Health Counselors | West Lafayette | IN | 76,238.04 | Year | $76,238 | 46,155.00 | Year | $46,155 | 165% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 12/26/2025 | |
| I-200-25328-434685 | Q1 | Postdoctoral Research Associate | Biochemists and Biophysicists | West Lafayette | IN | 66,000.00 | Year | $66,000 | 59,155.00 | Year | $59,155 | 112% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 12/2/2025 | |
| I-200-25345-475729 | Q1 | Visiting Assistant Professor | Engineering Teachers, Postsecondary | West Lafayette | IN | 81,000.00 | Year | $81,000 | 76,220.00 | Year | $76,220 | 106% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 12/18/2025 | |
| I-200-25344-472836 | Q2 | Assistant Professor | Environmental Science Teachers, Postsecondary | West Lafayette | IN | 99,805.95 | Year | $99,806 | 55,470.00 | Year | $55,470 | 180% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 12/17/2025 | |
| I-200-25342-466060 | Q2 | Post-Doctoral Research Associate NEW | Economists | West Lafayette | IN | 64,854.00 | Year | $64,854 | 64,854.00 | Year | $64,854 | 100% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 12/15/2025 | |
| I-200-25338-457647 | Q2 | Assistant Professor of Civil and Mechanical Engineering NEW | Engineering Teachers, Postsecondary | Fort Wayne | IN | 81,000.00 | Year | $81,000 | 63,760.00 | Year | $63,760 | 127% | 1 | Y | 2101 E COLISEUM BLVD | FORT WAYNE | IN | 46805 | 35-6002041 | 12/11/2025 | |
| I-200-25272-340953 | Q2 | Assistant Professor | Economics Teachers, Postsecondary | West Lafayette | IN | 119,183.40 | Year | $119,183 | 72,450.00 | Year | $72,450 | 165% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 11/6/2025 | |
| I-200-25321-414027 | Q2 | Post-Doctoral Research Assistant | Soil and Plant Scientists | West Lafayette | IN | 55,999.92 | Year | $56,000 | 50,066.00 | Year | $50,066 | 112% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 11/24/2025 | |
| I-200-25316-400614 | Q2 | Post Doctoral Research Associate | Physicists | West Lafayette | IN | 5,134.67 | Month | $61,616 /yr* | 4,882.79 | Month | $58,593 | 105% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 11/19/2025 | |
| I-200-25316-401779 | Q2 | Assistant Professor of Computer Engineering NEW | Engineering Teachers, Postsecondary | Fort Wayne | IN | 78,000.00 | Year | $78,000 | 63,760.00 | Year | $63,760 | 122% | 1 | Y | 2101 E COLISEUM BLVD | FORT WAYNE | IN | 46805 | 35-6002041 | 11/19/2025 | |
| I-200-25311-389735 | Q2 | Post-Doctoral Research Assistant | Soil and Plant Scientists | West Lafayette | IN | 55,999.92 | Year | $56,000 | 50,066.00 | Year | $50,066 | 112% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 11/17/2025 | |
| I-200-26023-583927 | Q2 | Postdoctoral Research Associate | Mathematicians | West Lafayette | IN | 45,000.00 | Year | $45,000 | 29,931.00 | Year | $29,931 | 150% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 1/30/2026 | |
| I-200-26021-574297 | Q2 | Postdoctoral Research Associate | Computer and Information Research Scientists | West Lafayette | IN | 52,500.00 | Year | $52,500 | 47,798.00 | Year | $47,798 | 110% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 1/27/2026 | |
| I-200-26018-568664 | Q2 | Post-Doctoral Research Assistant NEW | Mechanical Engineers | West Lafayette | IN | 5,166.67 | Month | $62,000 /yr* | 4,759.72 | Month | $57,117 | 109% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 1/26/2026 | |
| I-200-26015-561569 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Hammond | IN | 127,500.03 | Year | $127,500 | 43,780.00 | Year | $43,780 | 291% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 1/23/2026 | |
| I-200-26012-553247 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | West Lafayette | IN | 95,046.03 | Year | $95,046 | 58,170.00 | Year | $58,170 | 163% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 1/20/2026 | |
| I-200-26007-540856 | Q2 | Assistant Professor | Business Teachers, Postsecondary | West Lafayette | IN | 188,644.50 | Year | $188,645 | 44,660.00 | Year | $44,660 | 422% | 1 | N | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 1/14/2026 | |
| I-200-26005-534081 | Q2 | Post-Doctoral Research Associate NEW | Molecular and Cellular Biologists | West Lafayette | IN | 62,232.00 | Year | $62,232 | 51,563.00 | Year | $51,563 | 121% | 1 | Y | 155 S Grant Street | West Lafayette | IN | 47907 | 35-6002041 | 1/12/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)