← Back to employer list
University of Illinois
352 Henry Administration Building, Urbana, IL 61801  ·  FEIN: 37-6000511
39 Level I LCAs Q2: 39

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26057-667484 Q2 Associate Professor Mathematical Science Teachers, Postsecondary Urbana IL 139,541.05 Year $139,541 64,850.00 Year $64,850 215% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 3/5/2026
I-200-26056-664468 Q2 Postdoctoral Research Associate NEW Mechanical Engineers, R&D Urbana IL 57,117.00 Year $57,117 57,117.00 Year $57,117 100% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 3/4/2026
I-200-26083-725024 Q2 Postdoctoral Research Associate NEW Bioengineers and Biomedical Engineers Urbana IL 64,902.60 Year $64,903 54,517.00 Year $54,517 119% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 3/31/2026
I-200-26082-723462 Q2 Postdoctoral Research Associate NEW Civil Engineers Rantoul IL 56,560.00 Year $56,560 47,403.00 Year $47,403 119% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 3/30/2026
I-200-26055-660262 Q2 Postdoctoral Research Associate NEW Materials Scientists Urbana IL 51,750.00 Year $51,750 51,750.00 Year $51,750 100% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 3/3/2026
I-200-26079-719970 Q2 Research Programmer Software Developers, R&D Urbana IL 67,829.00 Year $67,829 67,829.00 Year $67,829 100% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 3/27/2026
I-200-26064-682790 Q2 Postdoctoral Research Associate NEW Mechanical Engineers, R&D Urbana IL 57,117.00 Year $57,117 57,117.00 Year $57,117 100% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 3/12/2026
I-200-26064-683718 Q2 Postdoctoral Research Associate Chemists Urbana IL 56,014.00 Year $56,014 56,014.00 Year $56,014 100% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 3/12/2026
I-200-26064-683715 Q2 Postdoctoral Research Associate Chemists Urbana IL 56,014.00 Year $56,014 56,014.00 Year $56,014 100% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 3/12/2026
I-200-26063-680463 Q2 Assistant Professor Library Science Teachers, Postsecondary Champaign IL 128,966.90 Year $128,967 66,640.00 Year $66,640 194% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 3/11/2026
I-200-26063-679138 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Urbana IL 115,533.35 Year $115,533 64,850.00 Year $64,850 178% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 3/11/2026
I-200-26063-679129 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Urbana IL 118,324.23 Year $118,324 64,850.00 Year $64,850 182% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 3/11/2026
I-200-26063-680487 Q2 Assistant Professor Political Science Teachers, Postsecondary Champaign IL 105,000.00 Year $105,000 63,960.00 Year $63,960 164% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 3/11/2026
I-200-26027-593124 Q2 Research Specialist Geneticists Urbana IL 66,427.30 Year $66,427 43,243.00 Year $43,243 154% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 2/3/2026
I-200-26027-595322 Q2 Construction Project Manager NEW Construction Managers Champaign IL 98,910.00 Year $98,910 96,616.00 Year $96,616 102% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 2/3/2026
I-200-26027-593332 Q2 Instructor NEW Health Specialties Teachers, Postsecondary Urbana IL 85,000.00 Year $85,000 52,660.00 Year $52,660 161% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 2/3/2026
I-200-26027-593102 Q2 Research Specialist NEW Soil and Plant Scientists Urbana IL 56,661.00 Year $56,661 46,717.00 Year $46,717 121% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 2/3/2026
I-200-26051-654526 Q2 Assistant Professor Recreation and Fitness Studies Teachers, Postsecondary Champaign IL 87,476.00 Year $87,476 76,760.00 Year $76,760 114% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 2/27/2026
I-200-26050-652698 Q2 Assistant Professor Business Teachers, Postsecondary Champaign IL 201,003.13 Year $201,003 83,200.00 Year $83,200 242% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 2/26/2026
I-200-26040-628980 Q2 Sustainable Transportation Assistant Transportation Planners Champaign IL 66,830.00 Year $66,830 66,830.00 Year $66,830 100% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 2/17/2026
I-200-26034-616941 Q2 Postdoctoral Research Associate Physicists Urbana IL 66,269.00 Year $66,269 66,269.00 Year $66,269 100% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 2/10/2026
I-200-25336-451835 Q2 Postdoctoral Research Associate Materials Scientists Urbana IL 64,829.16 Year $64,829 51,750.00 Year $51,750 125% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 12/9/2025
I-200-25336-449595 Q2 Research Software Engineer Computer and Information Research Scientists Urbana IL 96,673.14 Year $96,673 60,965.00 Year $60,965 159% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 12/9/2025
I-200-25335-445778 Q2 Assistant Professor Economics Teachers, Postsecondary Urbana IL 167,424.25 Year $167,424 89,240.00 Year $89,240 188% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 12/8/2025
I-200-25329-437772 Q2 Postdoctoral Research Associate NEW Physicists Urbana IL 66,269.00 Year $66,269 66,269.00 Year $66,269 100% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 12/3/2025
I-200-25352-494909 Q2 Postdoctoral Research Associate Nuclear Engineers Urbana IL 64,043.00 Year $64,043 64,043.00 Year $64,043 100% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 12/26/2025
I-200-25350-487607 Q2 Research Specialist Biochemists and Biophysicists Urbana IL 72,154.74 Year $72,155 54,475.00 Year $54,475 132% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 12/23/2025
I-200-25345-475503 Q2 Postdoctoral Research Associate NEW Bioengineers and Biomedical Engineers Urbana IL 57,570.00 Year $57,570 54,517.00 Year $54,517 106% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 12/18/2025
I-200-25338-458105 Q2 Educational Product Manager Instructional Coordinators Seattle WA 63,149.00 Year $63,149 63,149.00 Year $63,149 100% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 12/11/2025
I-200-25337-454896 Q2 Postdoctoral Research Associate NEW Soil and Plant Scientists Urbana IL 63,000.00 Year $63,000 46,717.00 Year $46,717 135% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 12/10/2025
I-200-25322-417811 Q2 Biofoundry User Program Manager Education Administrators, Postsecondary Urbana IL 88,000.00 Year $88,000 74,547.00 Year $74,547 118% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 11/25/2025
I-200-25321-414721 Q2 Cancer Data Development Coordinator NEW Database Administrators Urbana IL 62,620.00 Year $62,620 52,645.00 Year $52,645 119% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 11/24/2025
I-200-25321-413768 Q2 Postdoctoral Research Associate NEW Environmental Engineers Urbana IL 62,421.00 Year $62,421 62,421.00 Year $62,421 100% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 11/24/2025
I-200-25317-405928 Q2 Assistant Professor NEW Business Teachers, Postsecondary Champaign IL 200,000.00 Year $200,000 83,200.00 Year $83,200 240% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 11/20/2025
I-200-25315-397866 Q2 Assistant Professor Computer Science Teachers, Postsecondary Champaign IL 133,926.00 Year $133,926 90,900.00 Year $90,900 147% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511 11/18/2025
I-200-26007-542743 Q2 Assistant Professor NEW Business Teachers, Postsecondary Champaign IL 256,250.00 Year $256,250 83,200.00 Year $83,200 308% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 1/14/2026
I-200-26006-537211 Q2 Research Scientist NEW Medical Scientists, Except Epidemiologists Urbana IL 67,824.00 Year $67,824 63,877.00 Year $63,877 106% 1 Y 352 Henry Administration Building Urbana IL 61801 37-6000511 1/13/2026
I-200-26084-728236 Q2 Senior Scientific Specialist Urban and Regional Planners Champaign IL 68,651.31 Year $68,651 61,714.00 Year $61,714 111% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511
I-200-26084-729364 Q2 Assistant Professor Recreation and Fitness Studies Teachers, Postsecondary Champaign IL 85,416.00 Year $85,416 76,760.00 Year $76,760 111% 1 N 352 Henry Administration Building Urbana IL 61801 37-6000511

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)