Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26058-670865 | Q2 | Instructor | Health Specialties Teachers, Postsecondary | New York | NY | 114,737.00 | Year | $114,737 | 75,640.00 | Year | $75,640 | 152% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 3/6/2026 | |
| I-200-26072-702997 | Q2 | Full Stack Software Engineer NEW | Software Developers | New York | NY | 114,153.00 | Year | $114,153 | 96,075.00 | Year | $96,075 | 119% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 3/20/2026 | |
| I-200-26069-692934 | Q2 | Clinical Research Specialist | Clinical Research Coordinators | New York | NY | 77,000.00 | Year | $77,000 | 58,677.00 | Year | $58,677 | 131% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 3/17/2026 | |
| I-200-26068-690263 | Q2 | Fellow | Medical Scientists, Except Epidemiologists | New York | NY | 68,534.00 | Year | $68,534 | 65,749.00 | Year | $65,749 | 104% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 3/16/2026 | |
| I-200-26065-685807 | Q2 | Research Specialist | Medical Scientists, Except Epidemiologists | New York | NY | 40.81 | Hour | $84,885 /yr* | 31.61 | Hour | $65,749 | 129% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 3/13/2026 | |
| I-200-26063-679931 | Q2 | Postdoctoral Associate NEW | Bioinformatics Scientists | New York | NY | 80,000.00 | Year | $80,000 | 72,280.00 | Year | $72,280 | 111% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 3/11/2026 | |
| I-200-26062-677721 | Q2 | Research Associate NEW | Medical Scientists, Except Epidemiologists | New York | NY | 86,137.00 | Year | $86,137 | 65,749.00 | Year | $65,749 | 131% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 3/10/2026 | |
| I-200-26033-613843 | Q2 | Research Data Specialist NEW | Bioinformatics Technicians | New York | NY | 73,364.00 | Year | $73,364 | 60,570.00 | Year | $60,570 | 121% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 2/9/2026 | |
| I-200-26035-620003 | Q2 | Assistant Professor | Biological Science Teachers, Postsecondary | New York | NY | 133,900.00 | Year | $133,900 | 62,730.00 | Year | $62,730 | 213% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 2/11/2026 | |
| I-200-25336-449657 | Q2 | Postdoctoral Associate | Biochemists and Biophysicists | New York | NY | 81,192.00 | Year | $81,192 | 58,635.00 | Year | $58,635 | 138% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 12/9/2025 | |
| I-200-25335-447175 | Q2 | Postdoctoral Associate | Medical Scientists, Except Epidemiologists | New York | NY | 80,192.00 | Year | $80,192 | 65,749.00 | Year | $65,749 | 122% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 12/8/2025 | |
| I-200-25350-487659 | Q2 | Postdoctoral Associate NEW | Medical Scientists, Except Epidemiologists | New York | NY | 82,192.00 | Year | $82,192 | 65,749.00 | Year | $65,749 | 125% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 12/23/2025 | |
| I-200-25328-434062 | Q2 | Postdoctoral Associate | Medical Scientists, Except Epidemiologists | New York | NY | 74,692.00 | Year | $74,692 | 65,749.00 | Year | $65,749 | 114% | 10 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 12/2/2025 | |
| I-200-25346-478068 | Q2 | Postdoctoral Associate NEW | Medical Scientists, Except Epidemiologists | New York | NY | 80,192.00 | Year | $80,192 | 65,749.00 | Year | $65,749 | 122% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 12/19/2025 | |
| I-200-25345-476183 | Q2 | Research Associate | Medical Scientists, Except Epidemiologists | New York | NY | 65,749.00 | Year | $65,749 | 65,749.00 | Year | $65,749 | 100% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 12/18/2025 | |
| I-200-25344-472285 | Q2 | Research Program Manager | Natural Sciences Managers | New York | NY | 103,400.00 | Year | $103,400 | 58,677.00 | Year | $58,677 | 176% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 12/17/2025 | |
| I-200-25343-469687 | Q2 | Postdoctoral Associate NEW | Medical Scientists, Except Epidemiologists | New York | NY | 82,192.00 | Year | $82,192 | 65,749.00 | Year | $65,749 | 125% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 12/16/2025 | |
| I-200-25315-397195 | Q2 | Postdoctoral Associate | Biochemists and Biophysicists | New York | NY | 62,232.00 | Year | $62,232 | 58,635.00 | Year | $58,635 | 106% | 10 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/18/2025 | |
| I-200-25315-397303 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | New York | NY | 105,000.00 | Year | $105,000 | 75,640.00 | Year | $75,640 | 139% | 6 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/18/2025 | |
| I-200-25315-397395 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | New York | NY | 105,000.00 | Year | $105,000 | 75,640.00 | Year | $75,640 | 139% | 6 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/18/2025 | |
| I-200-25315-397490 | Q2 | Bioinformatics Analyst | Bioinformatics Technicians | New York | NY | 60,570.00 | Year | $60,570 | 60,570.00 | Year | $60,570 | 100% | 6 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/18/2025 | |
| I-200-25315-397119 | Q2 | Postdoctoral Associate | Medical Scientists, Except Epidemiologists | New York | NY | 65,749.00 | Year | $65,749 | 65,749.00 | Year | $65,749 | 100% | 10 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/18/2025 | |
| I-200-25307-366406 | Q2 | Postdoctoral Associate | Medical Scientists, Except Epidemiologists | New York | NY | 75,570.00 | Year | $75,570 | 65,749.00 | Year | $65,749 | 115% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/14/2025 | |
| I-200-25309-376857 | Q2 | Postdoctoral Associate NEW | Biochemists and Biophysicists | New York | NY | 84,100.00 | Year | $84,100 | 58,635.00 | Year | $58,635 | 143% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/14/2025 | |
| I-200-25307-362530 | Q2 | Research Associate | Medical Scientists, Except Epidemiologists | New York | NY | 65,749.00 | Year | $65,749 | 65,749.00 | Year | $65,749 | 100% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/14/2025 | |
| I-200-25308-366612 | Q2 | Postdoctoral Associate NEW | Biochemists and Biophysicists | New York | NY | 73,130.00 | Year | $73,130 | 58,635.00 | Year | $58,635 | 125% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/14/2025 | |
| I-200-25307-366565 | Q2 | Postdoctoral Associate NEW | Medical Scientists, Except Epidemiologists | New York | NY | 76,384.00 | Year | $76,384 | 65,749.00 | Year | $65,749 | 116% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/14/2025 | |
| I-200-25307-365168 | Q2 | Postdoctoral Associate NEW | Medical Scientists, Except Epidemiologists | New York | NY | 75,000.00 | Year | $75,000 | 65,749.00 | Year | $65,749 | 114% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/14/2025 | |
| I-200-25307-366001 | Q2 | Research Associate | Biochemists and Biophysicists | New York | NY | 80,000.00 | Year | $80,000 | 58,635.00 | Year | $58,635 | 136% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/14/2025 | |
| I-200-25307-366214 | Q2 | Research Associate | Medical Scientists, Except Epidemiologists | New York | NY | 69,592.00 | Year | $69,592 | 65,749.00 | Year | $65,749 | 106% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/14/2025 | |
| I-200-25309-376433 | Q2 | Associate Professor NEW | Health Specialties Teachers, Postsecondary | New York | NY | 210,000.00 | Year | $210,000 | 75,640.00 | Year | $75,640 | 278% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 11/14/2025 | |
| I-200-26023-585319 | Q2 | Data Analyst | Data Scientists | New York | NY | 80,000.00 | Year | $80,000 | 64,251.00 | Year | $64,251 | 125% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 1/30/2026 | |
| I-200-26023-587304 | Q2 | Research Specialist | Biological Technicians | New York | NY | 45,989.00 | Year | $45,989 | 45,989.00 | Year | $45,989 | 100% | 10 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 1/30/2026 | |
| I-200-26023-585525 | Q2 | Clinical Research Supervisor | Natural Sciences Managers | New York | NY | 76,279.00 | Year | $76,279 | 58,677.00 | Year | $58,677 | 130% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 1/30/2026 | |
| I-200-26022-582325 | Q2 | Postdoctoral Associate NEW | Medical Scientists, Except Epidemiologists | New York | NY | 84,658.00 | Year | $84,658 | 65,749.00 | Year | $65,749 | 129% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 1/29/2026 | |
| I-200-26022-582398 | Q2 | Postdoctoral Associate NEW | Biochemists and Biophysicists | New York | NY | 89,888.00 | Year | $89,888 | 58,635.00 | Year | $58,635 | 153% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 1/29/2026 | |
| I-200-26020-573262 | Q2 | Research Specialist NEW | Biological Technicians | New York | NY | 53,253.00 | Year | $53,253 | 45,989.00 | Year | $45,989 | 116% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 1/27/2026 | |
| I-200-26020-573061 | Q2 | Bioinformatics Analyst NEW | Bioinformatics Technicians | New York | NY | 73,364.00 | Year | $73,364 | 60,570.00 | Year | $60,570 | 121% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 1/27/2026 | |
| I-200-26016-566851 | Q2 | Postdoctoral Associate NEW | Medical Scientists, Except Epidemiologists | New York | NY | 79,192.00 | Year | $79,192 | 65,749.00 | Year | $65,749 | 120% | 1 | Y | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 1/26/2026 | |
| I-200-26015-562308 | Q2 | Assistant Professor | Biological Science Teachers, Postsecondary | New York | NY | 91,286.00 | Year | $91,286 | 62,730.00 | Year | $62,730 | 146% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 1/23/2026 | |
| I-200-26007-542688 | Q2 | Research Scientist | Medical Scientists, Except Epidemiologists | New York | NY | 80,000.00 | Year | $80,000 | 65,749.00 | Year | $65,749 | 122% | 1 | N | 1300 York Avenue | New York | NY | 10065 | 13-1623978 | 1/14/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)