Month-by-month manufacturing employment — total, durable, and nondurable goods — updated automatically via the FRED API.
Each bar represents net manufacturing payroll change for that month. Source: BLS CES MANEMP series via FRED API.
| Month | Jobs Created |
|---|---|
| Jul 2026 | 5 |
| Jun 2026 | 11 |
| May 2026 | -2 |
| Apr 2026 | -1 |
| Mar 2026 | 15 |
| Feb 2026 | 1 |
| Jan 2026 | 2 |
| Dec 2025 | -13 |
| Nov 2025 | -10 |
| Oct 2025 | -9 |
| Sep 2025 | -3 |
| Aug 2025 | -10 |
| 12-Month Total | -14 |
Machinery, vehicles, electronics, metals. Source: DMANEMP via FRED API.
Food, chemicals, paper, apparel. Source: NDMANEMP via FRED API.
| Year | Month | Total Mfg | Durable | Nondurable |
|---|---|---|---|---|
| 2026 | Jul | 12,611 | 7,869 | 4,742 |
| 2026 | Jun | 12,606 | 7,851 | 4,755 |
| Jobs Created This Month | 5 | 18 | -13 | |
| Year | Month | Total Mfg | Durable | Nondurable |
|---|---|---|---|---|
| 2026 | Jul | 12,611 | 7,869 | 4,742 |
| 2025 | Jul | 12,625 | 7,834 | 4,791 |
| Jobs Created Since Last Year | -14 | 35 | -49 | |
| Year | Month | Total Mfg | Durable | Nondurable |
|---|---|---|---|---|
| 2026 | Jul | 12,611 | 7,869 | 4,742 |
| 2007 | Jan | 14,004 | 8,886 | 5,118 |
| Change Since Jan 2007 | -1,393 | -1,017 | -376 | |
This research is produced independently — one person, 23 years of data work, living on $1,419/month in Social Security. If these reports have been useful to you, a small donation genuinely makes a difference.