LCA Filings Found
150
Total Worker Positions
150
Worksite States
MA, CO, NY, TX, GA, AZ, NC, PA, CT, NJ, MO, IL, FL, OH, IN, CA, MN, MD, AR, OR, NE, VA, RI
H-1B Dependent (Yes/Other)
137 / 13
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25343-469392 | Certified | Cogent Infotech Corporation | State of MA - The Executive Office of Education | Senior Quality Assurance Automation Tester | Everett | MA | $99,300.00 | Year | 1 | Yes | 12/9/2025 | 12/16/2025 | 2026h1b_combined | |
| I-200-26033-614762 | Certified | Cogent Infotech Corporation | MassDot | Programmer Analyst | Boston | MA | $109,000.00 | Year | 1 | Yes | 2/2/2026 | 2/9/2026 | 2026h1b_combined | |
| I-200-25343-469392 | Certified | Cogent Infotech Corporation | State of MA - The Executive Office of Education | Senior Quality Assurance Automation Tester | Everett | MA | $99,300.00 | Year | 1 | Yes | 12/9/2025 | 12/16/2025 | 2026h1b_combined | |
| I-200-25343-469392 | Certified | Cogent Infotech Corporation | State of MA - The Executive Office of Education | Senior Quality Assurance Automation Tester | Everett | MA | 99300 | Year | 1 | Yes | 2025-12-09 | 2025-12-16 | 2026h1b_combined | |
| I-200-26033-614762 | Certified | Cogent Infotech Corporation | MassDot | Programmer Analyst | Boston | MA | 109000 | Year | 1 | Yes | 2026-02-02 | 2026-02-09 | 2026h1b_combined | |
| I-200-26167-021718 | Certified | Cogent Infotech Corporation | CDPHE | Data Manager | Denver | CO | 76500 | Year | 1 | Yes | 2026-06-16 | 2026-06-24 | 2026h1b_combined | |
| I-200-26168-025361 | Certified | Cogent Infotech Corporation | Auditor | Westminster | CO | 84500 | Year | 1 | Yes | 2026-06-17 | 2026-06-25 | 2026h1b_combined | ||
| I-200-26168-025415 | Certified | Cogent Infotech Corporation | Auditor | Westminster | CO | 84500 | Year | 1 | Yes | 2026-06-17 | 2026-06-25 | 2026h1b_combined | ||
| I-200-26169-029488 | Certified | Cogent Infotech Corporation | NYDSS | Budget Analyst | New York | NY | 63000 | Year | 1 | Yes | 2026-06-18 | 2026-06-26 | 2026h1b_combined | |
| I-200-25169-108917 | Certified | Cogent Infotech Corporation | Texas Health and Human Services Commission | Programmer Analyst | Austin | TX | $84,000.00 | Year | 1 | Yes | 6/18/2025 | 6/26/2025 | 2025h1b_combined | |
| I-200-25169-109053 | Certified | Cogent Infotech Corporation | Teacher Retirement System of Texas | Real Estate Investment Analyst | Austin | TX | $115,000.00 | Year | 1 | Yes | 6/18/2025 | 6/26/2025 | 2025h1b_combined | |
| I-200-25167-097353 | Certified | Cogent Infotech Corporation | NYDSS | IT Project Manager | New York | NY | $59,000.00 | Year | 1 | Yes | 6/16/2025 | 6/24/2025 | 2025h1b_combined | |
| I-200-25167-098054 | Certified | Cogent Infotech Corporation | Software Developer | Sandy Springs | GA | $83,000.00 | Year | 1 | Yes | 6/16/2025 | 6/24/2025 | 2025h1b_combined | ||
| I-200-25167-097951 | Certified | Cogent Infotech Corporation | American Express | Programmer Analyst | Phoenix | AZ | $83,500.00 | Year | 1 | Yes | 6/16/2025 | 6/24/2025 | 2025h1b_combined | |
| I-200-25167-098198 | Certified | Cogent Infotech Corporation | Programmer Analyst | Hutto | TX | $84,000.00 | Year | 1 | Yes | 6/16/2025 | 6/24/2025 | 2025h1b_combined | ||
| I-200-23313-491766 | Certified | Cogent Infotech Corporation | Decision Analytics Consultant | Irving | TX | $105,000.00 | Year | 1 | Yes | 11/9/2023 | 11/17/2023 | 2024H1B | ||
| I-200-23291-440777 | Certified | Cogent Infotech Corporation | Programmer Analyst | Brooklyn | NY | $74,000.00 | Year | 1 | Yes | 10/18/2023 | 10/25/2023 | 2024H1B | ||
| I-200-23291-440856 | Certified | Cogent Infotech Corporation | Programmer Analyst | Charlotte | NC | $74,000.00 | Year | 1 | Yes | 10/18/2023 | 10/25/2023 | 2024H1B | ||
| I-200-23290-438367 | Certified | Cogent Infotech Corporation | Systems Engineer | Pittsburgh | PA | $62,000.00 | Year | 1 | Yes | 10/17/2023 | 10/24/2023 | 2024H1B | ||
| I-200-23276-407855 | Certified | Cogent Infotech Corporation | American Airlines | Systems Engineer | Fort Worth | TX | $70,075.00 | Year | 1 | Yes | 10/3/2023 | 10/11/2023 | 2024H1B | |
| I-200-24065-772917 | Certified | Cogent Infotech Corporation | Director - Technical Recruiting | Pittsburgh | PA | $106,000.00 | Year | 1 | Yes | 3/5/2024 | 3/12/2024 | 2024H1B | ||
| I-200-24020-654390 | Certified | Cogent Infotech Corporation | Deloitte Consulting LLP | Software Developer | Mechanicsburg | PA | $107,000.00 | Year | 1 | Yes | 1/19/2024 | 1/26/2024 | 2024H1B | |
| I-200-24018-650506 | Certified | Cogent Infotech Corporation | Deloitte Consulting LLP | Software Developer | Mechanicsburg | PA | $97,000.00 | Year | 1 | Yes | 1/18/2024 | 1/25/2024 | 2024H1B | |
| I-200-23313-491766 | Certified | Cogent Infotech Corporation | Decision Analytics Consultant | Irving | TX | $105,000.00 | Year | 1 | Yes | 11/9/2023 | 11/17/2023 | 2024H1B | ||
| I-200-23291-440777 | Certified | Cogent Infotech Corporation | Programmer Analyst | Brooklyn | NY | $74,000.00 | Year | 1 | Yes | 10/18/2023 | 10/25/2023 | 2024H1B | ||
| I-200-23291-440856 | Certified | Cogent Infotech Corporation | Programmer Analyst | Charlotte | NC | $74,000.00 | Year | 1 | Yes | 10/18/2023 | 10/25/2023 | 2024H1B | ||
| I-200-23290-438367 | Certified | Cogent Infotech Corporation | Systems Engineer | Pittsburgh | PA | $62,000.00 | Year | 1 | Yes | 10/17/2023 | 10/24/2023 | 2024H1B | ||
| I-200-23276-407855 | Certified | Cogent Infotech Corporation | American Airlines | Systems Engineer | Fort Worth | TX | $70,075.00 | Year | 1 | Yes | 10/3/2023 | 10/11/2023 | 2024H1B | |
| I-200-24171-130273 | Certified | Cogent Infotech Corporation | Management Analyst | Pittsburgh | PA | $103,000.00 | Year | 1 | Yes | 6/19/2024 | 6/26/2024 | 2024H1B | ||
| I-200-24171-129477 | Certified | Cogent Infotech Corporation | Legal Counsel | New York | NY | $96,000.00 | Year | 1 | Yes | 6/19/2024 | 6/26/2024 | 2024H1B | ||
| I-200-24171-130332 | Certified | Cogent Infotech Corporation | Programmer Analyst | Pittsburgh | PA | $75,000.00 | Year | 1 | Yes | 6/19/2024 | 6/26/2024 | 2024H1B | ||
| I-200-24170-124003 | Certified | Cogent Infotech Corporation | Software Developer | Buffalo | NY | $89,000.00 | Year | 1 | Yes | 6/18/2024 | 6/26/2024 | 2024H1B | ||
| I-200-24170-123882 | Certified | Cogent Infotech Corporation | Fiserv | Programmer Analyst | Alpharetta | GA | $83,000.00 | Year | 1 | Yes | 6/18/2024 | 6/26/2024 | 2024H1B | |
| I-200-24170-124399 | Certified | Cogent Infotech Corporation | T.I.A.A. | Programmer Analyst | Charlotte | NC | $74,000.00 | Year | 1 | Yes | 6/18/2024 | 6/26/2024 | 2024H1B | |
| I-200-24159-086394 | Certified | Cogent Infotech Corporation | Programmer Analyst | El Paso | TX | $60,000.00 | Year | 1 | Yes | 6/7/2024 | 6/14/2024 | 2024H1B | ||
| I-200-24159-084416 | Certified | Cogent Infotech Corporation | Programmer Analyst | Bethel | CT | $69,000.00 | Year | 1 | Yes | 6/7/2024 | 6/14/2024 | 2024H1B | ||
| I-200-24158-080691 | Certified | Cogent Infotech Corporation | Programmer Analyst | Hutto | TX | $79,000.00 | Year | 1 | Yes | 6/6/2024 | 6/13/2024 | 2024H1B | ||
| I-200-24157-076451 | Certified | Cogent Infotech Corporation | Programmer Analyst | Iselin | NJ | $75,000.00 | Year | 1 | Yes | 6/5/2024 | 6/12/2024 | 2024H1B | ||
| I-200-24156-068927 | Certified | Cogent Infotech Corporation | Mastercard | Programmer Analyst | O'Fallon | MO | $63,000.00 | Year | 1 | Yes | 6/4/2024 | 6/11/2024 | 2024H1B | |
| I-200-24150-048411 | Certified | Cogent Infotech Corporation | Programmer Analyst | Chicago | IL | $75,000.00 | Year | 1 | Yes | 5/29/2024 | 6/5/2024 | 2024H1B | ||
| I-200-24065-772917 | Certified | Cogent Infotech Corporation | Director - Technical Recruiting | Pittsburgh | PA | $106,000.00 | Year | 1 | Yes | 3/5/2024 | 3/12/2024 | 2024H1B | ||
| I-200-24020-654390 | Certified | Cogent Infotech Corporation | Deloitte Consulting LLP | Software Developer | Mechanicsburg | PA | $107,000.00 | Year | 1 | Yes | 1/19/2024 | 1/26/2024 | 2024H1B | |
| I-200-24018-650506 | Certified | Cogent Infotech Corporation | Deloitte Consulting LLP | Software Developer | Mechanicsburg | PA | $97,000.00 | Year | 1 | Yes | 1/18/2024 | 1/25/2024 | 2024H1B | |
| I-200-23313-491766 | Certified | Cogent Infotech Corporation | Decision Analytics Consultant | Irving | TX | $105,000.00 | Year | 1 | Yes | 11/9/2023 | 11/17/2023 | 2024H1B | ||
| I-200-23291-440777 | Certified | Cogent Infotech Corporation | Programmer Analyst | Brooklyn | NY | $74,000.00 | Year | 1 | Yes | 10/18/2023 | 10/25/2023 | 2024H1B | ||
| I-200-23291-440856 | Certified | Cogent Infotech Corporation | Programmer Analyst | Charlotte | NC | $74,000.00 | Year | 1 | Yes | 10/18/2023 | 10/25/2023 | 2024H1B | ||
| I-200-23290-438367 | Certified | Cogent Infotech Corporation | Systems Engineer | Pittsburgh | PA | $62,000.00 | Year | 1 | Yes | 10/17/2023 | 10/24/2023 | 2024H1B | ||
| I-200-23276-407855 | Certified | Cogent Infotech Corporation | American Airlines | Systems Engineer | Fort Worth | TX | $70,075.00 | Year | 1 | Yes | 10/3/2023 | 10/11/2023 | 2024H1B | |
| I-200-24260-340959 | Certified | Cogent Infotech Corporation | United States Automobile Association | Programmer Analyst | Plano | TX | $86,000.00 | Year | 1 | Yes | 9/16/2024 | 9/23/2024 | 2024H1B | |
| I-200-24239-294545 | Certified | Cogent Infotech Corporation | Harris County Universal Services | Sr. IT Test Analyst | Houston | TX | $86,000.00 | Year | 1 | Yes | 8/26/2024 | 9/3/2024 | 2024H1B | |
| I-200-24236-290967 | Certified | Cogent Infotech Corporation | New York City Housing Authority | Unix/Linux Systems Administrator | New York | NY | $95,000.00 | Year | 1 | Yes | 8/23/2024 | 8/30/2024 | 2024H1B | |
| I-200-24228-270915 | Certified | Cogent Infotech Corporation | Florida Department of Transportation | Sr. Business Analyst | Tallahassee | FL | $115,000.00 | Year | 1 | Yes | 8/15/2024 | 8/22/2024 | 2024H1B | |
| I-200-24218-245505 | Certified | Cogent Infotech Corporation | Texas Department of Agriculture | Software Developer | Austin | TX | $109,000.00 | Year | 1 | Yes | 8/5/2024 | 8/12/2024 | 2024H1B | |
| I-200-24214-237333 | Certified | Cogent Infotech Corporation | Florida Department of Transportation | Software Developer | Tallahassee | FL | $100,000.00 | Year | 1 | Yes | 8/1/2024 | 8/8/2024 | 2024H1B | |
| I-200-23076-858584 | Certified | Cogent Infotech Corporation | American Honda Motor Co., Inc | Programmer Analyst | Marysville | OH | $74,000.00 | Year | 1 | Yes | 3/17/2023 | 3/24/2023 | 2023h1b | |
| I-200-23061-818677 | Certified | Cogent Infotech Corporation | Computer Systems Engineer | Dallas | TX | $74,000.00 | Year | 1 | Yes | 3/2/2023 | 3/9/2023 | 2023h1b | ||
| I-200-23172-132290 | Certified | Cogent Infotech Corporation | Programmer Analyst | Pittsburgh | PA | $75,000.00 | Year | 1 | Yes | 6/21/2023 | 6/28/2023 | 2023h1b | ||
| I-200-23172-132703 | Certified | Cogent Infotech Corporation | Verizon Communications Inc | Programmer Analyst | Basking Ridge | NJ | $81,000.00 | Year | 1 | Yes | 6/21/2023 | 6/28/2023 | 2023h1b | |
| I-200-23172-132528 | Certified | Cogent Infotech Corporation | Programmer Analyst | Pittsburgh | PA | $73,000.00 | Year | 1 | Yes | 6/21/2023 | 6/28/2023 | 2023h1b | ||
| I-200-23160-097639 | Certified | Cogent Infotech Corporation | Programmer Analyst | Austin | TX | $74,000.00 | Year | 1 | Yes | 6/9/2023 | 6/16/2023 | 2023h1b | ||
| I-200-23160-097586 | Certified | Cogent Infotech Corporation | Corteva Agriscience | Software Developer | Indianapolis | IN | $83,000.00 | Year | 1 | Yes | 6/9/2023 | 6/16/2023 | 2023h1b | |
| I-200-23107-937544 | Certified | Cogent Infotech Corporation | Massachusetts Department of Transportation | Software Developer | Boston | MA | $109,000.00 | Year | 1 | Yes | 4/17/2023 | 4/24/2023 | 2023h1b | |
| I-200-23258-350993 | Certified | Cogent Infotech Corporation | Fidelity Investments | QA Analyst | Durham | NC | $90,000.00 | Year | 1 | Yes | 9/15/2023 | 9/22/2023 | 2023h1b | |
| I-200-23258-350902 | Withdrawn | Cogent Infotech Corporation | Fidelity Investments | Quality Analyst | Durham | NC | $90,000.00 | Year | 1 | Yes | 9/15/2023 | 9/15/2023 | 2023h1b | |
| I-200-23251-332028 | Certified | Cogent Infotech Corporation | Fiserv | Programmer Analyst | Alpharetta | GA | $85,000.00 | Year | 1 | Yes | 9/8/2023 | 9/15/2023 | 2023h1b | |
| I-200-23233-282627 | Certified | Cogent Infotech Corporation | Data Quality Analyst | San Jose | CA | $108,000.00 | Year | 1 | Yes | 8/21/2023 | 8/28/2023 | 2023h1b | ||
| I-200-23230-278306 | Certified | Cogent Infotech Corporation | Mars Veterinary Health | Data Quality Analyst | San Jose | CA | $108,000.00 | Year | 1 | Yes | 8/18/2023 | 8/25/2023 | 2023h1b | |
| I-200-23191-177558 | Certified | Cogent Infotech Corporation | Programmer Analyst | Pittsburgh | PA | $75,000.00 | Year | 1 | Yes | 7/10/2023 | 7/17/2023 | 2023h1b | ||
| I-200-21284-637734 | Certified | Cogent Infotech Corporation | OPTUM | PROGRAMMER ANALYST | HORSHAM | PA | $82,000.00 | Year | 1 | Yes | 10/11/2021 | 10/18/2021 | 2022h1b | |
| I-200-21284-637743 | Certified | Cogent Infotech Corporation | CARDINAL HEALTH INC | PROGRAMMER ANALYST | DUBLIN | OH | $76,000.00 | Year | 1 | Yes | 10/11/2021 | 10/18/2021 | 2022h1b | |
| I-200-21286-643484 | Certified | Cogent Infotech Corporation | OPTUM | PROGRAMMER ANALYST | HORSHAM | PA | $83,000.00 | Year | 1 | Yes | 10/13/2021 | 10/20/2021 | 2022h1b | |
| I-200-21286-643498 | Certified | Cogent Infotech Corporation | CARDINAL HEALTH INC | PROGRAMMER ANALYST | DUBLIN | OH | $80,000.00 | Year | 1 | Yes | 10/13/2021 | 10/20/2021 | 2022h1b | |
| I-200-21309-690149 | Certified | Cogent Infotech Corporation | FLORIDA DEPARTMENT OF TRANSPORTATION (FDOT) | SOFTWARE DEVELOPER | TALLAHASSEE | FL | $100,000.00 | Year | 1 | Yes | 11/5/2021 | 11/15/2021 | 2022h1b | |
| I-200-22151-227953 | Certified | Cogent Infotech Corporation | Dallas Fort Worth International Airport | QA Analyst | Dallas | TX | $80,000.00 | Year | 1 | Yes | 5/31/2022 | 6/7/2022 | 2022h1b | |
| I-200-22162-270702 | Certified | Cogent Infotech Corporation | Programmer Analyst | Belleville | IL | $73,000.00 | Year | 1 | Yes | 6/11/2022 | 6/17/2022 | 2022h1b | ||
| I-200-22164-272544 | Certified | Cogent Infotech Corporation | Software Developer | Sanford | FL | $76,000.00 | Year | 1 | No | 6/13/2022 | 6/21/2022 | 2022h1b | ||
| I-200-22164-273077 | Certified | Cogent Infotech Corporation | Clifton Larson Allen | Data Engineer | Minneapolis | MN | $76,000.00 | Year | 1 | No | 6/13/2022 | 6/21/2022 | 2022h1b | |
| I-200-22164-273797 | Certified | Cogent Infotech Corporation | NextEra Energy Resources | Programmer Analyst | Juno Beach | FL | $70,000.00 | Year | 1 | No | 6/13/2022 | 6/21/2022 | 2022h1b | |
| I-200-22167-288172 | Certified | Cogent Infotech Corporation | DELOITTE CONSULTING LLP | PROGRAMMER ANALYST | AUSTIN | TX | $70,000.00 | Year | 1 | No | 6/16/2022 | 6/24/2022 | 2022h1b | |
| I-200-22167-288104 | Certified | Cogent Infotech Corporation | FORD MOTORS COMPANY | PROGRAMMER ANALYST | JUNO BEACH | FL | $68,000.00 | Year | 1 | Yes | 6/16/2022 | 6/24/2022 | 2022h1b | |
| I-200-22168-294016 | Certified | Cogent Infotech Corporation | Programmer Analyst | Pittsburgh | PA | $74,000.00 | Year | 1 | No | 6/17/2022 | 6/27/2022 | 2022h1b | ||
| I-200-22168-294046 | Certified | Cogent Infotech Corporation | Programmer Analyst | Pittsburgh | PA | $74,000.00 | Year | 1 | No | 6/17/2022 | 6/27/2022 | 2022h1b | ||
| I-200-22168-294117 | Certified | Cogent Infotech Corporation | Software Developer | Pittsburgh | PA | $68,000.00 | Year | 1 | No | 6/17/2022 | 6/27/2022 | 2022h1b | ||
| I-200-22168-293777 | Certified | Cogent Infotech Corporation | Programmer Analyst | Pittsburgh | PA | $74,000.00 | Year | 1 | No | 6/17/2022 | 6/27/2022 | 2022h1b | ||
| I-200-22168-294076 | Certified | Cogent Infotech Corporation | American Airlines | Programmer Analyst | Fort Worth | TX | $68,000.00 | Year | 1 | No | 6/17/2022 | 6/27/2022 | 2022h1b | |
| I-200-22168-294093 | Certified | Cogent Infotech Corporation | Programmer Analyst | Pittsburgh | PA | $74,000.00 | Year | 1 | No | 6/17/2022 | 6/27/2022 | 2022h1b | ||
| I-200-22168-294101 | Certified | Cogent Infotech Corporation | Programmer Analyst | Pittsburgh | PA | $74,000.00 | Year | 1 | No | 6/17/2022 | 6/27/2022 | 2022h1b | ||
| I-200-22168-293986 | Certified | Cogent Infotech Corporation | Programmer Analyst | Pittsburgh | PA | $74,000.00 | Year | 1 | No | 6/17/2022 | 6/27/2022 | 2022h1b | ||
| I-200-22173-304330 | Certified | Cogent Infotech Corporation | Software Developer | Pittsburgh | PA | $68,000.00 | Year | 1 | No | 6/22/2022 | 6/29/2022 | 2022h1b | ||
| I-200-20311-903545 | Certified | Cogent Infotech Corporation | UNITED STATES AUTOMOBILE ASSOCIATION (USAA) | SOFTWARE DEVELOPER | PHOENIX | AZ | $93,000.00 | Year | 1 | Y | 11/6/2020 | 11/16/2020 | 2021h1b | |
| I-200-21062-117819 | Certified | Cogent Infotech Corporation | DELOITTE CONSULTING LLP | PROGRAMMER ANALYST | BALTIMORE | MD | $78,000.00 | Year | 1 | Yes | 3/3/2021 | 3/10/2021 | 2021h1b | |
| I-200-21019-021554 | Certified | Cogent Infotech Corporation | DELOITTE CONSULTING LLP | SOFTWARE DEVELOPER | MECHANICSBURG | PA | $87,000.00 | Year | 1 | Yes | 1/19/2021 | 1/26/2021 | 2021h1b | |
| I-200-21019-021592 | Certified | Cogent Infotech Corporation | DELOITTE CONSULTING LLP | SOFTWARE DEVELOPER | MECHANICSBURG | PA | $87,000.00 | Year | 1 | Yes | 1/19/2021 | 1/26/2021 | 2021h1b | |
| I-200-21019-021628 | Certified | Cogent Infotech Corporation | VERIZON | SOFTWARE DEVELOPER | WALTHAM | MA | $98,000.00 | Year | 1 | Yes | 1/19/2021 | 1/26/2021 | 2021h1b | |
| I-200-21007-001019 | Certified | Cogent Infotech Corporation | GOOGLE INC | SOFTWARE DEVELOPER | SAN JOSE | CA | $121,000.00 | Year | 1 | Yes | 1/7/2021 | 1/14/2021 | 2021h1b | |
| I-200-20311-903545 | Certified | Cogent Infotech Corporation | UNITED STATES AUTOMOBILE ASSOCIATION (USAA) | SOFTWARE DEVELOPER | PHOENIX | AZ | $93,000.00 | Year | 1 | Yes | 11/6/2020 | 11/16/2020 | 2021h1b | |
| I-200-20311-903545 | Certified | Cogent Infotech Corporation | UNITED STATES AUTOMOBILE ASSOCIATION (USAA) | SOFTWARE DEVELOPER | PHOENIX | AZ | $93,000.00 | Year | 1 | Yes | 11/6/2020 | 11/16/2020 | 2021h1b | |
| I-200-21007-001019 | Certified | Cogent Infotech Corporation | GOOGLE INC | SOFTWARE DEVELOPER | SAN JOSE | CA | $121,000.00 | Year | 1 | Yes | 1/7/2021 | 1/14/2021 | 2021h1b | |
| I-200-21019-021554 | Certified | Cogent Infotech Corporation | DELOITTE CONSULTING LLP | SOFTWARE DEVELOPER | MECHANICSBURG | PA | $87,000.00 | Year | 1 | Yes | 1/19/2021 | 1/26/2021 | 2021h1b | |
| I-200-21019-021592 | Certified | Cogent Infotech Corporation | DELOITTE CONSULTING LLP | SOFTWARE DEVELOPER | MECHANICSBURG | PA | $87,000.00 | Year | 1 | Yes | 1/19/2021 | 1/26/2021 | 2021h1b | |
| I-200-21019-021628 | Certified | Cogent Infotech Corporation | VERIZON | SOFTWARE DEVELOPER | WALTHAM | MA | $98,000.00 | Year | 1 | Yes | 1/19/2021 | 1/26/2021 | 2021h1b | |
| I-200-21062-117819 | Certified | Cogent Infotech Corporation | DELOITTE CONSULTING LLP | PROGRAMMER ANALYST | BALTIMORE | MD | $78,000.00 | Year | 1 | Yes | 3/3/2021 | 3/10/2021 | 2021h1b | |
| I-200-21084-174890 | Certified | Cogent Infotech Corporation | MANAGEMENT ANALYST | PITTSBURGH | PA | $130,000.00 | Year | 1 | Yes | 3/25/2021 | 4/1/2021 | 2021h1b | ||
| I-200-21095-198018 | Certified | Cogent Infotech Corporation | Miami - Dade County Water & Sewer Department | Software Engineer | Miami | FL | $90,000.00 | Year | 1 | Yes | 4/5/2021 | 4/12/2021 | 2021h1b | |
| I-200-21113-253870 | Certified | Cogent Infotech Corporation | FEDEX GROUND PACKAGE SYSTEM INC | PROGRAMMER ANALYST | CORAOPOLIS | PA | $78,000.00 | Year | 1 | Yes | 4/23/2021 | 4/30/2021 | 2021h1b | |
| I-200-21160-384486 | Certified | Cogent Infotech Corporation | Deloitte Consulting LLP | Programmer Analyst | Baltimore | MD | $76,000.00 | Year | 1 | Yes | 6/9/2021 | 6/16/2021 | 2021h1b | |
| I-200-21160-384250 | Certified | Cogent Infotech Corporation | Deloitte Consulting LLP | Programmer Analyst | Lake Mary | FL | $72,000.00 | Year | 1 | Yes | 6/9/2021 | 6/16/2021 | 2021h1b | |
| I-200-21160-384513 | Certified | Cogent Infotech Corporation | Lowes Companies, Inc. | Programmer Analyst | Mooresville | NC | $79,000.00 | Year | 1 | Yes | 6/9/2021 | 6/16/2021 | 2021h1b | |
| I-200-21160-384496 | Certified | Cogent Infotech Corporation | Walmart Stores Inc. | Software Developer | Bentonville | AR | $77,000.00 | Year | 1 | Yes | 6/9/2021 | 6/16/2021 | 2021h1b | |
| I-200-21160-384245 | Certified | Cogent Infotech Corporation | American Express Company | Software Developer | Sunrise | FL | $81,000.00 | Year | 1 | Yes | 6/9/2021 | 6/16/2021 | 2021h1b | |
| I-200-21161-386650 | Certified | Cogent Infotech Corporation | Harris County Universal Services | Sr. IT Test Analyst | Houston | TX | $68,000.00 | Year | 1 | Yes | 6/10/2021 | 6/17/2021 | 2021h1b | |
| I-200-21168-408312 | Certified | Cogent Infotech Corporation | UNITED SERVICES AUTOMOBILE ASSOCIATION | SOFTWARE DEVELOPER | PHOENIX | AZ | $84,000.00 | Year | 1 | Yes | 6/17/2021 | 6/25/2021 | 2021h1b | |
| I-200-21231-534182 | Certified | Cogent Infotech Corporation | Deloitte Consulting, LLP | Programmer Analyst | Hartford | CT | $80,000.00 | Year | 1 | Yes | 8/19/2021 | 8/26/2021 | 2021h1b | |
| I-200-21260-592011 | Withdrawn | Cogent Infotech Corporation | American Electric Power | Software Developer | Columbus | OH | $88,000.00 | Year | 1 | Yes | 9/17/2021 | 9/20/2021 | 2021h1b | |
| I-200-21263-593498 | Certified | Cogent Infotech Corporation | STATE OF OREGON DEPARTMENT OF JUSTICE | SOFTWARE DEVELOPER | SALEM | OR | $89,000.00 | Year | 1 | Yes | 9/20/2021 | 9/27/2021 | 2021h1b | |
| I-200-21263-593618 | Certified | Cogent Infotech Corporation | American Electric Power | Software Developer | Columbus | OH | $88,000.00 | Year | 1 | Yes | 9/20/2021 | 9/27/2021 | 2021h1b | |
| I-200-19282-078639 | Certified | Cogent Infotech Corporation | DALLAS FORT WORTH INTERNATIONAL AIRPORT | QA ANALYST | DALLAS | TX | $80,000.00 | Year | 1 | Y | 10/9/2019 | 10/17/2019 | 2020h1b | |
| I-200-19282-078646 | Certified | Cogent Infotech Corporation | DALLAS FORT WORTH INTERNATIONAL AIRPORT | QA ANALYST | DALLAS | TX | $80,000.00 | Year | 1 | Y | 10/9/2019 | 10/17/2019 | 2020h1b | |
| I-200-19288-088529 | Certified | Cogent Infotech Corporation | OPTUM | SOFTWARE DEVELOPER | RALEIGH | NC | $102,000.00 | Year | 1 | Y | 10/15/2019 | 10/22/2019 | 2020h1b | |
| I-200-19302-115599 | Certified | Cogent Infotech Corporation | Google, Inc. | Software Developer | San Jose | CA | $109,000.00 | Year | 1 | Y | 10/29/2019 | 11/5/2019 | 2020h1b | |
| I-200-19340-185268 | Certified | Cogent Infotech Corporation | Fifth Third Bank | Software Developer | Cincinnati | OH | $79,000.00 | Year | 1 | Y | 12/6/2019 | 12/13/2019 | 2020h1b | |
| I-200-19340-185785 | Certified | Cogent Infotech Corporation | DTN, LLC | Software Developer | Omaha | NE | $78,000.00 | Year | 1 | Y | 12/6/2019 | 12/13/2019 | 2020h1b | |
| I-200-19357-214482 | Certified | Cogent Infotech Corporation | TICKET MASTER | SOFTWARE DEVELOPER | SCOTTSDALE | AZ | $83,000.00 | Year | 1 | Y | 12/23/2019 | 12/31/2019 | 2020h1b | |
| I-200-19357-214760 | Certified | Cogent Infotech Corporation | ANTHEM INC | SOFTWARE DEVELOPER | NORFOLK | VA | $81,000.00 | Year | 1 | Y | 12/23/2019 | 12/31/2019 | 2020h1b | |
| I-200-19364-220944 | Certified | Cogent Infotech Corporation | NORTHWELL HEALTH | PROGRAMMER ANALYST | MELVILLE | NY | $85,000.00 | Year | 1 | Y | 12/30/2019 | 1/6/2020 | 2020h1b | |
| I-200-20017-261662 | Certified | Cogent Infotech Corporation | Austin Energy | Programmer/ Developer Analyst I - Core | Austin | TX | $92,000.00 | Year | 1 | Y | 1/17/2020 | 1/27/2020 | 2020h1b | |
| I-200-20017-261783 | Certified | Cogent Infotech Corporation | CATERPILLAR INC | SOFTWARE DEVELOPER | PEORIA | IL | $78,000.00 | Year | 1 | Y | 1/17/2020 | 1/27/2020 | 2020h1b | |
| I-200-20031-290839 | Certified | Cogent Infotech Corporation | TECHNO-COMP INC (VERIZON WIRELESS PROJECT) | PROGRAMMER ANALYST | PISCATAWAY | NJ | $76,000.00 | Year | 1 | Y | 1/31/2020 | 2/7/2020 | 2020h1b | |
| I-200-20051-338836 | Certified | Cogent Infotech Corporation | Harris County US | Software Applications Developer | Houston | TX | $94,000.00 | Year | 1 | Y | 2/20/2020 | 2/27/2020 | 2020h1b | |
| I-200-20059-362094 | Certified | Cogent Infotech Corporation | Honda of America Manufacturing | Programmer Analyst | Marysville | OH | $70,000.00 | Year | 1 | Y | 2/28/2020 | 3/6/2020 | 2020h1b | |
| I-200-20059-362099 | Certified | Cogent Infotech Corporation | Midcontinent Independent System Operator, Inc. | Software Developer | Carmel | IN | $86,000.00 | Year | 1 | Y | 2/28/2020 | 3/6/2020 | 2020h1b | |
| I-200-20069-390292 | Certified | Cogent Infotech Corporation | Honda of America Manufacturing | Programmer Analyst | Marysville | OH | $70,000.00 | Year | 1 | Y | 3/9/2020 | 3/16/2020 | 2020h1b | |
| I-200-20107-493637 | Certified | Cogent Infotech Corporation | MIAMI-DADE COUNTY WATER & SEWER DEPARTMENT | SOFTWARE ENGINEER | MIAMI | FL | $85,000.00 | Year | 1 | Y | 4/16/2020 | 4/23/2020 | 2020h1b | |
