LCA Filings Found
324
Total Worker Positions
324
Worksite States
PA, NJ, IL, DE, VA, TX, IN, SC, GA, FL, NC, KS, NY, CA, DC, MI
H-1B Dependent (Yes/Other)
10 / 314
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25352-495484 | Certified | Computer Aid, Inc | Sr. Software Developer | Camp Hill | PA | $113,500.00 | Year | 1 | No | 12/18/2025 | 12/26/2025 | 2026h1b_combined | ||
| I-200-25337-453635 | Certified | Computer Aid, Inc | Sr. Software Developer | Livingston | NJ | $133,900.00 | Year | 1 | No | 12/3/2025 | 12/10/2025 | 2026h1b_combined | ||
| I-200-25314-392884 | Certified | Computer Aid, Inc | Sr. Software Developer | Livingston | NJ | $133,900.00 | Year | 1 | No | 11/10/2025 | 11/18/2025 | 2026h1b_combined | ||
| I-200-25307-357706 | Certified | Computer Aid, Inc | Software Architect | Chesterbrook | PA | $135,252.00 | Year | 1 | No | 11/2/2025 | 11/7/2025 | 2026h1b_combined | ||
| I-200-25307-357760 | Certified | Computer Aid, Inc | Chicago Transit Authority | Sr. Software Developer | Chicago | IL | $130,102.02 | Year | 1 | No | 11/2/2025 | 11/7/2025 | 2026h1b_combined | |
| I-200-25307-357693 | Certified | Computer Aid, Inc | Senior System Analyst | Mechanicsburg | PA | $135,160.00 | Year | 1 | No | 11/2/2025 | 11/7/2025 | 2026h1b_combined | ||
| I-200-25307-357774 | Certified | Computer Aid, Inc | Software Architect | Bear | DE | $160,140.00 | Year | 1 | No | 11/2/2025 | 11/7/2025 | 2026h1b_combined | ||
| I-200-26083-725646 | Certified | Computer Aid, Inc | Metra | Sr. Programmer/Analyst | Aurora | IL | $143,263.08 | Year | 1 | No | 3/24/2026 | 3/31/2026 | 2026h1b_combined | |
| I-200-26028-596595 | Certified | Computer Aid, Inc | Chicago Transit Authority | IT Contract Analyst/Business Analyst | Chicago | IL | $111,252.05 | Year | 1 | No | 1/28/2026 | 2/4/2026 | 2026h1b_combined | |
| I-200-26008-542976 | Certified | EPSoft Technologies LLC | Computer Aid, Inc | Software Developer | Richmond | VA | $91,000.00 | Year | 1 | Yes | 1/7/2026 | 1/14/2026 | 2026h1b_combined | |
| I-200-26008-542988 | Certified | EPSoft Technologies LLC | Computer Aid, Inc | Software Developer | Richmond | VA | $91,000.00 | Year | 1 | Yes | 1/7/2026 | 1/14/2026 | 2026h1b_combined | |
| I-200-26005-533555 | Certified | Computer Aid, Inc | Chicago Transit Authority | Systems Administrator | Chicago | IL | $134,640.00 | Year | 1 | No | 1/5/2026 | 1/12/2026 | 2026h1b_combined | |
| I-200-25352-495484 | Certified | Computer Aid, Inc | Sr. Software Developer | Camp Hill | PA | $113,500.00 | Year | 1 | No | 12/18/2025 | 12/26/2025 | 2026h1b_combined | ||
| I-200-25337-453635 | Certified | Computer Aid, Inc | Sr. Software Developer | Livingston | NJ | $133,900.00 | Year | 1 | No | 12/3/2025 | 12/10/2025 | 2026h1b_combined | ||
| I-200-25314-392884 | Certified | Computer Aid, Inc | Sr. Software Developer | Livingston | NJ | $133,900.00 | Year | 1 | No | 11/10/2025 | 11/18/2025 | 2026h1b_combined | ||
| I-200-25307-357706 | Certified | Computer Aid, Inc | Software Architect | Chesterbrook | PA | $135,252.00 | Year | 1 | No | 11/2/2025 | 11/7/2025 | 2026h1b_combined | ||
| I-200-25307-357760 | Certified | Computer Aid, Inc | Chicago Transit Authority | Sr. Software Developer | Chicago | IL | $130,102.02 | Year | 1 | No | 11/2/2025 | 11/7/2025 | 2026h1b_combined | |
| I-200-25307-357693 | Certified | Computer Aid, Inc | Senior System Analyst | Mechanicsburg | PA | $135,160.00 | Year | 1 | No | 11/2/2025 | 11/7/2025 | 2026h1b_combined | ||
| I-200-25307-357774 | Certified | Computer Aid, Inc | Software Architect | Bear | DE | $160,140.00 | Year | 1 | No | 11/2/2025 | 11/7/2025 | 2026h1b_combined | ||
| I-200-25307-357706 | Certified | Computer Aid, Inc | Software Architect | Chesterbrook | PA | 135252 | Year | 1 | No | 2025-11-02 | 2025-11-07 | 2026h1b_combined | ||
| I-200-25307-357760 | Certified | Computer Aid, Inc | Chicago Transit Authority | Sr. Software Developer | Chicago | IL | 130102.02 | Year | 1 | No | 2025-11-02 | 2025-11-07 | 2026h1b_combined | |
| I-200-25307-357693 | Certified | Computer Aid, Inc | Senior System Analyst | Mechanicsburg | PA | 135160 | Year | 1 | No | 2025-11-02 | 2025-11-07 | 2026h1b_combined | ||
| I-200-25307-357774 | Certified | Computer Aid, Inc | Software Architect | Bear | DE | 160140 | Year | 1 | No | 2025-11-02 | 2025-11-07 | 2026h1b_combined | ||
| I-200-25314-392884 | Certified | Computer Aid, Inc | Sr. Software Developer | Livingston | NJ | 133900 | Year | 1 | No | 2025-11-10 | 2025-11-18 | 2026h1b_combined | ||
| I-200-25337-453635 | Certified | Computer Aid, Inc | Sr. Software Developer | Livingston | NJ | 133900 | Year | 1 | No | 2025-12-03 | 2025-12-10 | 2026h1b_combined | ||
| I-200-25352-495484 | Certified | Computer Aid, Inc | Sr. Software Developer | Camp Hill | PA | 113500 | Year | 1 | No | 2025-12-18 | 2025-12-26 | 2026h1b_combined | ||
| I-200-26005-533555 | Certified | Computer Aid, Inc | Chicago Transit Authority | Systems Administrator | Chicago | IL | 134640 | Year | 1 | No | 2026-01-05 | 2026-01-12 | 2026h1b_combined | |
| I-200-26008-542976 | Certified | EPSoft Technologies LLC | Computer Aid, Inc | Software Developer | Richmond | VA | 91000 | Year | 1 | Yes | 2026-01-07 | 2026-01-14 | 2026h1b_combined | |
| I-200-26008-542988 | Certified | EPSoft Technologies LLC | Computer Aid, Inc | Software Developer | Richmond | VA | 91000 | Year | 1 | Yes | 2026-01-07 | 2026-01-14 | 2026h1b_combined | |
| I-200-26028-596595 | Certified | Computer Aid, Inc | Chicago Transit Authority | IT Contract Analyst/Business Analyst | Chicago | IL | 111252.05 | Year | 1 | No | 2026-01-28 | 2026-02-04 | 2026h1b_combined | |
| I-200-26083-725646 | Certified | Computer Aid, Inc | Metra | Sr. Programmer/Analyst | Aurora | IL | 143263.07999999999 | Year | 1 | No | 2026-03-24 | 2026-03-31 | 2026h1b_combined | |
| I-200-26091-748492 | Certified | Computer Aid, Inc | Sr. Programmer | Celina | TX | 109262.39999999999 | Year | 1 | No | 2026-04-01 | 2026-04-08 | 2026h1b_combined | ||
| I-200-26100-779034 | Withdrawn | Computer Aid, Inc | AI Software Developer I | West Lafayette | IN | 67600 | Year | 1 | No | 2026-04-10 | 2026-04-10 | 2026h1b_combined | ||
| I-200-26098-769653 | Certified | Computer Aid, Inc | Software Developer, Lead | Harrisburg | PA | 110413 | Year | 1 | No | 2026-04-08 | 2026-04-15 | 2026h1b_combined | ||
| I-200-26100-779873 | Certified | Computer Aid, Inc | State of New Jersey: Dept of Children and Families | Data Analyst | Woodbridge Township | NJ | 85 | Hour | 1 | No | 2026-04-10 | 2026-04-17 | 2026h1b_combined | |
| I-200-26100-780740 | Certified | Computer Aid, Inc | AI Software Developer I | West Lafayette | IN | 67600 | Year | 1 | No | 2026-04-10 | 2026-04-17 | 2026h1b_combined | ||
| I-200-26100-779071 | Certified | Computer Aid, Inc | Allegheny County DHS | Systems Administrator | Pittsburgh | PA | 85932.9 | Year | 1 | No | 2026-04-10 | 2026-04-17 | 2026h1b_combined | |
| I-200-26100-779092 | Certified | Computer Aid, Inc | State of Texas: Dept of Transportation | Incident Manager | Austin | TX | 132925 | Year | 1 | No | 2026-04-10 | 2026-04-17 | 2026h1b_combined | |
| I-200-26100-779292 | Certified | Computer Aid, Inc | State of PA PennDOT | Quality Assurance Lead | Indian Land | SC | 110000 | Year | 1 | No | 2026-04-10 | 2026-04-17 | 2026h1b_combined | |
| I-200-26100-779053 | Certified | Computer Aid, Inc | Allegheny County DHS | Business Intelligence Analyst | Pittsburgh | PA | 82400 | Year | 1 | No | 2026-04-10 | 2026-04-17 | 2026h1b_combined | |
| I-200-26103-788592 | Certified | Computer Aid, Inc | Allegheny County DHS | Solutions Architect | Pittsburgh | PA | 103000 | Year | 1 | No | 2026-04-13 | 2026-04-20 | 2026h1b_combined | |
| I-200-26103-785052 | Certified | Computer Aid, Inc | Allegheny County DHS | Data Engineer | Pittsburgh | PA | 125663.61 | Year | 1 | No | 2026-04-13 | 2026-04-20 | 2026h1b_combined | |
| I-200-26110-811135 | Certified | Computer Aid, Inc | Data Analyst | Woodbridge Township | NJ | 85 | Hour | 1 | No | 2026-04-20 | 2026-04-27 | 2026h1b_combined | ||
| I-200-26110-811226 | Certified | Computer Aid, Inc | State of Texas: Dept of Transportation | Incident Manager | Austin | TX | 132925 | Year | 1 | No | 2026-04-20 | 2026-04-27 | 2026h1b_combined | |
| I-200-26110-811184 | Certified | Computer Aid, Inc | Quality Assurance Lead | Indian Land | SC | 110000 | Year | 1 | No | 2026-04-20 | 2026-04-27 | 2026h1b_combined | ||
| I-200-26110-811026 | Certified | Computer Aid, Inc | Metra | Sr. Programmer/Analyst | Chicago | IL | 143263.07999999999 | Year | 1 | No | 2026-04-20 | 2026-04-27 | 2026h1b_combined | |
| I-200-26121-859586 | Certified | Computer Aid, Inc | Sr. Software Developer | Mckinney | TX | 134971 | Year | 1 | No | 2026-05-01 | 2026-05-08 | 2026h1b_combined | ||
| I-201-26133-904614 | Certified | Computer Aid, Inc | Allegheny County DHS | Data Engineer | Pittsburgh | PA | 125663.61 | Year | 1 | N/A | 2026-05-13 | 2026-05-20 | 2026h1b_combined | |
| I-200-26148-957565 | Certified | Computer Aid, Inc | State of Texas: Dept of Transportation | Incident Manager | Austin | TX | 132925 | Year | 1 | No | 2026-05-28 | 2026-06-04 | 2026h1b_combined | |
| I-200-24344-526569 | Certified | Collaborate Solutions Inc. | Computer Aid, Inc. | Business Objects Developer | Chicago | IL | $106,558.00 | $106,559.00 | Year | 1 | Yes | 12/9/2024 | 12/16/2024 | 2025h1b_combined |
| I-200-24323-481075 | Certified | Computer Aid, Inc | State of Delaware | Technical Architect | Newark | DE | $160,000.00 | Year | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | |
| I-200-24323-481278 | Certified | Computer Aid, Inc | Web Developer | Emmaus | PA | $67.00 | Hour | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | ||
| I-200-24316-466341 | Certified | Computer Aid, Inc | Software Developer | Atlanta | GA | $115,000.00 | Year | 1 | No | 11/11/2024 | 11/18/2024 | 2025h1b_combined | ||
| I-200-24291-414336 | Certified | Computer Aid, Inc | IT Team Leader | Breinigsville | PA | $140,306.14 | Year | 1 | No | 10/17/2024 | 10/24/2024 | 2025h1b_combined | ||
| I-200-24290-411909 | Certified | Computer Aid, Inc | Data Analyst | Allentown | PA | $65,000.00 | Year | 1 | No | 10/16/2024 | 10/23/2024 | 2025h1b_combined | ||
| I-200-24282-392915 | Certified | Computer Aid, Inc | Data Analyst | Allentown | PA | $65,000.00 | Year | 1 | No | 10/8/2024 | 10/16/2024 | 2025h1b_combined | ||
| I-200-24282-392160 | Certified | Computer Aid, Inc | Bluegreen | Quality Assurance Manager | Boca Raton | FL | $115,979.94 | Year | 1 | No | 10/8/2024 | 10/16/2024 | 2025h1b_combined | |
| I-200-25034-662346 | Certified | WALL STREET CONSULTING SERVICES LLC | Computer Aid Inc. | Programmer Analyst | Hamilton Township | NJ | $81,619.00 | Year | 1 | Yes | 2/3/2025 | 2/10/2025 | 2025h1b_combined | |
| I-200-25003-594136 | Certified | Computer Aid, Inc | System Analyst, Lead | Georgetown | TX | $113,834.17 | Year | 1 | No | 1/3/2025 | 1/13/2025 | 2025h1b_combined | ||
| I-200-25003-591852 | Certified | Computer Aid, Inc | Software Developer | Mechanicsburg | PA | $96,406.07 | Year | 1 | No | 1/3/2025 | 1/13/2025 | 2025h1b_combined | ||
| I-200-25002-588681 | Certified | Computer Aid, Inc | Senior Software Developer | Mechanicsburg | PA | $117,300.00 | Year | 1 | No | 1/2/2025 | 1/10/2025 | 2025h1b_combined | ||
| I-200-25002-588333 | Certified | Computer Aid, Inc | State of Delware | Business Analyst | Newark | DE | $71,930.96 | Year | 1 | No | 1/2/2025 | 1/10/2025 | 2025h1b_combined | |
| I-200-24366-579154 | Certified | Computer Aid, Inc | Technical Consultant II | Newark | DE | $105,206.00 | Year | 1 | No | 12/31/2024 | 1/8/2025 | 2025h1b_combined | ||
| I-200-24365-577388 | Certified | Computer Aid, Inc | Team Lead, IT | Holly Springs | NC | $95,790.00 | Year | 1 | No | 12/30/2024 | 1/7/2025 | 2025h1b_combined | ||
| I-200-24362-573985 | Certified | Computer Aid, Inc. | City of Chicago | Database Administrator | Chicago | IL | $138,792.50 | Year | 1 | No | 12/27/2024 | 1/6/2025 | 2025h1b_combined | |
| I-200-24365-577315 | Withdrawn | Computer Aid, Inc | Senior Software Developer | Mechanicsburg | PA | $115,000.00 | Year | 1 | No | 12/30/2024 | 1/2/2025 | 2025h1b_combined | ||
| I-200-24365-577319 | Withdrawn | Computer Aid, Inc | Software Developer | Mechanicsburg | PA | $94,515.75 | Year | 1 | No | 12/30/2024 | 1/2/2025 | 2025h1b_combined | ||
| I-200-24362-574007 | Withdrawn | Computer Aid, Inc. | State of Delaware | Business Analyst | Newark | DE | $68,224.00 | Year | 1 | No | 12/27/2024 | 1/2/2025 | 2025h1b_combined | |
| I-200-24344-526569 | Certified | Collaborate Solutions Inc. | Computer Aid, Inc. | Business Objects Developer | Chicago | IL | $106,558.00 | $106,559.00 | Year | 1 | Yes | 12/9/2024 | 12/16/2024 | 2025h1b_combined |
| I-200-24323-481075 | Certified | Computer Aid, Inc | State of Delaware | Technical Architect | Newark | DE | $160,000.00 | Year | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | |
| I-200-24323-481278 | Certified | Computer Aid, Inc | Web Developer | Emmaus | PA | $67.00 | Hour | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | ||
| I-200-24316-466341 | Certified | Computer Aid, Inc | Software Developer | Atlanta | GA | $115,000.00 | Year | 1 | No | 11/11/2024 | 11/18/2024 | 2025h1b_combined | ||
| I-200-24291-414336 | Certified | Computer Aid, Inc | IT Team Leader | Breinigsville | PA | $140,306.14 | Year | 1 | No | 10/17/2024 | 10/24/2024 | 2025h1b_combined | ||
| I-200-24290-411909 | Certified | Computer Aid, Inc | Data Analyst | Allentown | PA | $65,000.00 | Year | 1 | No | 10/16/2024 | 10/23/2024 | 2025h1b_combined | ||
| I-200-24282-392915 | Certified | Computer Aid, Inc | Data Analyst | Allentown | PA | $65,000.00 | Year | 1 | No | 10/8/2024 | 10/16/2024 | 2025h1b_combined | ||
| I-200-24282-392160 | Certified | Computer Aid, Inc | Bluegreen | Quality Assurance Manager | Boca Raton | FL | $115,979.94 | Year | 1 | No | 10/8/2024 | 10/16/2024 | 2025h1b_combined | |
| I-200-25125-940069 | Certified | SOPHLOGIC GLOBAL LLC. | COMPUTER AID, INC. | NOC ANALYST | NEWARK | NJ | $46.00 | Hour | 1 | Yes | 5/5/2025 | 5/12/2025 | 2025h1b_combined | |
| I-200-25106-870021 | Certified | Computer Aid, Inc | Data Engineer | Allentown | PA | $90,000.00 | Year | 1 | No | 4/16/2025 | 4/23/2025 | 2025h1b_combined | ||
| I-200-25106-870015 | Certified | Computer Aid, Inc | Software Developers | Allentown | PA | $120,000.00 | Year | 1 | No | 4/16/2025 | 4/23/2025 | 2025h1b_combined | ||
| I-200-25106-870019 | Certified | Computer Aid, Inc | Systems Administrator | Allentown | PA | $120,000.00 | Year | 1 | No | 4/16/2025 | 4/23/2025 | 2025h1b_combined | ||
| I-200-25034-662346 | Certified | WALL STREET CONSULTING SERVICES LLC | Computer Aid Inc. | Programmer Analyst | Hamilton Township | NJ | $81,619.00 | Year | 1 | Yes | 2/3/2025 | 2/10/2025 | 2025h1b_combined | |
| I-200-25003-594136 | Certified | Computer Aid, Inc | System Analyst, Lead | Georgetown | TX | $113,834.17 | Year | 1 | No | 1/3/2025 | 1/13/2025 | 2025h1b_combined | ||
| I-200-25003-591852 | Certified | Computer Aid, Inc | Software Developer | Mechanicsburg | PA | $96,406.07 | Year | 1 | No | 1/3/2025 | 1/13/2025 | 2025h1b_combined | ||
| I-200-25002-588681 | Certified | Computer Aid, Inc | Senior Software Developer | Mechanicsburg | PA | $117,300.00 | Year | 1 | No | 1/2/2025 | 1/10/2025 | 2025h1b_combined | ||
| I-200-25002-588333 | Certified | Computer Aid, Inc | State of Delware | Business Analyst | Newark | DE | $71,930.96 | Year | 1 | No | 1/2/2025 | 1/10/2025 | 2025h1b_combined | |
| I-200-24366-579154 | Certified | Computer Aid, Inc | Technical Consultant II | Newark | DE | $105,206.00 | Year | 1 | No | 12/31/2024 | 1/8/2025 | 2025h1b_combined | ||
| I-200-24365-577388 | Certified | Computer Aid, Inc | Team Lead, IT | Holly Springs | NC | $95,790.00 | Year | 1 | No | 12/30/2024 | 1/7/2025 | 2025h1b_combined | ||
| I-200-24362-573985 | Certified | Computer Aid, Inc. | City of Chicago | Database Administrator | Chicago | IL | $138,792.50 | Year | 1 | No | 12/27/2024 | 1/6/2025 | 2025h1b_combined | |
| I-200-24365-577315 | Withdrawn | Computer Aid, Inc | Senior Software Developer | Mechanicsburg | PA | $115,000.00 | Year | 1 | No | 12/30/2024 | 1/2/2025 | 2025h1b_combined | ||
| I-200-24365-577319 | Withdrawn | Computer Aid, Inc | Software Developer | Mechanicsburg | PA | $94,515.75 | Year | 1 | No | 12/30/2024 | 1/2/2025 | 2025h1b_combined | ||
| I-200-24362-574007 | Withdrawn | Computer Aid, Inc. | State of Delaware | Business Analyst | Newark | DE | $68,224.00 | Year | 1 | No | 12/27/2024 | 1/2/2025 | 2025h1b_combined | |
| I-200-24344-526569 | Certified | Collaborate Solutions Inc. | Computer Aid, Inc. | Business Objects Developer | Chicago | IL | $106,558.00 | $106,559.00 | Year | 1 | Yes | 12/9/2024 | 12/16/2024 | 2025h1b_combined |
| I-200-24323-481075 | Certified | Computer Aid, Inc | State of Delaware | Technical Architect | Newark | DE | $160,000.00 | Year | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | |
| I-200-24323-481278 | Certified | Computer Aid, Inc | Web Developer | Emmaus | PA | $67.00 | Hour | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | ||
| I-200-24316-466341 | Certified | Computer Aid, Inc | Software Developer | Atlanta | GA | $115,000.00 | Year | 1 | No | 11/11/2024 | 11/18/2024 | 2025h1b_combined | ||
| I-200-24291-414336 | Certified | Computer Aid, Inc | IT Team Leader | Breinigsville | PA | $140,306.14 | Year | 1 | No | 10/17/2024 | 10/24/2024 | 2025h1b_combined | ||
| I-200-24290-411909 | Certified | Computer Aid, Inc | Data Analyst | Allentown | PA | $65,000.00 | Year | 1 | No | 10/16/2024 | 10/23/2024 | 2025h1b_combined | ||
| I-200-24282-392915 | Certified | Computer Aid, Inc | Data Analyst | Allentown | PA | $65,000.00 | Year | 1 | No | 10/8/2024 | 10/16/2024 | 2025h1b_combined | ||
| I-200-24282-392160 | Certified | Computer Aid, Inc | Bluegreen | Quality Assurance Manager | Boca Raton | FL | $115,979.94 | Year | 1 | No | 10/8/2024 | 10/16/2024 | 2025h1b_combined | |
| I-200-24092-843970 | Certified | Computer Aid, Inc | City of Chicago; METRA | IT Team Leader | IL | IL | $106,932.00 | Year | 1 | No | 4/1/2024 | 4/8/2024 | 2024H1B | |
| I-200-24243-305881 | Certified | Computer Aid, Inc | PennDOT | Software Developer | Cary | NC | $98,178.57 | Year | 1 | No | 8/30/2024 | 9/9/2024 | 2024H1B | |
| I-200-24207-221292 | Certified | Computer Aid, Inc | Senior Software Developer | Overland Park | KS | $115,000.00 | Year | 1 | No | 7/25/2024 | 8/1/2024 | 2024H1B | ||
| I-200-24200-205313 | Withdrawn | Computer Aid, Inc | Senior Java Developer | Overland Park | KS | $115,000.00 | Year | 1 | No | 7/18/2024 | 7/24/2024 | 2024H1B | ||
| I-200-24192-186033 | Certified | Computer Aid, Inc | Chicago Park District | Software Developer, Manager | Chicago | IL | $171,120.00 | Year | 1 | No | 7/10/2024 | 7/17/2024 | 2024H1B | |
| I-200-23349-569568 | Certified | Computer Aid, Inc. | State of Delaware | Product Manager | Newark | DE | $142,000.00 | Year | 1 | No | 12/15/2023 | 12/22/2023 | 2024H1B | |
| I-200-23338-542667 | Withdrawn | Computer Aid, Inc. | State of Delaware | Program Manager | Newark | DE | $142,000.00 | Year | 1 | No | 12/4/2023 | 12/19/2023 | 2024H1B | |
| I-200-24078-808310 | Certified | Computer Aid, Inc. | Team Leader, Solutions | Chicago | IL | $157,590.00 | Year | 1 | No | 3/18/2024 | 3/25/2024 | 2024H1B | ||
| I-200-24065-771973 | Certified | Computer Aid, Inc. | Programmer/Analyst | Chicago | IL | $99,714.30 | Year | 1 | No | 3/5/2024 | 3/12/2024 | 2024H1B | ||
| I-200-24058-752289 | Certified | Computer Aid, Inc. | Quality Assurance Lead | Fort Mill | SC | $108,150.00 | Year | 1 | No | 2/27/2024 | 3/5/2024 | 2024H1B | ||
| I-200-24032-685757 | Certified | Computer Aid, Inc. | PPL Services Corporation | Database Administrator | Allentown | PA | $58.57 | Hour | 1 | No | 2/1/2024 | 2/8/2024 | 2024H1B | |
| I-200-24030-677437 | Certified | Computer Aid, Inc. | Israel Discount Bank (IDB) | Project Manager | New York | NY | $149,150.27 | Year | 1 | No | 1/30/2024 | 2/6/2024 | 2024H1B | |
| I-200-24018-650535 | Certified | Computer Aid, Inc. | Software Architect | Mechanicsburg | PA | $65.75 | Hour | 1 | No | 1/18/2024 | 1/25/2024 | 2024H1B | ||
| I-200-24017-645889 | Certified | Computer Aid, Inc. | IT Team Leader | Herndon | VA | $93,000.00 | Year | 1 | No | 1/17/2024 | 1/24/2024 | 2024H1B | ||
| I-200-24016-643443 | Withdrawn | Computer Aid, Inc. | IT Team Leader | Herndon | VA | $93,000.00 | Year | 1 | No | 1/16/2024 | 1/17/2024 | 2024H1B | ||
| I-200-24008-624904 | Certified | Computer Aid, Inc. | Educational Testing Service (ETS) | Sr. Software Developer | Princeton | NJ | $67.57 | Hour | 1 | No | 1/8/2024 | 1/16/2024 | 2024H1B | |
| I-200-24005-620766 | Withdrawn | Computer Aid, Inc. | IT Team Leader | Henrico | VA | $93,000.00 | Year | 1 | No | 1/5/2024 | 1/16/2024 | 2024H1B | ||
| I-200-24005-620932 | Withdrawn | Computer Aid, Inc. | Educational Testing Service (ETS) | Sr. Software Developer | Ewing | NJ | $67.57 | Hour | 1 | No | 1/5/2024 | 1/8/2024 | 2024H1B | |
| I-200-23349-569568 | Certified | Computer Aid, Inc. | State of Delaware | Product Manager | Newark | DE | $142,000.00 | Year | 1 | No | 12/15/2023 | 12/22/2023 | 2024H1B | |
| I-200-23338-542667 | Withdrawn | Computer Aid, Inc. | State of Delaware | Program Manager | Newark | DE | $142,000.00 | Year | 1 | No | 12/4/2023 | 12/19/2023 | 2024H1B | |
| I-200-24169-118581 | Certified | Computer Aid, Inc. | City of Chicago | Database Administrator | Chicago | IL | $126,175.00 | Year | 1 | No | 6/17/2024 | 6/25/2024 | 2024H1B | |
| I-200-24157-074424 | Certified | Computer Aid, Inc. | Software Developer | Mechanicsburg | PA | $46.20 | Hour | 1 | No | 6/5/2024 | 6/12/2024 | 2024H1B | ||
| I-200-24124-956640 | Certified | Computer Aid, Inc. | Business Analyst | Edison | NJ | $108,150.00 | Year | 1 | No | 5/3/2024 | 5/10/2024 | 2024H1B | ||
| I-200-24123-949221 | Certified | Computer Aid, Inc. | State of Delaware Department of Finance | Sr. Architect | Wilmington | DE | $137,500.00 | Year | 1 | No | 5/2/2024 | 5/9/2024 | 2024H1B | |
| I-200-24122-946048 | Certified | Computer Aid, Inc. | Air Products | Software Developer | Allentown | PA | $103,020.00 | Year | 1 | No | 5/1/2024 | 5/8/2024 | 2024H1B | |
| I-200-24121-939757 | Certified | Computer Aid, Inc. | State of Delaware Department of Finance | Sr. Software Developer | Wilmington | DE | $120,000.00 | Year | 1 | No | 4/30/2024 | 5/7/2024 | 2024H1B | |
| I-200-24109-901105 | Withdrawn | Computer Aid, Inc. | Business Analyst | Allentown | PA | $105,000.00 | Year | 1 | No | 4/18/2024 | 5/3/2024 | 2024H1B | ||
| I-200-24109-900912 | Withdrawn | Computer Aid, Inc. | Air Products | Software Developer | Allentown | PA | $101,000.00 | Year | 1 | No | 4/18/2024 | 5/1/2024 | 2024H1B | |
| I-200-24107-892146 | Certified | Computer Aid, Inc. | Software Developer, Manager | Allentown | PA | $185,640.00 | Year | 1 | No | 4/16/2024 | 4/23/2024 | 2024H1B | ||
| I-200-24107-892713 | Certified | Computer Aid, Inc. | Quality Assurance Engineer | Allentown | PA | $120,000.00 | Year | 1 | No | 4/16/2024 | 4/23/2024 | 2024H1B | ||
| I-200-24078-808310 | Certified | Computer Aid, Inc. | Team Leader, Solutions | Chicago | IL | $157,590.00 | Year | 1 | No | 3/18/2024 | 3/25/2024 | 2024H1B | ||
| I-200-24065-771973 | Certified | Computer Aid, Inc. | Programmer/Analyst | Chicago | IL | $99,714.30 | Year | 1 | No | 3/5/2024 | 3/12/2024 | 2024H1B | ||
| I-200-24058-752289 | Certified | Computer Aid, Inc. | Quality Assurance Lead | Fort Mill | SC | $108,150.00 | Year | 1 | No | 2/27/2024 | 3/5/2024 | 2024H1B | ||
| I-200-24032-685757 | Certified | Computer Aid, Inc. | PPL Services Corporation | Database Administrator | Allentown | PA | $58.57 | Hour | 1 | No | 2/1/2024 | 2/8/2024 | 2024H1B | |
| I-200-24030-677437 | Certified | Computer Aid, Inc. | Israel Discount Bank (IDB) | Project Manager | New York | NY | $149,150.27 | Year | 1 | No | 1/30/2024 | 2/6/2024 | 2024H1B | |
| I-200-24018-650535 | Certified | Computer Aid, Inc. | Software Architect | Mechanicsburg | PA | $65.75 | Hour | 1 | No | 1/18/2024 | 1/25/2024 | 2024H1B | ||
| I-200-24017-645889 | Certified | Computer Aid, Inc. | IT Team Leader | Herndon | VA | $93,000.00 | Year | 1 | No | 1/17/2024 | 1/24/2024 | 2024H1B | ||
| I-200-24016-643443 | Withdrawn | Computer Aid, Inc. | IT Team Leader | Herndon | VA | $93,000.00 | Year | 1 | No | 1/16/2024 | 1/17/2024 | 2024H1B | ||
| I-200-24008-624904 | Certified | Computer Aid, Inc. | Educational Testing Service (ETS) | Sr. Software Developer | Princeton | NJ | $67.57 | Hour | 1 | No | 1/8/2024 | 1/16/2024 | 2024H1B | |
| I-200-24005-620766 | Withdrawn | Computer Aid, Inc. | IT Team Leader | Henrico | VA | $93,000.00 | Year | 1 | No | 1/5/2024 | 1/16/2024 | 2024H1B | ||
| I-200-24005-620932 | Withdrawn | Computer Aid, Inc. | Educational Testing Service (ETS) | Sr. Software Developer | Ewing | NJ | $67.57 | Hour | 1 | No | 1/5/2024 | 1/8/2024 | 2024H1B | |
| I-200-23349-569568 | Certified | Computer Aid, Inc. | State of Delaware | Product Manager | Newark | DE | $142,000.00 | Year | 1 | No | 12/15/2023 | 12/22/2023 | 2024H1B | |
| I-200-23338-542667 | Withdrawn | Computer Aid, Inc. | State of Delaware | Program Manager | Newark | DE | $142,000.00 | Year | 1 | No | 12/4/2023 | 12/19/2023 | 2024H1B | |
| I-200-22318-585732 | Certified | Computer Aid, Inc | Quality Assurance Lead | Indianapolis | IN | $90,000.00 | Year | 1 | No | 11/14/2022 | 11/21/2022 | 2023h1b | ||
