LCA Filings Found
171
Total Worker Positions
171
Worksite States
MD, NC, GA, TX, MS, OH, VA, OR
H-1B Dependent (Yes/Other)
163 / 8
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-23290-437480 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $115,000.00 | Year | 1 | Yes | 10/17/2023 | 10/24/2023 | 2024H1B | ||
| I-200-23270-386193 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $115,000.00 | Year | 1 | Yes | 9/27/2023 | 10/4/2023 | 2024H1B | ||
| I-200-23270-386084 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $115,000.00 | Year | 1 | Yes | 9/27/2023 | 10/4/2023 | 2024H1B | ||
| I-200-24078-807674 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $90,251.00 | Year | 1 | Yes | 3/18/2024 | 3/25/2024 | 2024H1B | ||
| I-200-24075-804792 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $103,000.00 | Year | 1 | Yes | 3/15/2024 | 3/22/2024 | 2024H1B | ||
| I-200-24075-804730 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $135,000.00 | Year | 1 | Yes | 3/15/2024 | 3/22/2024 | 2024H1B | ||
| I-200-24075-804795 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $89,415.00 | Year | 1 | Yes | 3/15/2024 | 3/22/2024 | 2024H1B | ||
| I-200-24075-804771 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $106,000.00 | Year | 1 | Yes | 3/15/2024 | 3/22/2024 | 2024H1B | ||
| I-200-24075-804755 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $105,000.00 | Year | 1 | Yes | 3/15/2024 | 3/22/2024 | 2024H1B | ||
| I-200-24046-722573 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $91,978.00 | Year | 1 | Yes | 2/15/2024 | 2/23/2024 | 2024H1B | ||
| I-200-24024-663041 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $91,978.00 | Year | 1 | Yes | 1/24/2024 | 1/31/2024 | 2024H1B | ||
| I-200-23290-437480 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $115,000.00 | Year | 1 | Yes | 10/17/2023 | 10/24/2023 | 2024H1B | ||
| I-200-23270-386193 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $115,000.00 | Year | 1 | Yes | 9/27/2023 | 10/4/2023 | 2024H1B | ||
| I-200-23270-386084 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $115,000.00 | Year | 1 | Yes | 9/27/2023 | 10/4/2023 | 2024H1B | ||
| I-200-24159-084974 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $76,116.00 | Year | 1 | Yes | 6/7/2024 | 6/14/2024 | 2024H1B | ||
| I-200-24149-043232 | Certified | FEI.COM, Inc. | Systems Analyst | Suite 300 | MD | $76,116.00 | Year | 1 | No | 5/28/2024 | 6/4/2024 | 2024H1B | ||
| I-200-24123-949369 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $112,041.00 | Year | 1 | Yes | 5/2/2024 | 5/9/2024 | 2024H1B | ||
| I-203-24115-921856 | Certified | FEI.COM, Inc. | Senior Software Developer | Columbia | MD | $138,000.00 | Year | 1 | N/A | 4/24/2024 | 5/1/2024 | 2024H1B | ||
| I-200-24078-807674 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $90,251.00 | Year | 1 | Yes | 3/18/2024 | 3/25/2024 | 2024H1B | ||
| I-200-24075-804792 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $103,000.00 | Year | 1 | Yes | 3/15/2024 | 3/22/2024 | 2024H1B | ||
| I-200-24075-804730 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $135,000.00 | Year | 1 | Yes | 3/15/2024 | 3/22/2024 | 2024H1B | ||
| I-200-24075-804795 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $89,415.00 | Year | 1 | Yes | 3/15/2024 | 3/22/2024 | 2024H1B | ||
| I-200-24075-804771 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $106,000.00 | Year | 1 | Yes | 3/15/2024 | 3/22/2024 | 2024H1B | ||
| I-200-24075-804755 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $105,000.00 | Year | 1 | Yes | 3/15/2024 | 3/22/2024 | 2024H1B | ||
| I-200-24046-722573 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $91,978.00 | Year | 1 | Yes | 2/15/2024 | 2/23/2024 | 2024H1B | ||
| I-200-24024-663041 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $91,978.00 | Year | 1 | Yes | 1/24/2024 | 1/31/2024 | 2024H1B | ||
| I-200-23290-437480 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $115,000.00 | Year | 1 | Yes | 10/17/2023 | 10/24/2023 | 2024H1B | ||
| I-200-23270-386193 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $115,000.00 | Year | 1 | Yes | 9/27/2023 | 10/4/2023 | 2024H1B | ||
| I-200-23270-386084 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $115,000.00 | Year | 1 | Yes | 9/27/2023 | 10/4/2023 | 2024H1B | ||
| I-200-24267-356297 | Certified | FEI.COM, Inc. | Scrum Master | Columbia | MD | $127,453.00 | Year | 1 | Yes | 9/23/2024 | 9/30/2024 | 2024H1B | ||
| I-200-24267-356353 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $100,384.00 | Year | 1 | Yes | 9/23/2024 | 9/30/2024 | 2024H1B | ||
| I-200-24267-356369 | Certified | FEI.COM, Inc. | Application Developer | Concord | NC | $91,645.00 | Year | 1 | Yes | 9/23/2024 | 9/30/2024 | 2024H1B | ||
| I-203-24184-167422 | Certified | FEI.COM, Inc. | Senior Software Developer | Columbia | MD | $138,000.00 | Year | 1 | N/A | 7/2/2024 | 7/10/2024 | 2024H1B | ||
| I-200-24179-153147 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $95,484.00 | Year | 1 | Yes | 6/27/2024 | 7/5/2024 | 2024H1B | ||
| I-200-24179-153169 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $133,276.00 | Year | 1 | Yes | 6/27/2024 | 7/5/2024 | 2024H1B | ||
| I-200-24179-153233 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $118,450.00 | Year | 1 | Yes | 6/27/2024 | 7/5/2024 | 2024H1B | ||
| I-200-22349-642235 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $76,857.00 | Year | 1 | Yes | 12/15/2022 | 12/22/2022 | 2023h1b | ||
| I-200-22349-642344 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $85,489.00 | Year | 1 | Yes | 12/15/2022 | 12/22/2022 | 2023h1b | ||
| I-200-22315-582211 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $130,000.00 | Year | 1 | Yes | 11/11/2022 | 11/18/2022 | 2023h1b | ||
| I-200-22277-508718 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $130,000.00 | Year | 1 | Yes | 10/4/2022 | 10/12/2022 | 2023h1b | ||
| I-200-22273-504691 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $115,000.00 | Year | 1 | Yes | 9/30/2022 | 10/7/2022 | 2023h1b | ||
| I-200-23076-857798 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $86,819.00 | Year | 1 | Yes | 3/17/2023 | 3/24/2023 | 2023h1b | ||
| I-200-23075-854406 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $130,000.00 | Year | 1 | Yes | 3/16/2023 | 3/23/2023 | 2023h1b | ||
| I-200-23075-854333 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $88,457.00 | Year | 1 | Yes | 3/16/2023 | 3/23/2023 | 2023h1b | ||
| I-200-23074-850466 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $125,000.00 | Year | 1 | Yes | 3/15/2023 | 3/22/2023 | 2023h1b | ||
| I-200-23051-786496 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $120,000.00 | Year | 1 | Yes | 2/20/2023 | 2/27/2023 | 2023h1b | ||
| I-200-23041-766167 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $120,000.00 | Year | 1 | Yes | 2/10/2023 | 2/17/2023 | 2023h1b | ||
| I-200-22349-642344 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $85,489.00 | Year | 1 | Yes | 12/15/2022 | 12/22/2022 | 2023h1b | ||
| I-200-22349-642235 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $76,857.00 | Year | 1 | Yes | 12/15/2022 | 12/22/2022 | 2023h1b | ||
| I-200-22315-582211 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $130,000.00 | Year | 1 | Yes | 11/11/2022 | 11/18/2022 | 2023h1b | ||
| I-200-22277-508718 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $130,000.00 | Year | 1 | Yes | 10/4/2022 | 10/12/2022 | 2023h1b | ||
| I-200-22273-504691 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $115,000.00 | Year | 1 | Yes | 9/30/2022 | 10/7/2022 | 2023h1b | ||
| I-200-23136-026621 | Certified | FEI.COM, Inc. | Senior Systems Analyst | Atlanta | GA | $120,000.00 | Year | 1 | Yes | 5/16/2023 | 5/23/2023 | 2023h1b | ||
| I-200-23136-026654 | Certified | FEI.COM, Inc. | Application Developer | Ellicott City | MD | $84,395.00 | Year | 1 | Yes | 5/16/2023 | 5/23/2023 | 2023h1b | ||
| I-200-23136-026634 | Certified | FEI.COM, Inc. | Software Developer | Rockville | MD | $120,000.00 | Year | 1 | Yes | 5/16/2023 | 5/23/2023 | 2023h1b | ||
| I-200-23111-956081 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $137,000.00 | Year | 1 | Yes | 4/21/2023 | 4/28/2023 | 2023h1b | ||
| I-200-23108-944200 | Certified | FEI.COM, Inc. | Scrum Master | Hutto | TX | $120,000.00 | Year | 1 | Yes | 4/18/2023 | 4/25/2023 | 2023h1b | ||
| I-200-23102-927512 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $92,500.00 | Year | 1 | Yes | 4/12/2023 | 4/19/2023 | 2023h1b | ||
| I-200-23101-922443 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $120,000.00 | Year | 1 | Yes | 4/11/2023 | 4/18/2023 | 2023h1b | ||
| I-200-23263-361628 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $115,000.00 | Year | 1 | Yes | 9/20/2023 | 9/27/2023 | 2023h1b | ||
| I-200-23250-328953 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $103,277.00 | Year | 1 | Yes | 9/7/2023 | 9/14/2023 | 2023h1b | ||
| I-200-23250-328601 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $115,000.00 | Year | 1 | Yes | 9/7/2023 | 9/14/2023 | 2023h1b | ||
| I-200-23234-286262 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $91,600.00 | Year | 1 | Yes | 8/22/2023 | 8/29/2023 | 2023h1b | ||
| I-200-23194-187680 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $130,000.00 | Year | 1 | Yes | 7/13/2023 | 7/20/2023 | 2023h1b | ||
| I-200-23194-187536 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $115,000.00 | Year | 1 | Yes | 7/13/2023 | 7/20/2023 | 2023h1b | ||
| I-200-21267-604729 | Certified | FEI.COM, Inc. | Senior Systems Analyst | Columbia | MD | $120,000.00 | Year | 1 | Yes | 9/24/2021 | 10/1/2021 | 2022h1b | ||
| I-200-21274-618825 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $103,515.00 | Year | 1 | Yes | 10/1/2021 | 10/8/2021 | 2022h1b | ||
| I-200-21277-622703 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $95,000.00 | Year | 1 | Yes | 10/4/2021 | 10/12/2021 | 2022h1b | ||
| I-200-21279-628111 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $111,592.00 | Year | 1 | Yes | 10/6/2021 | 10/14/2021 | 2022h1b | ||
| I-200-21291-650858 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $90,000.00 | Year | 1 | Yes | 10/18/2021 | 10/25/2021 | 2022h1b | ||
| I-200-21298-665823 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $95,000.00 | Year | 1 | Yes | 10/25/2021 | 11/1/2021 | 2022h1b | ||
| I-200-21314-697284 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $105,000.00 | Year | 1 | Yes | 11/10/2021 | 11/18/2021 | 2022h1b | ||
| I-200-21343-755729 | Certified | FEI.COM, Inc. | Data Analytics Programmer | Columbia | MD | $52,437.00 | Year | 1 | Yes | 12/9/2021 | 12/16/2021 | 2022h1b | ||
| I-200-22040-889327 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $102,107.00 | Year | 1 | Yes | 2/9/2022 | 2/16/2022 | 2022h1b | ||
| I-200-22040-889197 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $95,181.00 | Year | 1 | Yes | 2/9/2022 | 2/16/2022 | 2022h1b | ||
| I-200-22070-971216 | Certified | FEI.COM, Inc. | Scrum Master | Columbia | MD | $120,000.00 | Year | 1 | Yes | 3/11/2022 | 3/18/2022 | 2022h1b | ||
| I-200-22070-972111 | Certified | FEI.COM, Inc. | Accountant | Columbia | MD | $61,999.00 | Year | 1 | Yes | 3/11/2022 | 3/18/2022 | 2022h1b | ||
| I-200-22070-971793 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $96,798.00 | Year | 1 | Yes | 3/11/2022 | 3/18/2022 | 2022h1b | ||
| I-200-22070-971939 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $88,579.00 | Year | 1 | Yes | 3/11/2022 | 3/18/2022 | 2022h1b | ||
| I-200-22070-971712 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $96,267.00 | Year | 1 | Yes | 3/11/2022 | 3/18/2022 | 2022h1b | ||
| I-200-22073-975567 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $91,865.00 | Year | 1 | Yes | 3/14/2022 | 3/21/2022 | 2022h1b | ||
| I-200-22073-975696 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $72,530.00 | Year | 1 | Yes | 3/14/2022 | 3/21/2022 | 2022h1b | ||
| I-200-22081-000472 | Certified | FEI.COM, Inc. | Scrum Master | Columbia | MD | $120,000.00 | Year | 1 | Yes | 3/22/2022 | 3/29/2022 | 2022h1b | ||
| I-200-22089-020873 | Certified | FEI.COM, Inc. | Database Administrator | Columbia | MD | $147,000.00 | Year | 1 | Yes | 3/30/2022 | 4/6/2022 | 2022h1b | ||
| I-200-22089-020736 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $75,582.00 | Year | 1 | Yes | 3/30/2022 | 4/6/2022 | 2022h1b | ||
| I-200-22110-089022 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $115,000.00 | Year | 1 | Yes | 4/20/2022 | 4/27/2022 | 2022h1b | ||
| I-200-22110-089106 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $90,000.00 | Year | 1 | Yes | 4/20/2022 | 4/27/2022 | 2022h1b | ||
| I-200-22117-111530 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $72,530.00 | Year | 1 | Yes | 4/27/2022 | 5/4/2022 | 2022h1b | ||
| I-200-22117-111791 | Certified | FEI.COM, Inc. | Computer Programmer | Columbia | MD | $52,437.00 | Year | 1 | Yes | 4/27/2022 | 5/4/2022 | 2022h1b | ||
| I-200-22125-140930 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Madison | MS | $60,000.00 | Year | 1 | Yes | 5/5/2022 | 5/12/2022 | 2022h1b | ||
| I-200-22126-145108 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $90,000.00 | Year | 1 | Yes | 5/6/2022 | 5/13/2022 | 2022h1b | ||
| I-203-22126-145510 | Certified | FEI.COM, Inc. | Senior Software Developer | Columbia | MD | $125,000.00 | Year | 1 | N/A | 5/6/2022 | 5/13/2022 | 2022h1b | ||
| I-200-22136-176019 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $88,612.00 | Year | 1 | Yes | 5/16/2022 | 5/23/2022 | 2022h1b | ||
| I-200-22146-216782 | Certified | FEI.COM, Inc. | Accountant | Columbia | MD | $64,500.00 | Year | 1 | Yes | 5/26/2022 | 6/3/2022 | 2022h1b | ||
| I-200-22151-226436 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $90,000.00 | Year | 1 | Yes | 5/31/2022 | 6/7/2022 | 2022h1b | ||
| I-200-22160-261916 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $120,000.00 | Year | 1 | Yes | 6/9/2022 | 6/16/2022 | 2022h1b | ||
| I-200-22173-303988 | Certified | FEI.COM, Inc. | Senior Quality Assurance Analyst | Columbia | MD | $104,295.00 | Year | 1 | Yes | 6/22/2022 | 6/29/2022 | 2022h1b | ||
| I-200-22181-323638 | Certified | FEI.COM, Inc. | Senior Quality Assurance Analyst | Columbia | MD | $100,000.00 | Year | 1 | Yes | 6/30/2022 | 7/8/2022 | 2022h1b | ||
| I-200-22243-447407 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $130,000.00 | Year | 1 | Yes | 8/31/2022 | 9/8/2022 | 2022h1b | ||
| I-200-22255-466019 | Certified | FEI.COM, Inc. | Database Administrator | Columbia | MD | $139,563.00 | Year | 1 | Yes | 9/12/2022 | 9/19/2022 | 2022h1b | ||
| I-200-22255-465993 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $115,146.00 | Year | 1 | Yes | 9/12/2022 | 9/19/2022 | 2022h1b | ||
| I-200-22259-477923 | Certified | FEI.COM, Inc. | Scrum Master | Columbia | MD | $120,000.00 | Year | 1 | Yes | 9/16/2022 | 9/23/2022 | 2022h1b | ||
| I-200-20357-975223 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $78,900.00 | Year | 1 | Y | 12/22/2020 | 12/31/2020 | 2021h1b | ||
| I-200-21078-160155 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $94,200.00 | Year | 1 | Yes | 3/19/2021 | 3/26/2021 | 2021h1b | ||
| I-200-21078-160144 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $94,200.00 | Year | 1 | Yes | 3/19/2021 | 3/26/2021 | 2021h1b | ||
| I-200-20357-975223 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $78,900.00 | Year | 1 | Yes | 12/22/2020 | 12/31/2020 | 2021h1b | ||
| I-200-20357-975223 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $78,900.00 | Year | 1 | Yes | 12/22/2020 | 12/31/2020 | 2021h1b | ||
| I-200-21078-160144 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $94,200.00 | Year | 1 | Yes | 3/19/2021 | 3/26/2021 | 2021h1b | ||
| I-200-21078-160155 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $94,200.00 | Year | 1 | Yes | 3/19/2021 | 3/26/2021 | 2021h1b | ||
| I-203-21096-201131 | Certified | FEI.COM, Inc. | Senior Software Developer | Columbia | MD | $120,000.00 | Year | 1 | N/A | 4/6/2021 | 4/13/2021 | 2021h1b | ||
| I-200-21126-292180 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $94,037.00 | Year | 1 | Yes | 5/6/2021 | 5/13/2021 | 2021h1b | ||
| I-200-21154-366834 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $85,000.00 | Year | 1 | Yes | 6/3/2021 | 6/10/2021 | 2021h1b | ||
| I-200-21154-366884 | Certified | FEI.COM, Inc. | Scrum Master | Columbia | MD | $120,000.00 | Year | 1 | Yes | 6/3/2021 | 6/10/2021 | 2021h1b | ||
| I-200-21159-379957 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $106,000.00 | Year | 1 | Yes | 6/8/2021 | 6/15/2021 | 2021h1b | ||
| I-200-21159-380052 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $140,000.00 | Year | 1 | Yes | 6/8/2021 | 6/15/2021 | 2021h1b | ||
| I-200-21159-380192 | Certified | FEI.COM, Inc. | SQL Developer | Columbia | MD | $90,300.00 | Year | 1 | Yes | 6/8/2021 | 6/15/2021 | 2021h1b | ||
| I-200-21159-380127 | Certified | FEI.COM, Inc. | Associate Software Tester | Columbia | MD | $90,300.00 | Year | 1 | Yes | 6/8/2021 | 6/15/2021 | 2021h1b | ||
| I-200-21159-380219 | Certified | FEI.COM, Inc. | Associate Software Tester | Columbia | MD | $101,300.00 | Year | 1 | Yes | 6/8/2021 | 6/15/2021 | 2021h1b | ||
| I-200-21159-379865 | Certified | FEI.COM, Inc. | Scrum Master | Columbia | MD | $102,600.00 | Year | 1 | Yes | 6/8/2021 | 6/15/2021 | 2021h1b | ||
| I-200-21159-379763 | Certified | FEI.COM, Inc. | Health IT Project Manager (Scrum Master) | Cary | NC | $120,000.00 | Year | 1 | Yes | 6/8/2021 | 6/15/2021 | 2021h1b | ||
| I-200-21165-394326 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $79,019.00 | Year | 1 | Yes | 6/14/2021 | 6/22/2021 | 2021h1b | ||
| I-200-21168-406717 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $95,000.00 | Year | 1 | Yes | 6/17/2021 | 6/25/2021 | 2021h1b | ||
| I-200-21190-453959 | Certified | FEI.COM, Inc. | Product Manager | Columbia | MD | $135,000.00 | Year | 1 | Yes | 7/9/2021 | 7/16/2021 | 2021h1b | ||
| I-200-21197-466314 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $108,200.00 | Year | 1 | Yes | 7/16/2021 | 7/23/2021 | 2021h1b | ||
| I-200-21197-467531 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $77,900.00 | Year | 1 | Yes | 7/16/2021 | 7/23/2021 | 2021h1b | ||
| I-200-21197-467578 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $83,400.00 | Year | 1 | Yes | 7/16/2021 | 7/23/2021 | 2021h1b | ||
| I-200-21197-467362 | Certified | FEI.COM, Inc. | Scrum Master | Lewis Center | OH | $120,000.00 | Year | 1 | Yes | 7/16/2021 | 7/23/2021 | 2021h1b | ||
| I-200-21197-467641 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $93,000.00 | Year | 1 | Yes | 7/16/2021 | 7/23/2021 | 2021h1b | ||
| I-200-21200-469828 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $96,700.00 | Year | 1 | Yes | 7/19/2021 | 7/26/2021 | 2021h1b | ||
| I-200-21200-469725 | Certified | FEI.COM, Inc. | Database Developer | Columbia | MD | $109,300.00 | Year | 1 | Yes | 7/19/2021 | 7/26/2021 | 2021h1b | ||
| I-200-21200-469521 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $72,530.00 | Year | 1 | Yes | 7/19/2021 | 7/26/2021 | 2021h1b | ||
| I-200-21200-469639 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $82,400.00 | Year | 1 | Yes | 7/19/2021 | 7/26/2021 | 2021h1b | ||
| I-200-21207-484033 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $67,600.00 | Year | 1 | Yes | 7/26/2021 | 8/2/2021 | 2021h1b | ||
| I-200-21216-502637 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $90,000.00 | Year | 1 | Yes | 8/4/2021 | 8/11/2021 | 2021h1b | ||
| I-200-21225-521374 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $72,530.00 | Year | 1 | Yes | 8/13/2021 | 8/20/2021 | 2021h1b | ||
| I-200-21232-535210 | Certified | FEI.COM, Inc. | Engineering Management Analyst | Columbia | MD | $134,100.00 | Year | 1 | Yes | 8/20/2021 | 8/27/2021 | 2021h1b | ||
| I-200-21257-581883 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $82,472.00 | Year | 1 | Yes | 9/14/2021 | 9/21/2021 | 2021h1b | ||
| I-200-19308-125759 | Certified | FEI.COM, Inc. | Senior Quality Assurance Analyst | COLUMBIA | MD | $96,900.00 | $96,900.01 | Year | 1 | Y | 11/4/2019 | 11/12/2019 | 2020h1b | |
| I-203-19308-125708 | Certified | FEI.COM, Inc. | Senior Software Developer | COLUMBIA | MD | $120,000.00 | $120,000.01 | Year | 1 | N/A | 11/4/2019 | 11/12/2019 | 2020h1b | |
| I-203-19324-158539 | Certified | FEI.COM, Inc. | Titania Solutions | Senior Software Developer | Warrenton | VA | $120,000.00 | $120,000.01 | Year | 1 | N/A | 11/20/2019 | 11/27/2019 | 2020h1b |
| I-200-19326-163590 | Certified | FEI.COM, Inc. | Database Administrator | Columbia | MD | $129,000.00 | $129,000.01 | Year | 1 | Y | 11/22/2019 | 12/2/2019 | 2020h1b | |
| I-200-19326-163616 | Certified | FEI.COM, Inc. | Application Developer | Columbia | MD | $102,600.00 | $102,600.01 | Year | 1 | Y | 11/22/2019 | 12/2/2019 | 2020h1b | |
| I-200-19365-222056 | Certified | FEI.COM, Inc. | Systems Analyst | Columbia | MD | $125,000.00 | $125,000.01 | Year | 1 | Y | 12/31/2019 | 1/7/2020 | 2020h1b | |
| I-200-20041-311345 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $98,800.00 | $98,800.01 | Year | 1 | Y | 2/10/2020 | 2/18/2020 | 2020h1b | |
| I-200-20041-311396 | Certified | FEI.COM, Inc. | Accountant | Columbia | MD | $75,700.00 | $75,700.01 | Year | 1 | Y | 2/10/2020 | 2/18/2020 | 2020h1b | |
| I-203-20042-313595 | Certified | FEI.COM, Inc. | Titania Solutions | Senior Software Developer | Warrenton | VA | $120,000.00 | $120,000.01 | Year | 1 | N/A | 2/11/2020 | 2/19/2020 | 2020h1b |
| I-200-20065-381414 | Certified | FEI.COM, Inc. | Software Developer | Columbia | MD | $81,474.00 | $81,474.01 | Year | 1 | Y | 3/5/2020 | 3/12/2020 | 2020h1b | |
| I-200-20101-478056 | Certified | FEI.COM, Inc. | Quality Assurance Analyst | Columbia | MD | $84,157.00 | $84,157.01 | Year | 1 | Y | 4/10/2020 | 4/17/2020 | 2020h1b | |
