LCA Filings Found
36
Total Worker Positions
36
Worksite States
TX, PA, NY, MD, VA, DC, NC
H-1B Dependent (Yes/Other)
0 / 36
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25307-359240 | Certified | KCI Technologies Inc. | Design Engineer | Dallas | TX | $88,004.80 | Year | 1 | No | 11/3/2025 | 11/14/2025 | 2026h1b_combined | ||
| I-200-25307-359240 | Certified | KCI Technologies Inc. | Design Engineer | Dallas | TX | $88,004.80 | Year | 1 | No | 11/3/2025 | 11/14/2025 | 2026h1b_combined | ||
| I-200-25307-359240 | Certified | KCI Technologies Inc. | Design Engineer | Dallas | TX | 88004.800000000003 | Year | 1 | No | 2025-11-03 | 2025-11-14 | 2026h1b_combined | ||
| I-200-25160-068631 | Certified | KCI Technologies, Inc. | KCI Technologies, Inc. | Project Engineer | Allentown | PA | $119,000.00 | Year | 1 | No | 6/9/2025 | 6/16/2025 | 2025h1b_combined | |
| I-203-24289-407943 | Certified | KCI Technologies, Inc. | Technical Lead - Structures | New York | NY | $210,000.00 | Year | 1 | N/A | 10/15/2024 | 10/22/2024 | 2025h1b_combined | ||
| I-200-24275-377825 | Certified | KCI Technologies, Inc. | Project Engineer | Allentown | PA | $119,000.00 | Year | 1 | No | 10/1/2024 | 10/8/2024 | 2025h1b_combined | ||
| I-200-24275-377803 | Certified | KCI Technologies, Inc. | Project Manager | New York | NY | $117,878.00 | Year | 1 | No | 10/1/2024 | 10/8/2024 | 2025h1b_combined | ||
| I-200-25066-756310 | Certified | KCI Technologies, Inc. | Senior Design Engineer | Sparks | MD | $114,108.00 | Year | 1 | No | 3/7/2025 | 3/14/2025 | 2025h1b_combined | ||
| I-200-25029-651644 | Certified | KCI Technologies Inc. | Design Engineer | Dallas | TX | $81,702.00 | Year | 1 | No | 1/29/2025 | 2/5/2025 | 2025h1b_combined | ||
| I-203-24289-407943 | Certified | KCI Technologies, Inc. | Technical Lead - Structures | New York | NY | $210,000.00 | Year | 1 | N/A | 10/15/2024 | 10/22/2024 | 2025h1b_combined | ||
| I-200-24275-377825 | Certified | KCI Technologies, Inc. | Project Engineer | Allentown | PA | $119,000.00 | Year | 1 | No | 10/1/2024 | 10/8/2024 | 2025h1b_combined | ||
| I-200-24275-377803 | Certified | KCI Technologies, Inc. | Project Manager | New York | NY | $117,878.00 | Year | 1 | No | 10/1/2024 | 10/8/2024 | 2025h1b_combined | ||
| I-200-22237-437374 | Withdrawn | KCI Technologies Inc. | Project Manager | Houston | TX | $84,261.00 | Year | 1 | No | 8/25/2022 | 11/1/2023 | 2024H1B | ||
| I-200-24025-666334 | Certified | KCI Technologies Inc. | Construction Quality Control Manager | Norfolk | VA | $137,488.00 | Year | 1 | No | 1/25/2024 | 2/1/2024 | 2024H1B | ||
| I-200-22237-437374 | Withdrawn | KCI Technologies Inc. | Project Manager | Houston | TX | $84,261.00 | Year | 1 | No | 8/25/2022 | 11/1/2023 | 2024H1B | ||
| I-200-24141-015761 | Certified | KCI Technologies Inc. | Project Engineer | Washington | DC | $68,640.00 | Year | 1 | No | 5/20/2024 | 5/28/2024 | 2024H1B | ||
| I-200-24025-666334 | Certified | KCI Technologies Inc. | Construction Quality Control Manager | Norfolk | VA | $137,488.00 | Year | 1 | No | 1/25/2024 | 2/1/2024 | 2024H1B | ||
| I-200-22237-437374 | Withdrawn | KCI Technologies Inc. | Project Manager | Houston | TX | $84,261.00 | Year | 1 | No | 8/25/2022 | 11/1/2023 | 2024H1B | ||
| I-200-23219-244303 | Certified | KCI Technologies Inc. | Water/Wastewater Project Engineer | Dallas | TX | $92,248.00 | Year | 1 | No | 8/7/2023 | 8/14/2023 | 2023h1b | ||
| I-200-23216-240233 | Withdrawn | KCI Technologies Inc. | Water/Wastewater Project Engineer | Dallas | TX | $92,248.00 | Year | 1 | No | 8/4/2023 | 8/11/2023 | 2023h1b | ||
| I-200-23249-323744 | Certified | KCI TECHNOLOGIES, INC. | DESIGN ENGINEER | SAN ANTONIO | TX | $96,990.40 | Year | 1 | No | 9/6/2023 | 9/13/2023 | 2023h1b | ||
| I-200-22138-186412 | Withdrawn | KCI Technologies Inc. | KCI Technologies, Inc. | Civil Engineer | Houston | TX | $79,394.00 | Year | 1 | No | 5/18/2022 | 5/25/2022 | 2022h1b | |
| I-200-22145-210950 | Certified | KCI Technologies Inc. | KCI Technologies, Inc. | Civil Engineer - EIT | Houston | TX | $79,394.00 | Year | 1 | No | 5/25/2022 | 6/2/2022 | 2022h1b | |
| I-200-22194-349481 | Withdrawn | KCI Technologies Inc. | Water/Wastewater Project Engineer | Houston | TX | $90,000.00 | Year | 1 | No | 7/13/2022 | 7/13/2022 | 2022h1b | ||
| I-200-22194-350503 | Certified | KCI Technologies Inc. | Water/Wastewater Project Engineer | Houston | TX | $90,000.00 | Year | 1 | No | 7/13/2022 | 7/20/2022 | 2022h1b | ||
| I-200-22237-437374 | Certified | KCI Technologies Inc. | Project Manager | Houston | TX | $84,261.00 | Year | 1 | No | 8/25/2022 | 9/1/2022 | 2022h1b | ||
| I-200-22026-856105 | Certified | KCI TECHNOLOGIES, INC. | BRANCH LOCATION | DESIGN ENGINEER | SAN ANTONIO | TX | $90,656.40 | Year | 1 | No | 1/26/2022 | 2/2/2022 | 2022h1b | |
| I-200-22146-217443 | Certified | KCI Technologies, Inc. | Senior Design Engineer | Sparks | MD | $92,248.00 | Year | 1 | No | 5/26/2022 | 6/3/2022 | 2022h1b | ||
| I-200-20106-489837 | Withdrawn | KCI Technologies Inc. | Engineer-In-Training | Raleigh | NC | $61,318.00 | Year | 1 | N | 4/15/2020 | 11/16/2020 | 2021h1b | ||
| I-200-21049-085020 | Certified | KCI Technologies Inc. | Construction Quality Control Manager | Virginia Beach | VA | $120,000.00 | Year | 1 | No | 2/18/2021 | 2/25/2021 | 2021h1b | ||
| I-200-21028-039919 | Certified | KCI Technologies Inc. | Construction Quality Control Manager | Virginia Beach | VA | $120,000.00 | Year | 1 | No | 1/28/2021 | 2/4/2021 | 2021h1b | ||
| I-200-20106-489837 | Withdrawn | KCI Technologies Inc. | Engineer-In-Training | Raleigh | NC | $61,318.00 | Year | 1 | No | 4/15/2020 | 11/16/2020 | 2021h1b | ||
| I-200-20106-489837 | Withdrawn | KCI Technologies Inc. | Engineer-In-Training | Raleigh | NC | $61,318.00 | Year | 1 | No | 4/15/2020 | 11/16/2020 | 2021h1b | ||
| I-200-21028-039919 | Certified | KCI Technologies Inc. | Construction Quality Control Manager | Virginia Beach | VA | $120,000.00 | Year | 1 | No | 1/28/2021 | 2/4/2021 | 2021h1b | ||
| I-200-21049-085020 | Certified | KCI Technologies Inc. | Construction Quality Control Manager | Virginia Beach | VA | $120,000.00 | Year | 1 | No | 2/18/2021 | 2/25/2021 | 2021h1b | ||
| I-200-20106-489837 | Certified | KCI Technologies Inc. | Engineer-In-Training | Raleigh | NC | $61,318.00 | Year | 1 | N | 4/15/2020 | 4/22/2020 | 2020h1b |
Matched using core name "KCI TECHNOLOGIES" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.