LCA Filings Found
426
Total Worker Positions
480
Worksite States
IL, OH, MD, TX, VA, CA, NY, NJ, MN, PA, NC, GA, AR, MA, WA, KY, FL, SC, DE, CO, AZ, WI, DC, MI, LA, KS
H-1B Dependent (Yes/Other)
19 / 407
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25351-491983 | Certified | MAXIMUS Inc. | Developer - Software | Plainfield | IL | $111,798.00 | Year | 1 | No | 12/17/2025 | 12/24/2025 | 2026h1b_combined | ||
| I-200-25343-467968 | Certified | MAXIMUS Inc. | Manager - Prof Services | Columbus | OH | $154,947.00 | Year | 1 | No | 12/9/2025 | 12/16/2025 | 2026h1b_combined | ||
| I-200-25338-457419 | Certified | MAXIMUS Inc. | Director - Software Engineer | Monrovia | MD | $156,800.00 | Year | 1 | No | 12/4/2025 | 12/11/2025 | 2026h1b_combined | ||
| I-200-25267-331532 | Withdrawn | MAXIMUS Inc. | Lead IT Spec - Low-Code Dev | Monrovia, | MD | $142,545.00 | Year | 1 | No | 9/24/2025 | 12/3/2025 | 2026h1b_combined | ||
| I-200-25317-404911 | Certified | MAXIMUS Inc. | Senior Engineer - Database Ops | Leander | TX | $137,840.00 | Year | 1 | No | 11/13/2025 | 11/20/2025 | 2026h1b_combined | ||
| I-200-25317-404936 | Certified | MAXIMUS Inc. | Senior Engineer - Software Engineering | Round Rock | TX | $143,710.00 | Year | 1 | No | 11/13/2025 | 11/20/2025 | 2026h1b_combined | ||
| I-200-25315-396920 | Certified | MAXIMUS Inc. | Lead Developer - Digital Software | Herndon | VA | $128,798.00 | Year | 1 | No | 11/11/2025 | 11/18/2025 | 2026h1b_combined | ||
| I-200-25310-380807 | Certified | Clear Thought Solutions LLC | Maximus | Software Applications Developer | Rancho Cordova, | CA | $125,000.00 | $150,000.00 | Year | 1 | Yes | 11/6/2025 | 11/14/2025 | 2026h1b_combined |
| I-200-25309-377214 | Certified | MAXIMUS Inc. | Senior Engineer - Software Engineer | Niskayuna | NY | $129,176.00 | Year | 1 | No | 11/5/2025 | 11/14/2025 | 2026h1b_combined | ||
| I-200-25307-361393 | Certified | MAXIMUS Inc. | IT Lead Engineer - Software Engineer | Cohoes | NY | $151,760.00 | Year | 1 | No | 11/3/2025 | 11/14/2025 | 2026h1b_combined | ||
| I-200-22186-331925 | Withdrawn | SCHRILL TECHNOLOGIES INC | Maximus | Senior Engineer - Software | Rancho Cordova | CA | $74,131.00 | $89,000.00 | Year | 1 | Yes | 7/5/2022 | 11/10/2025 | 2026h1b_combined |
| I-200-25273-347639 | Certified | KFORCE INC. | MAXIMUS, INC. | ADVANCED SOFTWARE DEVELOPER | PRINCETON | NJ | $63.27 | $90.00 | Hour | 10 | No | 9/30/2025 | 11/7/2025 | 2026h1b_combined |
| I-200-26079-719848 | Certified | COMPUNNEL SOFTWARE GROUP, INC | MAXIMUS INC | Software Developer | AUSTIN | TX | $132,000.00 | $160,000.00 | Year | 1 | Yes | 3/20/2026 | 3/27/2026 | 2026h1b_combined |
| I-200-26058-669036 | Certified | MAXIMUS Inc. | Sr Manager - Softwr Engnr | Latham | NY | $179,389.00 | Year | 1 | No | 2/27/2026 | 3/6/2026 | 2026h1b_combined | ||
| I-200-26058-669016 | Withdrawn | MAXIMUS Inc. | Sr Manager - Softwr Engnr | Latham | NY | $179,389.00 | Year | 1 | No | 2/27/2026 | 2/27/2026 | 2026h1b_combined | ||
| I-200-26051-653845 | Certified | MAXIMUS Inc. | Maple Grove | MN | $116,905.00 | Year | 1 | No | 2/20/2026 | 2/27/2026 | 2026h1b_combined | |||
| I-200-26043-636940 | Certified | MAXIMUS Inc. | Senior Manager - Tech Project | Edison | NJ | $162,408.00 | Year | 1 | No | 2/12/2026 | 2/20/2026 | 2026h1b_combined | ||
| I-200-26028-596470 | Certified | SKORUZ TECHNOLOGIES INC. | Maximus Inc | Sr. Engineer | Rancho Cordova | CA | $114,000.00 | Year | 1 | Yes | 1/28/2026 | 2/4/2026 | 2026h1b_combined | |
| I-200-26023-586794 | Certified | MAXIMUS Inc. | Lead Developer - Digital Software | Mechanicsburg | PA | $169,260.00 | Year | 1 | No | 1/23/2026 | 1/30/2026 | 2026h1b_combined | ||
| I-200-26021-575926 | Certified | MAXIMUS Inc. | IT Lead Engineer - Cloud Ops | Rancho Cordova | CA | $158,590.00 | Year | 1 | No | 1/21/2026 | 1/28/2026 | 2026h1b_combined | ||
| I-200-26012-552226 | Certified | MAXIMUS Inc. | Senior Engineer - Software Quality Assurance | Folsom | CA | $130,738.00 | Year | 1 | No | 1/12/2026 | 1/20/2026 | 2026h1b_combined | ||
| I-200-25351-491983 | Certified | MAXIMUS Inc. | Developer - Software | Plainfield | IL | $111,798.00 | Year | 1 | No | 12/17/2025 | 12/24/2025 | 2026h1b_combined | ||
| I-200-25343-467968 | Certified | MAXIMUS Inc. | Manager - Prof Services | Columbus | OH | $154,947.00 | Year | 1 | No | 12/9/2025 | 12/16/2025 | 2026h1b_combined | ||
| I-200-25338-457419 | Certified | MAXIMUS Inc. | Director - Software Engineer | Monrovia | MD | $156,800.00 | Year | 1 | No | 12/4/2025 | 12/11/2025 | 2026h1b_combined | ||
| I-200-25267-331532 | Withdrawn | MAXIMUS Inc. | Lead IT Spec - Low-Code Dev | Monrovia, | MD | $142,545.00 | Year | 1 | No | 9/24/2025 | 12/3/2025 | 2026h1b_combined | ||
| I-200-25317-404911 | Certified | MAXIMUS Inc. | Senior Engineer - Database Ops | Leander | TX | $137,840.00 | Year | 1 | No | 11/13/2025 | 11/20/2025 | 2026h1b_combined | ||
| I-200-25317-404936 | Certified | MAXIMUS Inc. | Senior Engineer - Software Engineering | Round Rock | TX | $143,710.00 | Year | 1 | No | 11/13/2025 | 11/20/2025 | 2026h1b_combined | ||
| I-200-25315-396920 | Certified | MAXIMUS Inc. | Lead Developer - Digital Software | Herndon | VA | $128,798.00 | Year | 1 | No | 11/11/2025 | 11/18/2025 | 2026h1b_combined | ||
| I-200-25310-380807 | Certified | Clear Thought Solutions LLC | Maximus | Software Applications Developer | Rancho Cordova, | CA | $125,000.00 | $150,000.00 | Year | 1 | Yes | 11/6/2025 | 11/14/2025 | 2026h1b_combined |
| I-200-25309-377214 | Certified | MAXIMUS Inc. | Senior Engineer - Software Engineer | Niskayuna | NY | $129,176.00 | Year | 1 | No | 11/5/2025 | 11/14/2025 | 2026h1b_combined | ||
| I-200-25307-361393 | Certified | MAXIMUS Inc. | IT Lead Engineer - Software Engineer | Cohoes | NY | $151,760.00 | Year | 1 | No | 11/3/2025 | 11/14/2025 | 2026h1b_combined | ||
| I-200-22186-331925 | Withdrawn | SCHRILL TECHNOLOGIES INC | Maximus | Senior Engineer - Software | Rancho Cordova | CA | $74,131.00 | $89,000.00 | Year | 1 | Yes | 7/5/2022 | 11/10/2025 | 2026h1b_combined |
| I-200-25273-347639 | Certified | KFORCE INC. | MAXIMUS, INC. | ADVANCED SOFTWARE DEVELOPER | PRINCETON | NJ | $63.27 | $90.00 | Hour | 10 | No | 9/30/2025 | 11/7/2025 | 2026h1b_combined |
| I-200-25267-331473 | Certified | MAXIMUS Inc. | Sr Engnr - Softwr Engnr | Holly Springs | NC | $137,695.00 | Year | 1 | No | 9/24/2025 | 10/1/2025 | 2026h1b_combined | ||
| I-200-25267-331473 | Certified | MAXIMUS Inc. | Sr Engnr - Softwr Engnr | Holly Springs | NC | 137695 | Year | 1 | No | 2025-09-24 | 2025-10-01 | 2026h1b_combined | ||
| I-200-25273-347639 | Certified | KFORCE INC. | MAXIMUS, INC. | ADVANCED SOFTWARE DEVELOPER | PRINCETON | NJ | 63.27 | 90 | Hour | 10 | No | 2025-09-30 | 2025-11-07 | 2026h1b_combined |
| I-200-22186-331925 | Withdrawn | SCHRILL TECHNOLOGIES INC | Maximus | Senior Engineer - Software | Rancho Cordova | CA | 74131 | 89000 | Year | 1 | Yes | 2022-07-05 | 2025-11-10 | 2026h1b_combined |
| I-200-25310-380807 | Certified | Clear Thought Solutions LLC | Maximus | Software Applications Developer | Rancho Cordova, | CA | 125000 | 150000 | Year | 1 | Yes | 2025-11-06 | 2025-11-14 | 2026h1b_combined |
| I-200-25309-377214 | Certified | MAXIMUS Inc. | Senior Engineer - Software Engineer | Niskayuna | NY | 129176 | Year | 1 | No | 2025-11-05 | 2025-11-14 | 2026h1b_combined | ||
| I-200-25307-361393 | Certified | MAXIMUS Inc. | IT Lead Engineer - Software Engineer | Cohoes | NY | 151760 | Year | 1 | No | 2025-11-03 | 2025-11-14 | 2026h1b_combined | ||
| I-200-25315-396920 | Certified | MAXIMUS Inc. | Lead Developer - Digital Software | Herndon | VA | 128798 | Year | 1 | No | 2025-11-11 | 2025-11-18 | 2026h1b_combined | ||
| I-200-25317-404911 | Certified | MAXIMUS Inc. | Senior Engineer - Database Ops | Leander | TX | 137840 | Year | 1 | No | 2025-11-13 | 2025-11-20 | 2026h1b_combined | ||
| I-200-25317-404936 | Certified | MAXIMUS Inc. | Senior Engineer - Software Engineering | Round Rock | TX | 143710 | Year | 1 | No | 2025-11-13 | 2025-11-20 | 2026h1b_combined | ||
| I-200-25267-331532 | Withdrawn | MAXIMUS Inc. | Lead IT Spec - Low-Code Dev | Monrovia, | MD | 142545 | Year | 1 | No | 2025-09-24 | 2025-12-03 | 2026h1b_combined | ||
| I-200-25338-457419 | Certified | MAXIMUS Inc. | Director - Software Engineer | Monrovia | MD | 156800 | Year | 1 | No | 2025-12-04 | 2025-12-11 | 2026h1b_combined | ||
| I-200-25343-467968 | Certified | MAXIMUS Inc. | Manager - Prof Services | Columbus | OH | 154947 | Year | 1 | No | 2025-12-09 | 2025-12-16 | 2026h1b_combined | ||
| I-200-25351-491983 | Certified | MAXIMUS Inc. | Developer - Software | Plainfield | IL | 111798 | Year | 1 | No | 2025-12-17 | 2025-12-24 | 2026h1b_combined | ||
| I-200-26012-552226 | Certified | MAXIMUS Inc. | Senior Engineer - Software Quality Assurance | Folsom | CA | 130738 | Year | 1 | No | 2026-01-12 | 2026-01-20 | 2026h1b_combined | ||
| I-200-26021-575926 | Certified | MAXIMUS Inc. | IT Lead Engineer - Cloud Ops | Rancho Cordova | CA | 158590 | Year | 1 | No | 2026-01-21 | 2026-01-28 | 2026h1b_combined | ||
| I-200-26023-586794 | Certified | MAXIMUS Inc. | Lead Developer - Digital Software | Mechanicsburg | PA | 169260 | Year | 1 | No | 2026-01-23 | 2026-01-30 | 2026h1b_combined | ||
| I-200-26028-596470 | Certified | SKORUZ TECHNOLOGIES INC. | Maximus Inc | Sr. Engineer | Rancho Cordova | CA | 114000 | Year | 1 | Yes | 2026-01-28 | 2026-02-04 | 2026h1b_combined | |
| I-200-26043-636940 | Certified | MAXIMUS Inc. | Senior Manager - Tech Project | Edison | NJ | 162408 | Year | 1 | No | 2026-02-12 | 2026-02-20 | 2026h1b_combined | ||
| I-200-26058-669016 | Withdrawn | MAXIMUS Inc. | Sr Manager - Softwr Engnr | Latham | NY | 179389 | Year | 1 | No | 2026-02-27 | 2026-02-27 | 2026h1b_combined | ||
| I-200-26051-653845 | Certified | MAXIMUS Inc. | Engineer – Software Engineering | Maple Grove | MN | 116905 | Year | 1 | No | 2026-02-20 | 2026-02-27 | 2026h1b_combined | ||
| I-200-26058-669036 | Certified | MAXIMUS Inc. | Sr Manager - Softwr Engnr | Latham | NY | 179389 | Year | 1 | No | 2026-02-27 | 2026-03-06 | 2026h1b_combined | ||
| I-200-26079-719848 | Certified | COMPUNNEL SOFTWARE GROUP, INC | MAXIMUS INC | Software Developer | AUSTIN | TX | 132000 | 160000 | Year | 1 | Yes | 2026-03-20 | 2026-03-27 | 2026h1b_combined |
| I-200-26093-755350 | Certified | MAXIMUS Inc. | CPUC Programs Data Operations Analyst | Atlanta | GA | 110000 | Year | 1 | No | 2026-04-03 | 2026-04-10 | 2026h1b_combined | ||
| I-200-26093-755188 | Certified | MAXIMUS Inc. | IT Principal Architect - Software Engineering | Bentonville | AR | 163901 | Year | 1 | No | 2026-04-03 | 2026-04-10 | 2026h1b_combined | ||
| I-200-26096-759785 | Certified | Selectiva Systems Inc. | Maximus Inc. | Sr. Application Developer | Rancho Cordova | CA | 125000 | Year | 1 | Yes | 2026-04-06 | 2026-04-13 | 2026h1b_combined | |
| I-200-26105-794208 | Certified | MAXIMUS Inc. | Engineer - Softwr Engnr | Bristow | VA | 106658 | Year | 1 | No | 2026-04-14 | 2026-04-21 | 2026h1b_combined | ||
| I-200-26099-773995 | Withdrawn | MAXIMUS Inc. | Sr Platform Engineer - Cloud Platform | Prosper | TX | 162740 | Year | 1 | No | 2026-04-09 | 2026-05-06 | 2026h1b_combined | ||
| I-200-26124-866944 | Certified | MAXIMUS Inc. | Senior Specialist - Digital Solutions | Brighton | MA | 107772.25 | Year | 1 | No | 2026-05-04 | 2026-05-11 | 2026h1b_combined | ||
| I-200-26126-875393 | Certified | MAXIMUS Inc. | Sr Platform Engineer - Cloud Platform | Prosper | TX | 162740 | Year | 1 | No | 2026-05-06 | 2026-05-13 | 2026h1b_combined | ||
| I-200-26133-906811 | Certified | MAXIMUS Inc. | Analyst – Reporting | Liberty Hill | TX | 80803 | Year | 1 | No | 2026-05-13 | 2026-05-20 | 2026h1b_combined | ||
| I-200-26139-926146 | Certified | MAXIMUS Inc. | Sr Engnr - Softwr Engnr | Batavia | OH | 127761 | Year | 1 | No | 2026-05-19 | 2026-05-27 | 2026h1b_combined | ||
| I-200-26139-927391 | Certified | MAXIMUS Inc. | Analyst - Operational Policies & Processes | Bothell | WA | 80169 | Year | 1 | No | 2026-05-19 | 2026-05-27 | 2026h1b_combined | ||
| I-200-26139-927297 | Certified | MAXIMUS Inc. | IT Lead Engnr - Softwr Engnr | Krugerville | TX | 158096 | Year | 1 | No | 2026-05-19 | 2026-05-27 | 2026h1b_combined | ||
| I-200-26139-927597 | Certified | MAXIMUS Inc. | Sr Developer - Software | North Ridgeville | OH | 137649 | Year | 1 | No | 2026-05-19 | 2026-05-27 | 2026h1b_combined | ||
| I-200-26141-938872 | Certified | MAXIMUS Inc. | Senior Analyst - Data Analytics | Louisville | KY | 113987 | Year | 1 | No | 2026-05-21 | 2026-05-29 | 2026h1b_combined | ||
| I-200-26141-938704 | Certified | MAXIMUS Inc. | Financial Consultant & Cost Analyst | Tallahassee | FL | 68598 | Year | 1 | No | 2026-05-21 | 2026-05-29 | 2026h1b_combined | ||
| I-200-26152-967289 | Certified | MAXIMUS Inc. | IT Lead Engineer - Software Engineering | Georgetown | TX | 156832 | Year | 1 | No | 2026-06-01 | 2026-06-08 | 2026h1b_combined | ||
| I-200-24340-520337 | Certified | MAXIMUS Inc. | IT Lead Engnr - Cloud Ops | Brambleton | VA | $138,028.00 | Year | 1 | No | 12/5/2024 | 12/12/2024 | 2025h1b_combined | ||
| I-200-24340-522141 | Certified | MAXIMUS Inc. | IT Principal Architect - Cloud Solutions | Freemont | CA | $180,000.00 | Year | 1 | No | 12/5/2024 | 12/12/2024 | 2025h1b_combined | ||
| I-200-24339-515773 | Certified | Anveta Inc | Maximus | Android Developer | Princeton | NJ | $107,037.00 | Year | 1 | Yes | 12/3/2024 | 12/10/2024 | 2025h1b_combined | |
| I-200-24337-509151 | Certified | MAXIMUS Inc. | Director - Cloud Database Services | Folsom | CA | $194,480.00 | Year | 1 | No | 12/2/2024 | 12/9/2024 | 2025h1b_combined | ||
| I-200-24330-498081 | Certified | MAXIMUS Inc. | Manager - Software QA | Round Rock | TX | $127,018.00 | Year | 1 | No | 11/25/2024 | 12/3/2024 | 2025h1b_combined | ||
| I-200-24323-480880 | Certified | MAXIMUS Inc. | Senior Engineer - Software Quality Assurance | Folsom | CA | $123,180.00 | Year | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | ||
| I-200-24316-466013 | Certified | MAXIMUS Inc. | Senior Engineer - Cloud Platform | Hinsdale | IL | $134,604.00 | Year | 1 | No | 11/11/2024 | 11/18/2024 | 2025h1b_combined | ||
| I-200-24284-398389 | Certified | MAXIMUS Inc. | Developer Software | Charlotte | NC | $115,000.00 | Year | 1 | No | 10/10/2024 | 10/18/2024 | 2025h1b_combined | ||
| I-200-24281-390124 | Certified | MAXIMUS Inc. | Senior Engineer - Software Engineering | Menands | NY | $128,256.00 | Year | 1 | No | 10/7/2024 | 10/15/2024 | 2025h1b_combined | ||
| I-200-24277-383308 | Certified | MAXIMUS Inc. | IT Lead Engineer - Software Engineer | Mechanicsburg | PA | $142,717.00 | Year | 1 | No | 10/3/2024 | 10/10/2024 | 2025h1b_combined | ||
| I-200-24277-383423 | Certified | MAXIMUS Inc. | Manager - Workforce Optimization | Romansville | PA | $130,316.04 | Year | 1 | No | 10/3/2024 | 10/10/2024 | 2025h1b_combined | ||
| I-200-24274-374010 | Certified | MAXIMUS Inc. | IT Lead Engineer - Software Engineer | Watervliet | NY | $132,000.00 | Year | 1 | No | 9/30/2024 | 10/7/2024 | 2025h1b_combined | ||
| I-200-24268-361606 | Certified | KFORCE INC. | MAXIMUS, INC. | ADVANCED SOFTWARE DEVELOPER | RESTON | VA | $71.26 | $90.00 | Hour | 10 | No | 9/24/2024 | 10/1/2024 | 2025h1b_combined |
| I-200-25079-792675 | Certified | MAXIMUS Inc. | Senior DevOps Engineer | Plainsboro Township | NJ | $155,313.00 | Year | 1 | No | 3/20/2025 | 3/27/2025 | 2025h1b_combined | ||
| I-200-25057-727038 | Certified | MAXIMUS Inc. | Lead Engnr - DataAnalytics Technology | Rocklin | CA | $166,568.00 | Year | 1 | No | 2/26/2025 | 3/5/2025 | 2025h1b_combined | ||
| I-203-25042-683567 | Certified | MAXIMUS Inc. | IT Architect - Solutions Architect | Frederick | MD | $167,554.00 | Year | 1 | N/A | 2/11/2025 | 2/19/2025 | 2025h1b_combined | ||
| I-200-25038-676361 | Certified | MAXIMUS Inc. | Sr Engnr - Database Ops | Folsom | CA | $140,556.00 | Year | 1 | No | 2/7/2025 | 2/14/2025 | 2025h1b_combined | ||
| I-200-25035-663953 | Certified | MAXIMUS Inc. | Sr Developer - Digital Software | Hoschton | GA | $145,000.00 | Year | 1 | No | 2/4/2025 | 2/11/2025 | 2025h1b_combined | ||
| I-200-25030-654774 | Certified | MAXIMUS Inc. | IT Lead Engnr - Softwr Engnr | Fort Mill | SC | $147,500.00 | Year | 1 | No | 1/30/2025 | 2/6/2025 | 2025h1b_combined | ||
| I-200-25030-654836 | Certified | MAXIMUS Inc. | Senior Engineer - Software Engineering | Folsom | CA | $147,767.00 | Year | 1 | No | 1/30/2025 | 2/6/2025 | 2025h1b_combined | ||
| I-200-25020-629610 | Certified | HCL AMERICA INC | Maximus | Technical Architect | Mc Lean | VA | $141,102.00 | Year | 1 | Yes | 1/20/2025 | 1/27/2025 | 2025h1b_combined | |
| I-200-25015-619316 | Withdrawn | HCL AMERICA INC | Maximus | Technical Architect | Mc Lean | VA | $141,102.00 | Year | 1 | Yes | 1/15/2025 | 1/21/2025 | 2025h1b_combined | |
| I-200-25013-614712 | Certified | MAXIMUS Inc. | Engineer - Software Engineering | Herndon | VA | $122,010.00 | Year | 1 | No | 1/13/2025 | 1/21/2025 | 2025h1b_combined | ||
| I-200-25009-606725 | Certified | MAXIMUS Inc. | Developer 3 - Software | Piscataway | NJ | $133,900.00 | Year | 1 | No | 1/9/2025 | 1/16/2025 | 2025h1b_combined | ||
| I-200-25003-593511 | Certified | MAXIMUS Inc. | IT Lead Engnr - Cloud Ops | Simi Valley | CA | $165,669.00 | Year | 1 | No | 1/3/2025 | 1/13/2025 | 2025h1b_combined | ||
| I-200-25003-593723 | Certified | MAXIMUS Inc. | IT Lead Engnr - Cloud Ops | Watervliet | NY | $148,765.00 | Year | 1 | No | 1/3/2025 | 1/13/2025 | 2025h1b_combined | ||
| I-200-25002-589120 | Withdrawn | MAXIMUS Inc. | IT Lead Engnr - Cloud Ops | Simi Valley | CA | $159,297.00 | Year | 1 | No | 1/2/2025 | 1/3/2025 | 2025h1b_combined | ||
| I-200-24340-520337 | Certified | MAXIMUS Inc. | IT Lead Engnr - Cloud Ops | Brambleton | VA | $138,028.00 | Year | 1 | No | 12/5/2024 | 12/12/2024 | 2025h1b_combined | ||
| I-200-24340-522141 | Certified | MAXIMUS Inc. | IT Principal Architect - Cloud Solutions | Freemont | CA | $180,000.00 | Year | 1 | No | 12/5/2024 | 12/12/2024 | 2025h1b_combined | ||
| I-200-24339-515773 | Certified | Anveta Inc | Maximus | Android Developer | Princeton | NJ | $107,037.00 | Year | 1 | Yes | 12/3/2024 | 12/10/2024 | 2025h1b_combined | |
| I-200-24337-509151 | Certified | MAXIMUS Inc. | Director - Cloud Database Services | Folsom | CA | $194,480.00 | Year | 1 | No | 12/2/2024 | 12/9/2024 | 2025h1b_combined | ||
| I-200-24330-498081 | Certified | MAXIMUS Inc. | Manager - Software QA | Round Rock | TX | $127,018.00 | Year | 1 | No | 11/25/2024 | 12/3/2024 | 2025h1b_combined | ||
| I-200-24323-480880 | Certified | MAXIMUS Inc. | Senior Engineer - Software Quality Assurance | Folsom | CA | $123,180.00 | Year | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | ||
| I-200-24316-466013 | Certified | MAXIMUS Inc. | Senior Engineer - Cloud Platform | Hinsdale | IL | $134,604.00 | Year | 1 | No | 11/11/2024 | 11/18/2024 | 2025h1b_combined | ||
| I-200-24284-398389 | Certified | MAXIMUS Inc. | Developer Software | Charlotte | NC | $115,000.00 | Year | 1 | No | 10/10/2024 | 10/18/2024 | 2025h1b_combined | ||
| I-200-24281-390124 | Certified | MAXIMUS Inc. | Senior Engineer - Software Engineering | Menands | NY | $128,256.00 | Year | 1 | No | 10/7/2024 | 10/15/2024 | 2025h1b_combined | ||
| I-200-24277-383308 | Certified | MAXIMUS Inc. | IT Lead Engineer - Software Engineer | Mechanicsburg | PA | $142,717.00 | Year | 1 | No | 10/3/2024 | 10/10/2024 | 2025h1b_combined | ||
| I-200-24277-383423 | Certified | MAXIMUS Inc. | Manager - Workforce Optimization | Romansville | PA | $130,316.04 | Year | 1 | No | 10/3/2024 | 10/10/2024 | 2025h1b_combined | ||
| I-200-24274-374010 | Certified | MAXIMUS Inc. | IT Lead Engineer - Software Engineer | Watervliet | NY | $132,000.00 | Year | 1 | No | 9/30/2024 | 10/7/2024 | 2025h1b_combined | ||
| I-200-24268-361606 | Certified | KFORCE INC. | MAXIMUS, INC. | ADVANCED SOFTWARE DEVELOPER | RESTON | VA | $71.26 | $90.00 | Hour | 10 | No | 9/24/2024 | 10/1/2024 | 2025h1b_combined |
| I-200-25155-052573 | Certified | Stratedge, Inc. | Maximus | Oracle Database Administrator | Eagan | MN | $94,000.00 | Year | 1 | Yes | 6/4/2025 | 6/11/2025 | 2025h1b_combined | |
| I-200-25153-043190 | Certified | MAXIMUS Inc. | Sr Developer - Software | Charlotte | NC | $127,613.00 | Year | 1 | No | 6/2/2025 | 6/9/2025 | 2025h1b_combined | ||
| I-200-25136-987102 | Certified | MAXIMUS Inc. | Sr Manager - Softwr Engnr | Dacula | GA | $158,124.00 | Year | 1 | No | 5/16/2025 | 5/23/2025 | 2025h1b_combined | ||
| I-200-25136-985458 | Certified | MAXIMUS Inc. | Lead Developer - Digital Software | Austin | TX | $160,000.00 | Year | 1 | No | 5/16/2025 | 5/23/2025 | 2025h1b_combined | ||
| I-200-25135-979972 | Certified | MAXIMUS Inc. | Sr Engnr - Softwr Engnr | Guilderland | NY | $133,497.00 | Year | 1 | No | 5/15/2025 | 5/22/2025 | 2025h1b_combined | ||
| I-200-25135-981022 | Certified | MAXIMUS Inc. | Sr Analyst - IT Bus Sys | Durham | NC | $93,835.00 | Year | 1 | No | 5/15/2025 | 5/22/2025 | 2025h1b_combined | ||
| I-200-25129-959271 | Certified | MAXIMUS Inc. | Associate Project Manager | Arlington | VA | $80,000.00 | Year | 1 | No | 5/9/2025 | 5/16/2025 | 2025h1b_combined | ||
| I-200-25121-925730 | Certified | MAXIMUS Inc. | Manager - DevOps | Middletown | DE | $174,900.00 | Year | 1 | No | 5/1/2025 | 5/8/2025 | 2025h1b_combined | ||
| I-200-25119-917836 | Certified | MAXIMUS Inc. | Sr Engnr - Softwr Engnr | Batavia | OH | $123,440.00 | Year | 1 | No | 4/29/2025 | 5/6/2025 | 2025h1b_combined | ||
| I-200-25112-890253 | Certified | MAXIMUS Inc. | Lead Engnr - Data Analytics Tech | Orlando | FL | $141,461.00 | Year | 1 | No | 4/22/2025 | 4/29/2025 | 2025h1b_combined | ||
| I-200-25085-806176 | Certified | MAXIMUS Inc. | Engineer - Software Engineering | McKinney | TX | $122,010.00 | Year | 1 | No | 3/26/2025 | 4/2/2025 | 2025h1b_combined | ||
| I-200-25079-792675 | Certified | MAXIMUS Inc. | Senior DevOps Engineer | Plainsboro Township | NJ | $155,313.00 | Year | 1 | No | 3/20/2025 | 3/27/2025 | 2025h1b_combined | ||
| I-200-25057-727038 | Certified | MAXIMUS Inc. | Lead Engnr - DataAnalytics Technology | Rocklin | CA | $166,568.00 | Year | 1 | No | 2/26/2025 | 3/5/2025 | 2025h1b_combined | ||
| I-203-25042-683567 | Certified | MAXIMUS Inc. | IT Architect - Solutions Architect | Frederick | MD | $167,554.00 | Year | 1 | N/A | 2/11/2025 | 2/19/2025 | 2025h1b_combined | ||
| I-200-25038-676361 | Certified | MAXIMUS Inc. | Sr Engnr - Database Ops | Folsom | CA | $140,556.00 | Year | 1 | No | 2/7/2025 | 2/14/2025 | 2025h1b_combined | ||
| I-200-25035-663953 | Certified | MAXIMUS Inc. | Sr Developer - Digital Software | Hoschton | GA | $145,000.00 | Year | 1 | No | 2/4/2025 | 2/11/2025 | 2025h1b_combined | ||
| I-200-25030-654774 | Certified | MAXIMUS Inc. | IT Lead Engnr - Softwr Engnr | Fort Mill | SC | $147,500.00 | Year | 1 | No | 1/30/2025 | 2/6/2025 | 2025h1b_combined | ||
| I-200-25030-654836 | Certified | MAXIMUS Inc. | Senior Engineer - Software Engineering | Folsom | CA | $147,767.00 | Year | 1 | No | 1/30/2025 | 2/6/2025 | 2025h1b_combined | ||
| I-200-25020-629610 | Certified | HCL AMERICA INC | Maximus | Technical Architect | Mc Lean | VA | $141,102.00 | Year | 1 | Yes | 1/20/2025 | 1/27/2025 | 2025h1b_combined | |
| I-200-25015-619316 | Withdrawn | HCL AMERICA INC | Maximus | Technical Architect | Mc Lean | VA | $141,102.00 | Year | 1 | Yes | 1/15/2025 | 1/21/2025 | 2025h1b_combined | |
| I-200-25013-614712 | Certified | MAXIMUS Inc. | Engineer - Software Engineering | Herndon | VA | $122,010.00 | Year | 1 | No | 1/13/2025 | 1/21/2025 | 2025h1b_combined | ||
| I-200-25009-606725 | Certified | MAXIMUS Inc. | Developer 3 - Software | Piscataway | NJ | $133,900.00 | Year | 1 | No | 1/9/2025 | 1/16/2025 | 2025h1b_combined | ||
| I-200-25003-593511 | Certified | MAXIMUS Inc. | IT Lead Engnr - Cloud Ops | Simi Valley | CA | $165,669.00 | Year | 1 | No | 1/3/2025 | 1/13/2025 | 2025h1b_combined | ||
| I-200-25003-593723 | Certified | MAXIMUS Inc. | IT Lead Engnr - Cloud Ops | Watervliet | NY | $148,765.00 | Year | 1 | No | 1/3/2025 | 1/13/2025 | 2025h1b_combined | ||
| I-200-25002-589120 | Withdrawn | MAXIMUS Inc. | IT Lead Engnr - Cloud Ops | Simi Valley | CA | $159,297.00 | Year | 1 | No | 1/2/2025 | 1/3/2025 | 2025h1b_combined | ||
