LCA Filings Found
62
Total Worker Positions
62
Worksite States
TX
H-1B Dependent (Yes/Other)
0 / 62
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25345-474903 | Certified | Midwestern State University | Assistant Professor of Art (Graphic Design) | Wichita Fallas | TX | $55,000.00 | Year | 1 | No | 12/11/2025 | 12/18/2025 | 2026h1b_combined | ||
| I-200-25345-474903 | Certified | Midwestern State University | Assistant Professor of Art (Graphic Design) | Wichita Fallas | TX | $55,000.00 | Year | 1 | No | 12/11/2025 | 12/18/2025 | 2026h1b_combined | ||
| I-200-25345-474903 | Certified | Midwestern State University | Assistant Professor of Art (Graphic Design) | Wichita Fallas | TX | 55000 | Year | 1 | No | 2025-12-11 | 2025-12-18 | 2026h1b_combined | ||
| I-200-26085-731883 | Certified | Midwestern State University | Assistant Professor of English- Tech & Prof Communication | Wichita Falls | TX | 55105 | Year | 1 | No | 2026-03-26 | 2026-04-02 | 2026h1b_combined | ||
| I-200-26111-817982 | Certified | Midwestern State University | Associate Professor - Political Science | Wichita Falls | TX | 61285 | Year | 1 | No | 2026-04-21 | 2026-04-28 | 2026h1b_combined | ||
| I-200-26153-971058 | Certified | Midwestern State University | Assistant Professor of Mathematics | Wichita Falls | TX | 59000 | Year | 1 | No | 2026-06-02 | 2026-06-09 | 2026h1b_combined | ||
| I-200-25044-690706 | Certified | Midwestern State University | Associate Professor, Economics, Finance, & General Business | Wichita Falls | TX | $92,626.00 | Year | 1 | No | 2/13/2025 | 2/21/2025 | 2025h1b_combined | ||
| I-200-25162-081090 | Certified | Midwestern State University | Associate Professor, Mechanical Engineering | Wichita Falls | TX | $89,737.00 | Year | 1 | No | 6/11/2025 | 6/18/2025 | 2025h1b_combined | ||
| I-200-25044-690706 | Certified | Midwestern State University | Associate Professor, Economics, Finance, & General Business | Wichita Falls | TX | $92,626.00 | Year | 1 | No | 2/13/2025 | 2/21/2025 | 2025h1b_combined | ||
| I-200-24064-769455 | Certified | Midwestern State University | International Recruitment and Retention Specialist | Wichita Falls | TX | $38,696.00 | Year | 1 | No | 3/4/2024 | 3/11/2024 | 2024H1B | ||
| I-200-24057-748007 | Certified | Midwestern State University | Associate Professor, Business Analytics &Information Systems | Wichita Falls | TX | $97,373.00 | Year | 1 | No | 2/26/2024 | 3/4/2024 | 2024H1B | ||
| I-200-24050-730468 | Withdrawn | Midwestern State University | International Recruitment and Retention Specialist | Wichita Falls | TX | $38,696.00 | Year | 1 | No | 2/19/2024 | 3/4/2024 | 2024H1B | ||
| I-200-24064-769455 | Certified | Midwestern State University | International Recruitment and Retention Specialist | Wichita Falls | TX | $38,696.00 | Year | 1 | No | 3/4/2024 | 3/11/2024 | 2024H1B | ||
| I-200-24057-748007 | Certified | Midwestern State University | Associate Professor, Business Analytics &Information Systems | Wichita Falls | TX | $97,373.00 | Year | 1 | No | 2/26/2024 | 3/4/2024 | 2024H1B | ||
| I-200-24050-730468 | Withdrawn | Midwestern State University | International Recruitment and Retention Specialist | Wichita Falls | TX | $38,696.00 | Year | 1 | No | 2/19/2024 | 3/4/2024 | 2024H1B | ||
| I-200-22341-626748 | Certified | Midwestern State University | Assistant Professor of Economics | Wichita Falls | TX | $88,500.00 | Year | 1 | No | 12/7/2022 | 12/14/2022 | 2023h1b | ||
| I-200-22304-559072 | Certified | Midwestern State University | Assistant Professor of Marketing | Wichita Falls | TX | $114,000.00 | Year | 1 | No | 10/31/2022 | 11/7/2022 | 2023h1b | ||
| I-200-23083-876597 | Certified | Midwestern State University | Assistant Professor of Political Science | Wichita Falls | TX | $54,500.00 | Year | 1 | No | 3/24/2023 | 3/31/2023 | 2023h1b | ||
| I-200-23081-869778 | Certified | Midwestern State University | Assistant Professor of Physics | Wichita Falls | TX | $64,917.00 | Year | 1 | No | 3/22/2023 | 3/29/2023 | 2023h1b | ||
| I-200-23060-814274 | Certified | Midwestern State University | Lecturer | Wichita Falls | TX | $40,000.00 | Year | 1 | No | 3/1/2023 | 3/8/2023 | 2023h1b | ||
| I-200-23011-695128 | Certified | Midwestern State University | Assistant Professor - Economics, Finance & General Business | Wichita Falls | TX | $87,626.00 | Year | 1 | No | 1/11/2023 | 1/18/2023 | 2023h1b | ||
| I-200-22341-626748 | Certified | Midwestern State University | Assistant Professor of Economics | Wichita Falls | TX | $88,500.00 | Year | 1 | No | 12/7/2022 | 12/14/2022 | 2023h1b | ||
| I-200-22304-559072 | Certified | Midwestern State University | Assistant Professor of Marketing | Wichita Falls | TX | $114,000.00 | Year | 1 | No | 10/31/2022 | 11/7/2022 | 2023h1b | ||
| I-200-23129-005665 | Certified | Midwestern State University | Assistant Professor of English - Tech & Prof Communication | Wichita Falls | TX | $53,500.00 | Year | 1 | No | 5/9/2023 | 5/16/2023 | 2023h1b | ||
| I-200-23096-910538 | Certified | Midwestern State University | Associate Professor of Physics | Wichita Falls | TX | $64,917.00 | Year | 1 | No | 4/6/2023 | 4/13/2023 | 2023h1b | ||
| I-200-23090-893000 | Certified | Midwestern State University | Associate Professor of Curriculum and Learning | Wichita Falls | TX | $69,411.00 | Year | 1 | No | 3/31/2023 | 4/7/2023 | 2023h1b | ||
| I-200-23090-893056 | Certified | Midwestern State University | Assistant Professor of Engineering | Wichita Falls | TX | $82,280.00 | Year | 1 | No | 3/31/2023 | 4/7/2023 | 2023h1b | ||
| I-200-23240-301203 | Certified | Midwestern State University | Business Consultant | Wichita Falls | TX | $55,000.00 | Year | 1 | No | 8/28/2023 | 9/5/2023 | 2023h1b | ||
| I-200-23193-184613 | Certified | Midwestern State University | Lecturer of English | Wichita Falls | TX | $40,000.00 | Year | 1 | No | 7/12/2023 | 7/19/2023 | 2023h1b | ||
| I-200-22067-960046 | Certified | Midwestern State University | Lecturer | Wichita Falls | TX | $40,000.00 | Year | 1 | No | 3/8/2022 | 3/15/2022 | 2022h1b | ||
| I-200-22067-959745 | Certified | Midwestern State University | Associate Professor of Management | Wichita Falls | TX | $112,853.00 | Year | 1 | No | 3/8/2022 | 3/15/2022 | 2022h1b | ||
| I-200-22069-967671 | Certified | Midwestern State University | Assistant Professor of Mechanical Engineering | Wichita Falls | TX | $82,423.00 | Year | 1 | No | 3/10/2022 | 3/17/2022 | 2022h1b | ||
| I-200-22069-967668 | Certified | Midwestern State University | Assistant Professor of Biology | Wichita Falls | TX | $60,000.00 | Year | 1 | No | 3/10/2022 | 3/17/2022 | 2022h1b | ||
| I-200-22084-010780 | Certified | Midwestern State University | Lecturer | Wichita Falls | TX | $40,000.00 | Year | 1 | No | 3/25/2022 | 4/1/2022 | 2022h1b | ||
| I-200-22109-083961 | Certified | Midwestern State University | Assistant Professor of Chemistry | Wichita Falls | TX | $58,257.00 | Year | 1 | No | 4/19/2022 | 4/26/2022 | 2022h1b | ||
| I-200-22097-045135 | Withdrawn | Midwestern State University | Assistant Professor in Mass Communication | Wichita Falls | TX | $56,990.00 | Year | 1 | No | 4/6/2022 | 7/1/2022 | 2022h1b | ||
| I-200-20273-849425 | Certified | Midwestern State University | Assistant Professor of Engineering | Wichita Falls | TX | $80,000.00 | Year | 1 | N | 9/29/2020 | 10/6/2020 | 2021h1b | ||
| I-200-21083-170836 | Certified | Midwestern State University | International Recruitment and Retention Specialist | Wichita Falls | TX | $37,752.00 | Year | 1 | No | 3/24/2021 | 3/31/2021 | 2021h1b | ||
| I-200-21083-170833 | Certified | Midwestern State University | Instructor | Wichita Falls | TX | $100,000.00 | Year | 1 | No | 3/24/2021 | 3/31/2021 | 2021h1b | ||
| I-200-21081-164918 | Certified | Midwestern State University | Associate Professor and Chair of Social Work | Wichita Falls | TX | $78,419.00 | Year | 1 | No | 3/22/2021 | 3/29/2021 | 2021h1b | ||
| I-200-21008-002359 | Certified | Midwestern State University | Associate Professor and Chair of Social Work | Wichita Falls | TX | $78,419.00 | Year | 1 | No | 1/8/2021 | 1/15/2021 | 2021h1b | ||
| I-200-21005-995091 | Certified | Midwestern State University | Assistant Professor - Geosciences | Wichita Falls | TX | $57,570.00 | Year | 1 | No | 1/5/2021 | 1/12/2021 | 2021h1b | ||
| I-200-20273-849425 | Certified | Midwestern State University | Assistant Professor of Engineering | Wichita Falls | TX | $80,000.00 | Year | 1 | No | 9/29/2020 | 10/6/2020 | 2021h1b | ||
| I-200-21005-995067 | Withdrawn | Midwestern State University | Associate Professor and Chair of Social Work | Wichita Falls | TX | $78,419.00 | Year | 1 | No | 1/5/2021 | 1/5/2021 | 2021h1b | ||
| I-200-20273-849425 | Certified | Midwestern State University | Assistant Professor of Engineering | Wichita Falls | TX | $80,000.00 | Year | 1 | No | 9/29/2020 | 10/6/2020 | 2021h1b | ||
| I-200-21005-995067 | Withdrawn | Midwestern State University | Associate Professor and Chair of Social Work | Wichita Falls | TX | $78,419.00 | Year | 1 | No | 1/5/2021 | 1/5/2021 | 2021h1b | ||
| I-200-21005-995091 | Certified | Midwestern State University | Assistant Professor - Geosciences | Wichita Falls | TX | $57,570.00 | Year | 1 | No | 1/5/2021 | 1/12/2021 | 2021h1b | ||
| I-200-21008-002359 | Certified | Midwestern State University | Associate Professor and Chair of Social Work | Wichita Falls | TX | $78,419.00 | Year | 1 | No | 1/8/2021 | 1/15/2021 | 2021h1b | ||
| I-200-21081-164918 | Certified | Midwestern State University | Associate Professor and Chair of Social Work | Wichita Falls | TX | $78,419.00 | Year | 1 | No | 3/22/2021 | 3/29/2021 | 2021h1b | ||
| I-200-21083-170836 | Certified | Midwestern State University | International Recruitment and Retention Specialist | Wichita Falls | TX | $37,752.00 | Year | 1 | No | 3/24/2021 | 3/31/2021 | 2021h1b | ||
| I-200-21083-170833 | Certified | Midwestern State University | Instructor | Wichita Falls | TX | $100,000.00 | Year | 1 | No | 3/24/2021 | 3/31/2021 | 2021h1b | ||
| I-200-21132-306924 | Certified | Midwestern State University | Associate Professor of Computer Science | Wichita Falls | TX | $75,000.00 | Year | 1 | No | 5/12/2021 | 5/19/2021 | 2021h1b | ||
| I-200-21201-472412 | Certified | Midwestern State University | Assistant Professor | Wichita Falls | TX | $96,409.00 | Year | 1 | No | 7/20/2021 | 7/27/2021 | 2021h1b | ||
| I-200-20015-255174 | Certified | Midwestern State University | Assistant Professor | Wichita Falls | TX | $85,200.00 | Year | 1 | N | 1/15/2020 | 1/22/2020 | 2020h1b | ||
| I-200-20024-273838 | Certified | Midwestern State University | Assistant Professor | Wichita Falls | TX | $85,200.00 | Year | 1 | N | 1/24/2020 | 1/31/2020 | 2020h1b | ||
| I-200-20105-485333 | Certified | Midwestern State University | Assistant Professor | Wichita Falls | TX | $53,000.00 | Year | 1 | N | 4/14/2020 | 4/21/2020 | 2020h1b | ||
| I-200-20113-508239 | Certified | Midwestern State University | Assistant Professor of Chemistry | Wichita Falls | TX | $58,257.00 | Year | 1 | N | 4/22/2020 | 4/29/2020 | 2020h1b | ||
| I-200-20153-616334 | Certified | Midwestern State University | Lecturer | Wichita Falls | TX | $40,000.00 | Year | 1 | N | 6/1/2020 | 6/8/2020 | 2020h1b | ||
| I-200-20162-642953 | Certified | Midwestern State University | Assistant Professor of Physics | Wichita Falls | TX | $58,257.00 | Year | 1 | N | 6/10/2020 | 6/17/2020 | 2020h1b | ||
| I-200-20162-642974 | Withdrawn | Midwestern State University | Assistant Professor of Curriculum and Learning | Wichita Falls | TX | $67,911.00 | Year | 1 | N | 6/10/2020 | 6/19/2020 | 2020h1b | ||
| I-200-20175-675104 | Certified | Midwestern State University | Associate Professor of Curriculum and Learning | Wichita Falls | TX | $67,911.00 | Year | 1 | N | 6/23/2020 | 6/30/2020 | 2020h1b | ||
| I-200-20268-843892 | Withdrawn | Midwestern State University | Assistant Professor of Engineering | Wichita Falls | TX | $80,000.00 | Year | 1 | N | 9/24/2020 | 9/24/2020 | 2020h1b |
Matched using core name "MIDWESTERN STATE UNIVERSITY" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.