LCA Filings Found
40
Total Worker Positions
40
Worksite States
IL, TX, NC, OH, MO
H-1B Dependent (Yes/Other)
2 / 38
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26019-570153 | Certified | NextGen Information Services, Inc. | QA Analyst | Bloomington | IL | $119,512.96 | Year | 1 | No | 1/19/2026 | 1/26/2026 | 2026h1b_combined | ||
| I-200-26019-570153 | Certified | NextGen Information Services, Inc. | QA Analyst | Bloomington | IL | 119512.96000000001 | Year | 1 | No | 2026-01-19 | 2026-01-26 | 2026h1b_combined | ||
| I-200-26169-032101 | Certified | NextGen Information Services, Inc. | QA Analyst / Tester | Deerfield | IL | 93600 | Year | 1 | No | 2026-06-18 | 2026-06-26 | 2026h1b_combined | ||
| I-200-25092-824483 | Certified | NextGen Information Services, Inc. | ExxonMobil Global Services Company | Senior Data Engineer | Spring | TX | $140,000.00 | Year | 1 | No | 4/2/2025 | 4/9/2025 | 2025h1b_combined | |
| I-200-25160-071067 | Certified | NextGen Information Services, Inc. | Programmer Analyst - AI Product & Application Services Devel | Chapel Hill | NC | $101,360.00 | Year | 1 | No | 6/9/2025 | 6/16/2025 | 2025h1b_combined | ||
| I-200-25155-051143 | Certified | NextGen Information Services, Inc. | Programmer Analyst - AI Product & Application Services Devel | Dayton | OH | $108,000.00 | Year | 1 | No | 6/4/2025 | 6/11/2025 | 2025h1b_combined | ||
| I-200-25155-051082 | Certified | NextGen Information Services, Inc. | Operational Excellence Analyst | St. Louis | MO | $93,060.00 | Year | 1 | No | 6/4/2025 | 6/11/2025 | 2025h1b_combined | ||
| I-200-25121-926725 | Certified | NextGen Information Services, Inc. | Operational Excellence Analyst | St. Louis | MO | $88,000.00 | Year | 1 | No | 5/1/2025 | 5/8/2025 | 2025h1b_combined | ||
| I-200-25121-926761 | Certified | NextGen Information Services, Inc. | Programmer Analyst - AI Product & Application S | St. Louis | MO | $108,000.00 | Year | 1 | No | 5/1/2025 | 5/8/2025 | 2025h1b_combined | ||
| I-200-23271-392766 | Certified | NextGen Information Services, Inc. | Edward Jones | Quality Analyst | Maryland Heights | MO | $81,328.00 | Year | 1 | No | 9/28/2023 | 10/5/2023 | 2024H1B | |
| I-200-24045-719487 | Certified | NextGen Information Services, Inc. | Edward Jones | Sr. Programmer Analyst | Maryland Heights | MO | $114,000.00 | Year | 1 | No | 2/14/2024 | 2/22/2024 | 2024H1B | |
| I-200-24040-708123 | Certified | NextGen Information Services, Inc. | Software Engineer (Quality Assurance) | St. Louis | MO | $90,000.00 | Year | 1 | No | 2/9/2024 | 2/16/2024 | 2024H1B | ||
| I-200-23271-392766 | Certified | NextGen Information Services, Inc. | Edward Jones | Quality Analyst | Maryland Heights | MO | $81,328.00 | Year | 1 | No | 9/28/2023 | 10/5/2023 | 2024H1B | |
| I-200-24129-973664 | Certified | NextGen Information Services, Inc. | Sr. Software Engineer- Java | Chesterfield | MO | $127,296.00 | Year | 1 | No | 5/8/2024 | 5/15/2024 | 2024H1B | ||
| I-200-24100-870453 | Certified | NextGen Information Services, Inc. | Sr. Software Engineer- Java | Chesterfield | MO | $105,900.00 | Year | 1 | No | 4/9/2024 | 4/16/2024 | 2024H1B | ||
| I-200-24045-719487 | Certified | NextGen Information Services, Inc. | Edward Jones | Sr. Programmer Analyst | Maryland Heights | MO | $114,000.00 | Year | 1 | No | 2/14/2024 | 2/22/2024 | 2024H1B | |
| I-200-24040-708123 | Certified | NextGen Information Services, Inc. | Software Engineer (Quality Assurance) | St. Louis | MO | $90,000.00 | Year | 1 | No | 2/9/2024 | 2/16/2024 | 2024H1B | ||
| I-200-23271-392766 | Certified | NextGen Information Services, Inc. | Edward Jones | Quality Analyst | Maryland Heights | MO | $81,328.00 | Year | 1 | No | 9/28/2023 | 10/5/2023 | 2024H1B | |
| I-200-23114-959573 | Certified | NextGen Information Services, Inc. | Operations Research Analyst | Houston | TX | $105,580.00 | Year | 1 | No | 4/24/2023 | 5/1/2023 | 2023h1b | ||
| I-200-23102-926413 | Certified | NextGen Information Services, Inc. | Edward Jones | QA Analyst | Maryland Heights | MO | $108,160.00 | Year | 1 | No | 4/12/2023 | 4/19/2023 | 2023h1b | |
| I-200-23235-290217 | Certified | NextGen Information Services, Inc. | Edward Jones | QA Automation Engineer | Maryland Heights | MO | $101,200.00 | Year | 1 | No | 8/23/2023 | 8/30/2023 | 2023h1b | |
| I-200-23188-175188 | Certified | NextGen Information Services, Inc. | Edward Jones | QA Analyst | Maryland Heights | MO | $108,160.00 | Year | 1 | No | 7/7/2023 | 7/14/2023 | 2023h1b | |
| I-200-22032-870271 | Certified | NextGen Information Services, Inc. | Edward Jones | Sr. Software Developer | Maryland Heights | MO | $110,000.00 | Year | 1 | No | 2/1/2022 | 2/8/2022 | 2022h1b | |
| I-200-22040-888687 | Certified | NextGen Information Services, Inc. | SENIOR SOFTWARE ENGINEER | St. Louis | MO | $85,000.00 | Year | 1 | No | 2/9/2022 | 2/16/2022 | 2022h1b | ||
| I-200-22104-070326 | Certified | NextGen Information Services, Inc. | Technology Analyst | St. Louis | MO | $85,000.00 | Year | 1 | No | 4/14/2022 | 4/21/2022 | 2022h1b | ||
| I-200-22250-458605 | Certified | NextGen Information Services, Inc. | RedMane Technology, LLC | Business Analyst | Jefferson City | MO | $110,000.00 | Year | 1 | No | 9/7/2022 | 9/14/2022 | 2022h1b | |
| I-200-21084-173824 | Certified | NextGen Information Services, Inc. | Edward Jones | Sr. Programmer Analyst | Maryland Heights | MO | $99,840.00 | Year | 1 | Yes | 3/25/2021 | 4/1/2021 | 2021h1b | |
| I-200-21095-198633 | Certified | NextGen Information Services, Inc. | Edward Jones | Sr. Programmer Analyst | Maryland Heights | MO | $99,840.00 | Year | 1 | Yes | 4/5/2021 | 4/12/2021 | 2021h1b | |
| I-200-21132-307044 | Certified | NextGen Information Services, Inc. | Edward Jones | Sr. Software Engineer - Java | Maryland Heights | MO | $99,000.00 | Year | 1 | No | 5/12/2021 | 5/19/2021 | 2021h1b | |
| I-200-21148-353719 | Certified | NextGen Information Services, Inc. | Sr. Software Engineer | St Louis | MO | $99,000.00 | Year | 1 | No | 5/28/2021 | 6/7/2021 | 2021h1b | ||
| I-200-19275-068214 | Certified | NEXTGEN INFORMATION SERVICES, INC. | REDMANE TECHNOLOGY, LLC | BUSINESS ANALYST | ST. JEFFERSON | MO | $110,000.00 | Year | 1 | N | 10/2/2019 | 10/9/2019 | 2020h1b | |
| I-200-19315-138982 | Certified | NEXTGEN INFORMATION SERVICES, INC. | EDWARD D. JONES & CO., L.P. | QA AUTOMATION TEST ENGINEER | MARYLAND HEIGHTS | MO | $80,000.00 | Year | 1 | N | 11/11/2019 | 11/18/2019 | 2020h1b | |
| I-200-20038-308045 | Certified | NEXTGEN INFORMATION SERVICES, INC. | Edward Jones | Sr Programmer Analyst | Maryland Heights | MO | $100,000.00 | Year | 1 | N | 2/7/2020 | 2/14/2020 | 2020h1b | |
| I-200-20077-413126 | Certified | NEXTGEN INFORMATION SERVICES, INC. | Edward Jones | Software Developer | Maryland Heights | MO | $88,000.00 | Year | 1 | N | 3/17/2020 | 3/24/2020 | 2020h1b | |
| I-200-20077-413203 | Certified | NEXTGEN INFORMATION SERVICES, INC. | Edward Jones | Developer | Maryland Heights | MO | $110,000.00 | Year | 1 | N | 3/17/2020 | 3/24/2020 | 2020h1b | |
| I-200-20107-493232 | Certified | NEXTGEN INFORMATION SERVICES, INC. | Edward Jones | QA Analyst | Maryland Heights | MO | $84,000.00 | Year | 1 | N | 4/16/2020 | 4/23/2020 | 2020h1b | |
| I-200-20113-509201 | Certified | NEXTGEN INFORMATION SERVICES, INC. | Edward Jones | QA Analyst | Maryland Heights | MO | $67,000.00 | Year | 1 | N | 4/22/2020 | 4/29/2020 | 2020h1b | |
| I-200-20118-520750 | Certified | NEXTGEN INFORMATION SERVICES, INC. | Internal Projects and Services | Big Data and Infrastructure Administrator | St. Louis | MO | $69,000.00 | Year | 1 | N | 4/27/2020 | 5/4/2020 | 2020h1b | |
| I-200-20156-628592 | Certified | NEXTGEN INFORMATION SERVICES, INC. | Operations Research Analyst | Houston | TX | $90,000.00 | Year | 1 | N | 6/4/2020 | 6/11/2020 | 2020h1b | ||
| I-200-20244-797077 | Certified | NEXTGEN INFORMATION SERVICES, INC. | Edward Jones | QA Automation Test Engineer | Maryland Heights | MO | $84,000.00 | Year | 1 | N | 8/31/2020 | 9/8/2020 | 2020h1b |
Matched using core name "NEXTGEN INFORMATION SERVICES" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.