LCA Filings Found
27
Total Worker Positions
27
Worksite States
CA, NC, MD, MI, VA, GA, TX
H-1B Dependent (Yes/Other)
0 / 27
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26068-689655 | Certified | PowerSchool LLC | Operations Analyst | Folsom | CA | $90,000.00 | $115,000.00 | Year | 1 | No | 3/9/2026 | 3/16/2026 | 2026h1b_combined | |
| I-200-26023-586838 | Certified | PowerSchool LLC | Associate Director, Cloud Operations | Folsom | CA | $170,000.00 | $190,000.00 | Year | 1 | No | 1/23/2026 | 1/30/2026 | 2026h1b_combined | |
| I-200-26023-585300 | Certified | PowerSchool LLC | Senior Director, Cloud Operations | Folsom | CA | $240,000.00 | $265,000.00 | Year | 1 | No | 1/23/2026 | 1/30/2026 | 2026h1b_combined | |
| I-200-26023-586838 | Certified | PowerSchool LLC | Associate Director, Cloud Operations | Folsom | CA | 170000 | 190000 | Year | 1 | No | 2026-01-23 | 2026-01-30 | 2026h1b_combined | |
| I-200-26023-585300 | Certified | PowerSchool LLC | Senior Director, Cloud Operations | Folsom | CA | 240000 | 265000 | Year | 1 | No | 2026-01-23 | 2026-01-30 | 2026h1b_combined | |
| I-200-26068-689655 | Certified | PowerSchool LLC | Operations Analyst | Folsom | CA | 90000 | 115000 | Year | 1 | No | 2026-03-09 | 2026-03-16 | 2026h1b_combined | |
| I-200-26085-731708 | Certified | PowerSchool LLC | Senior Cloud Operations Engineer II | Fuguay Varina | NC | 125000 | 155000 | Year | 1 | No | 2026-03-26 | 2026-04-02 | 2026h1b_combined | |
| I-200-26085-731662 | Certified | PowerSchool LLC | Senior Manager, Information Security | Folsom | CA | 179000 | 200000 | Year | 1 | No | 2026-03-26 | 2026-04-02 | 2026h1b_combined | |
| I-200-26085-731767 | Certified | PowerSchool LLC | Lead CloudOps Engineer II | Germantown | MD | 165000 | 195000 | Year | 1 | No | 2026-03-26 | 2026-04-02 | 2026h1b_combined | |
| I-200-26099-776731 | Certified | PowerSchool LLC | Lead Technical Support Engineer | Lake Orion | MI | 69000 | 90000 | Year | 1 | No | 2026-04-09 | 2026-04-16 | 2026h1b_combined | |
| I-200-21061-110992 | Withdrawn | PowerSchool | Software Security Architect | Folsom | CA | $120,000.00 | Year | 1 | No | 3/1/2021 | 3/22/2021 | 2021h1b | ||
| I-200-21061-110995 | Withdrawn | PowerSchool | Cloud Security Architect | Folsom | CA | $120,000.00 | Year | 1 | No | 3/1/2021 | 3/22/2021 | 2021h1b | ||
| I-200-21068-133061 | Withdrawn | PowerSchool | Software Engineer | Alexandria | VA | $82,399.00 | Year | 1 | No | 3/9/2021 | 3/16/2021 | 2021h1b | ||
| I-200-21063-121748 | Certified | PowerSchool | Lead Software Engineer | Folsom | CA | $125,000.00 | Year | 1 | No | 3/4/2021 | 3/11/2021 | 2021h1b | ||
| I-200-21055-098437 | Certified | PowerSchool | Manager, Product Management | Folsom | CA | $117,948.00 | Year | 1 | No | 2/24/2021 | 3/3/2021 | 2021h1b | ||
| I-200-21053-092550 | Certified | PowerSchool | Cloud Operations Engineer | Alpharetta | GA | $75,000.00 | Year | 1 | No | 2/22/2021 | 3/1/2021 | 2021h1b | ||
| I-200-21053-091323 | Certified | PowerSchool | Software Engineer | The Colony | TX | $76,752.00 | Year | 1 | No | 2/22/2021 | 3/1/2021 | 2021h1b | ||
| I-200-21042-071630 | Certified | PowerSchool | Database Administrator | Austin | TX | $92,000.00 | Year | 1 | No | 2/11/2021 | 2/19/2021 | 2021h1b | ||
| I-200-21042-071630 | Certified | PowerSchool | Database Administrator | Austin | TX | $92,000.00 | Year | 1 | No | 2/11/2021 | 2/19/2021 | 2021h1b | ||
| I-200-21053-092550 | Certified | PowerSchool | Cloud Operations Engineer | Alpharetta | GA | $75,000.00 | Year | 1 | No | 2/22/2021 | 3/1/2021 | 2021h1b | ||
| I-200-21053-091323 | Certified | PowerSchool | Software Engineer | The Colony | TX | $76,752.00 | Year | 1 | No | 2/22/2021 | 3/1/2021 | 2021h1b | ||
| I-200-21055-098437 | Certified | PowerSchool | Manager, Product Management | Folsom | CA | $117,948.00 | Year | 1 | No | 2/24/2021 | 3/3/2021 | 2021h1b | ||
| I-200-21063-121748 | Certified | PowerSchool | Lead Software Engineer | Folsom | CA | $125,000.00 | Year | 1 | No | 3/4/2021 | 3/11/2021 | 2021h1b | ||
| I-200-21068-133061 | Withdrawn | PowerSchool | Software Engineer | Alexandria | VA | $82,399.00 | Year | 1 | No | 3/9/2021 | 3/16/2021 | 2021h1b | ||
| I-200-21061-110992 | Withdrawn | PowerSchool | Software Security Architect | Folsom | CA | $120,000.00 | Year | 1 | No | 3/1/2021 | 3/22/2021 | 2021h1b | ||
| I-200-21061-110995 | Withdrawn | PowerSchool | Cloud Security Architect | Folsom | CA | $120,000.00 | Year | 1 | No | 3/1/2021 | 3/22/2021 | 2021h1b | ||
| I-200-20058-355950 | Certified | PowerSchool | Senior DevOps Engineer | Austin | TX | $125,653.20 | Year | 1 | N | 2/26/2020 | 3/4/2020 | 2020h1b |
Matched using core name "POWERSCHOOL" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.