LCA Filings Found
33
Total Worker Positions
33
Worksite States
NC, MD, IL, DC, VA
H-1B Dependent (Yes/Other)
0 / 33
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25311-386792 | Certified | Serigor Inc. | Project Manager | Holly Springs | NC | $147,000.00 | Year | 1 | No | 11/7/2025 | 11/17/2025 | 2026h1b_combined | ||
| I-200-25311-386792 | Certified | Serigor Inc. | Project Manager | Holly Springs | NC | $147,000.00 | Year | 1 | No | 11/7/2025 | 11/17/2025 | 2026h1b_combined | ||
| I-200-25311-386792 | Certified | Serigor Inc. | Project Manager | Holly Springs | NC | 147000 | Year | 1 | No | 2025-11-07 | 2025-11-17 | 2026h1b_combined | ||
| I-200-26161-003201 | Certified | Serigor Inc. | Computer System Analyst | Columbia | MD | 94100 | Year | 1 | No | 2026-06-10 | 2026-06-17 | 2026h1b_combined | ||
| I-200-26174-041890 | Certified | Serigor Inc. | Applications Programmer | Lombard | IL | 132000 | Year | 1 | No | 2026-06-23 | 2026-06-30 | 2026h1b_combined | ||
| I-200-25167-097758 | Certified | Serigor Inc. | Petitioner's Branch Office | Technical Project Manager | Columbia | MD | $120,000.00 | Year | 1 | No | 6/16/2025 | 6/24/2025 | 2025h1b_combined | |
| I-200-25165-093737 | Certified | Serigor Inc. | Petitioner's Branch Office | Technical Project Manager | Columbia | MD | $120,000.00 | Year | 1 | No | 6/14/2025 | 6/23/2025 | 2025h1b_combined | |
| I-200-25165-093739 | Certified | Serigor Inc. | Petitioner's Branch Office | Computer Systems Analyst | Columbia | MD | $75,000.00 | Year | 1 | No | 6/14/2025 | 6/23/2025 | 2025h1b_combined | |
| I-200-25165-093741 | Certified | Serigor Inc. | Petitioner's Branch Office | Computer Systems Analyst | Columbia | MD | $75,000.00 | Year | 1 | No | 6/14/2025 | 6/23/2025 | 2025h1b_combined | |
| I-200-25150-034537 | Certified | Serigor Inc. | Petitioner's Branch Office | Programmer Analyst | Columbia | MD | $100,000.00 | Year | 1 | No | 5/30/2025 | 6/6/2025 | 2025h1b_combined | |
| I-200-24170-126533 | Certified | Serigor Inc. | Petitioner's Branch Office | IT Analyst | Columbia | MD | $87,256.00 | Year | 1 | No | 6/18/2024 | 6/26/2024 | 2024H1B | |
| I-200-24249-316539 | Certified | Serigor Inc. | Petitioner's Branch Office | Database Programmer | Columbia | MD | $101,000.00 | Year | 1 | No | 9/5/2024 | 9/12/2024 | 2024H1B | |
| I-200-23039-760223 | Certified | Serigor Inc. | Beneficiary Home Office | IT Lead/ Sr. Delivery Manager | Holly Springs | NC | $131,500.00 | Year | 1 | No | 2/8/2023 | 2/15/2023 | 2023h1b | |
| I-200-23173-137923 | Certified | Serigor Inc. | Beneficiary's home office | QA Analyst | Washington | DC | $67,392.00 | Year | 1 | No | 6/22/2023 | 6/29/2023 | 2023h1b | |
| I-200-23244-317178 | Certified | Serigor Inc. | (Petitioner's Branch Office) | Technical Projects Manager | Fulton | MD | $137,500.00 | Year | 1 | No | 9/1/2023 | 9/11/2023 | 2023h1b | |
| I-200-23235-289404 | Certified | Serigor Inc. | Beneficiary's Home office | Accounting Consultant | Oxon Hill | MD | $90,000.00 | Year | 1 | No | 8/23/2023 | 8/30/2023 | 2023h1b | |
| I-200-23202-205905 | Certified | Serigor Inc. | Beneficiary's home office | Applications Programmer | Lombard | IL | $132,000.00 | Year | 1 | No | 7/21/2023 | 7/28/2023 | 2023h1b | |
| I-200-23179-150929 | Certified | Serigor Inc. | Beneficiary's home office | Accounting Consultant | Oxon Hill | MD | $90,000.00 | Year | 1 | No | 6/28/2023 | 7/6/2023 | 2023h1b | |
| I-200-22155-244889 | Certified | Serigor Inc. | Petitioner's Branch Office | Dot Net Developer | Fulton | MD | $118,000.00 | Year | 1 | No | 6/4/2022 | 6/10/2022 | 2022h1b | |
| I-200-22155-244881 | Certified | Serigor Inc. | Petitioner's Branch Office | Database Engineer | Fulton | MD | $100,000.00 | Year | 1 | No | 6/4/2022 | 6/10/2022 | 2022h1b | |
| I-200-22155-244902 | Certified | Serigor Inc. | Petitioner's Branch Office | Dot Net Developer | Fulton | MD | $118,000.00 | Year | 1 | No | 6/4/2022 | 6/10/2022 | 2022h1b | |
| I-200-22155-244906 | Certified | Serigor Inc. | Petitioner's Branch Office | Senior Salesforce Developer/Solutions Engineer | Fulton | MD | $118,000.00 | Year | 1 | No | 6/4/2022 | 6/10/2022 | 2022h1b | |
| I-200-22155-244886 | Certified | Serigor Inc. | Petitioner's Branch Office | Dot Net Developer | Fulton | MD | $118,000.00 | Year | 1 | No | 6/4/2022 | 6/10/2022 | 2022h1b | |
| I-200-22155-244911 | Certified | Serigor Inc. | Petitioner's Branch Office | Senior Salesforce Developer/Solutions Engineer | Fulton | MD | $118,000.00 | Year | 1 | No | 6/4/2022 | 6/10/2022 | 2022h1b | |
| I-200-22155-244900 | Certified | Serigor Inc. | Petitioner's Branch Office | Dot Net Developer | Fulton | MD | $95,200.00 | Year | 1 | No | 6/4/2022 | 6/10/2022 | 2022h1b | |
| I-200-20308-896397 | Certified | Serigor Inc | Beneficiary's home office | Applications, Programmer | Lombard | IL | $122,000.00 | Year | 1 | N | 11/3/2020 | 11/10/2020 | 2021h1b | |
| I-200-20308-896397 | Certified | Serigor Inc | Beneficiary's home office | Applications, Programmer | Lombard | IL | $122,000.00 | Year | 1 | No | 11/3/2020 | 11/10/2020 | 2021h1b | |
| I-200-20308-896397 | Certified | Serigor Inc | Beneficiary's home office | Applications, Programmer | Lombard | IL | $122,000.00 | Year | 1 | No | 11/3/2020 | 11/10/2020 | 2021h1b | |
| I-200-21155-370971 | Certified | Serigor Inc. | Solutions Architect | Baltimore | MD | $120,000.00 | Year | 1 | No | 6/4/2021 | 6/11/2021 | 2021h1b | ||
| I-200-21167-403201 | Certified | Serigor Inc. | Software Developer | Baltimore | MD | $95,000.00 | Year | 1 | No | 6/16/2021 | 6/24/2021 | 2021h1b | ||
| I-200-21232-536184 | Certified | Serigor Inc. | Software Developer | Baltimore | MD | $95,200.00 | Year | 1 | No | 8/20/2021 | 8/27/2021 | 2021h1b | ||
| I-200-21244-559696 | Certified | Serigor Inc. | Software Developer | Baltimore | MD | $95,200.00 | Year | 1 | No | 9/1/2021 | 9/9/2021 | 2021h1b | ||
| I-200-20266-839631 | Certified | Serigor Inc. | Beneficiary's Home Address | Scrum Master- Technical | Broadlands | VA | $131,040.00 | Year | 1 | N | 9/22/2020 | 9/29/2020 | 2020h1b |
Matched using core name "SERIGOR" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.