LCA Filings Found
203
Total Worker Positions
203
Worksite States
TX, CO, MI
H-1B Dependent (Yes/Other)
0 / 203
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25108-879278 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $115,466.00 | Year | 1 | No | 4/18/2025 | 12/31/2025 | 2026h1b_combined | |
| I-200-24346-534056 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $115,466.00 | Year | 1 | No | 12/11/2024 | 12/31/2025 | 2026h1b_combined | |
| I-200-25308-369408 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $99,819.00 | $129,659.00 | Year | 1 | No | 11/4/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-24215-240570 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $95,897.00 | $109,695.00 | Year | 1 | No | 8/2/2024 | 11/11/2025 | 2026h1b_combined | |
| I-200-26077-712082 | Withdrawn | Southwest Research Institute | Senior Research Scientist | Boulder | CO | $115,634.00 | $121,325.00 | Year | 1 | No | 3/18/2026 | 3/24/2026 | 2026h1b_combined | |
| I-200-26076-710076 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,607.00 | $137,764.00 | Year | 1 | No | 3/17/2026 | 3/24/2026 | 2026h1b_combined | |
| I-200-26019-569000 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $122,242.00 | $142,453.00 | Year | 1 | No | 1/19/2026 | 1/26/2026 | 2026h1b_combined | |
| I-200-26019-568994 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,607.00 | $137,764.00 | Year | 1 | No | 1/19/2026 | 1/26/2026 | 2026h1b_combined | |
| I-200-25108-879278 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $115,466.00 | Year | 1 | No | 4/18/2025 | 12/31/2025 | 2026h1b_combined | |
| I-200-24346-534056 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $115,466.00 | Year | 1 | No | 12/11/2024 | 12/31/2025 | 2026h1b_combined | |
| I-200-25308-369408 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $99,819.00 | $129,659.00 | Year | 1 | No | 11/4/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-24215-240570 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $95,897.00 | $109,695.00 | Year | 1 | No | 8/2/2024 | 11/11/2025 | 2026h1b_combined | |
| I-200-24215-240570 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | 95897 | 109695 | Year | 1 | No | 2024-08-02 | 2025-11-11 | 2026h1b_combined | |
| I-200-25308-369408 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | 99819 | 129659 | Year | 1 | No | 2025-11-04 | 2025-11-14 | 2026h1b_combined | |
| I-200-25108-879278 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | 100000 | 115466 | Year | 1 | No | 2025-04-18 | 2025-12-31 | 2026h1b_combined | |
| I-200-24346-534056 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | 100000 | 115466 | Year | 1 | No | 2024-12-11 | 2025-12-31 | 2026h1b_combined | |
| I-200-26019-569000 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | 122242 | 142453 | Year | 1 | No | 2026-01-19 | 2026-01-26 | 2026h1b_combined | |
| I-200-26019-568994 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | 104607 | 137764 | Year | 1 | No | 2026-01-19 | 2026-01-26 | 2026h1b_combined | |
| I-200-26077-712082 | Withdrawn | Southwest Research Institute | Senior Research Scientist | Boulder | CO | 115634 | 121325 | Year | 1 | No | 2026-03-18 | 2026-03-24 | 2026h1b_combined | |
| I-200-26076-710076 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | 104607 | 137764 | Year | 1 | No | 2026-03-17 | 2026-03-24 | 2026h1b_combined | |
| I-200-26110-813364 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | 104607 | 142453 | Year | 1 | No | 2026-04-20 | 2026-04-27 | 2026h1b_combined | |
| I-200-26149-960334 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | 95118 | 112414 | Year | 1 | No | 2026-05-28 | 2026-06-04 | 2026h1b_combined | |
| I-200-24353-553580 | Certified | Southwest Research Institute | Research Scientist | Boulder | CO | $95,000.00 | $105,868.00 | Year | 1 | No | 12/18/2024 | 12/27/2024 | 2025h1b_combined | |
| I-200-24346-534056 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $115,466.00 | Year | 1 | No | 12/11/2024 | 12/18/2024 | 2025h1b_combined | |
| I-200-24282-393882 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $130,000.00 | Year | 1 | No | 10/8/2024 | 10/16/2024 | 2025h1b_combined | |
| I-200-24271-369832 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $102,000.00 | $109,695.00 | Year | 1 | No | 9/27/2024 | 10/4/2024 | 2025h1b_combined | |
| I-200-24271-369849 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $121,036.00 | Year | 1 | No | 9/27/2024 | 10/4/2024 | 2025h1b_combined | |
| I-200-25050-706830 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $92,416.00 | $106,828.00 | Year | 1 | No | 2/19/2025 | 2/26/2025 | 2025h1b_combined | |
| I-200-25031-656738 | Certified | Southwest Research Institute | Research Scientist | Boulder | CO | $95,000.00 | $100,163.00 | Year | 1 | No | 1/31/2025 | 2/7/2025 | 2025h1b_combined | |
| I-200-25031-656470 | Certified | Southwest Research Institute | Research Scientist | San Antonio | TX | $94,155.00 | $95,000.00 | Year | 1 | No | 1/31/2025 | 2/7/2025 | 2025h1b_combined | |
| I-200-25022-633309 | Withdrawn | Southwest Research Institute | Research Scientist | Boulder | CO | $95,000.00 | $100,163.00 | Year | 1 | No | 1/22/2025 | 1/31/2025 | 2025h1b_combined | |
| I-200-24353-553580 | Certified | Southwest Research Institute | Research Scientist | Boulder | CO | $95,000.00 | $105,868.00 | Year | 1 | No | 12/18/2024 | 12/27/2024 | 2025h1b_combined | |
| I-200-24346-534056 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $115,466.00 | Year | 1 | No | 12/11/2024 | 12/18/2024 | 2025h1b_combined | |
| I-200-24282-393882 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $130,000.00 | Year | 1 | No | 10/8/2024 | 10/16/2024 | 2025h1b_combined | |
| I-200-24271-369832 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $102,000.00 | $109,695.00 | Year | 1 | No | 9/27/2024 | 10/4/2024 | 2025h1b_combined | |
| I-200-24271-369849 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $121,036.00 | Year | 1 | No | 9/27/2024 | 10/4/2024 | 2025h1b_combined | |
| I-200-25108-879278 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $115,466.00 | Year | 1 | No | 4/18/2025 | 4/25/2025 | 2025h1b_combined | |
| I-200-25101-857974 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $119,370.00 | $125,395.00 | Year | 1 | No | 4/11/2025 | 4/18/2025 | 2025h1b_combined | |
| I-200-25084-801367 | Certified | Southwest Research Institute | Program Director-R&D | Boulder | CO | $257,537.00 | $423,882.00 | Year | 1 | No | 3/25/2025 | 4/1/2025 | 2025h1b_combined | |
| I-200-25050-706830 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $92,416.00 | $106,828.00 | Year | 1 | No | 2/19/2025 | 2/26/2025 | 2025h1b_combined | |
| I-200-25031-656738 | Certified | Southwest Research Institute | Research Scientist | Boulder | CO | $95,000.00 | $100,163.00 | Year | 1 | No | 1/31/2025 | 2/7/2025 | 2025h1b_combined | |
| I-200-25031-656470 | Certified | Southwest Research Institute | Research Scientist | San Antonio | TX | $94,155.00 | $95,000.00 | Year | 1 | No | 1/31/2025 | 2/7/2025 | 2025h1b_combined | |
| I-200-25022-633309 | Withdrawn | Southwest Research Institute | Research Scientist | Boulder | CO | $95,000.00 | $100,163.00 | Year | 1 | No | 1/22/2025 | 1/31/2025 | 2025h1b_combined | |
| I-200-24353-553580 | Certified | Southwest Research Institute | Research Scientist | Boulder | CO | $95,000.00 | $105,868.00 | Year | 1 | No | 12/18/2024 | 12/27/2024 | 2025h1b_combined | |
| I-200-24346-534056 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $115,466.00 | Year | 1 | No | 12/11/2024 | 12/18/2024 | 2025h1b_combined | |
| I-200-24282-393882 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $130,000.00 | Year | 1 | No | 10/8/2024 | 10/16/2024 | 2025h1b_combined | |
| I-200-24271-369832 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $102,000.00 | $109,695.00 | Year | 1 | No | 9/27/2024 | 10/4/2024 | 2025h1b_combined | |
| I-200-24271-369849 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $121,036.00 | Year | 1 | No | 9/27/2024 | 10/4/2024 | 2025h1b_combined | |
| I-200-23353-578946 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $135,193.00 | Year | 1 | No | 12/19/2023 | 12/27/2023 | 2024H1B | |
| I-200-23325-516362 | Certified | Southwest Research Institute | Senior Research Scientist | San Antonio | TX | $102,164.00 | $125,008.00 | Year | 1 | No | 11/21/2023 | 11/29/2023 | 2024H1B | |
| I-200-23325-516352 | Certified | Southwest Research Institute | Research Scientist | San Antonio | TX | $85,020.00 | $97,350.00 | Year | 1 | No | 11/21/2023 | 11/29/2023 | 2024H1B | |
| I-200-23318-500250 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $95,897.00 | $106,500.00 | Year | 1 | No | 11/14/2023 | 11/21/2023 | 2024H1B | |
| I-200-23304-466990 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $88,862.00 | $108,587.00 | Year | 1 | No | 10/31/2023 | 11/7/2023 | 2024H1B | |
| I-200-23304-466980 | Certified | Southwest Research Institute | Staff Scientist | San Antonio | TX | $166,428.00 | $208,561.00 | Year | 1 | No | 10/31/2023 | 11/7/2023 | 2024H1B | |
| I-200-23303-463680 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $135,193.00 | Year | 1 | No | 10/30/2023 | 11/6/2023 | 2024H1B | |
| I-200-23277-409073 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $93,104.00 | $110,000.00 | Year | 1 | No | 10/4/2023 | 10/12/2023 | 2024H1B | |
| I-200-22060-939634 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $87,226.00 | $106,495.00 | Year | 1 | No | 3/1/2022 | 10/19/2023 | 2024H1B | |
| I-200-23352-576134 | Withdrawn | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $115,068.00 | Year | 1 | No | 12/18/2023 | 12/19/2023 | 2024H1B | |
| I-200-24040-706106 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $115,461.00 | Year | 1 | No | 2/9/2024 | 2/16/2024 | 2024H1B | |
| I-200-24028-672585 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $95,897.00 | $109,859.00 | Year | 1 | No | 1/28/2024 | 2/2/2024 | 2024H1B | |
| I-200-24023-658270 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $121,036.00 | Year | 1 | No | 1/22/2024 | 1/29/2024 | 2024H1B | |
| I-200-24005-619116 | Certified | Southwest Research Institute | Senior Research Scientist | Boulder | CO | $107,641.00 | $127,998.00 | Year | 1 | No | 1/4/2024 | 1/11/2024 | 2024H1B | |
| I-200-23353-578946 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $135,193.00 | Year | 1 | No | 12/19/2023 | 12/27/2023 | 2024H1B | |
| I-200-23352-576134 | Withdrawn | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $115,068.00 | Year | 1 | No | 12/18/2023 | 12/19/2023 | 2024H1B | |
| I-200-23325-516362 | Certified | Southwest Research Institute | Senior Research Scientist | San Antonio | TX | $102,164.00 | $125,008.00 | Year | 1 | No | 11/21/2023 | 11/29/2023 | 2024H1B | |
| I-200-23325-516352 | Certified | Southwest Research Institute | Research Scientist | San Antonio | TX | $85,020.00 | $97,350.00 | Year | 1 | No | 11/21/2023 | 11/29/2023 | 2024H1B | |
| I-200-23318-500250 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $95,897.00 | $106,500.00 | Year | 1 | No | 11/14/2023 | 11/21/2023 | 2024H1B | |
| I-200-23304-466990 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $88,862.00 | $108,587.00 | Year | 1 | No | 10/31/2023 | 11/7/2023 | 2024H1B | |
| I-200-23304-466980 | Certified | Southwest Research Institute | Staff Scientist | San Antonio | TX | $166,428.00 | $208,561.00 | Year | 1 | No | 10/31/2023 | 11/7/2023 | 2024H1B | |
| I-200-23303-463680 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $135,193.00 | Year | 1 | No | 10/30/2023 | 11/6/2023 | 2024H1B | |
| I-200-22060-939634 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $87,226.00 | $106,495.00 | Year | 1 | No | 3/1/2022 | 10/19/2023 | 2024H1B | |
| I-200-23277-409073 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $93,104.00 | $110,000.00 | Year | 1 | No | 10/4/2023 | 10/12/2023 | 2024H1B | |
| I-200-24023-658270 | Withdrawn | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $121,036.00 | Year | 1 | No | 1/22/2024 | 6/17/2024 | 2024H1B | |
| I-200-24156-066206 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $88,862.00 | $101,884.00 | Year | 1 | No | 6/3/2024 | 6/10/2024 | 2024H1B | |
| I-200-24145-033881 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $109,695.00 | Year | 1 | No | 5/24/2024 | 6/3/2024 | 2024H1B | |
| I-200-24134-988681 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $108,000.00 | $120,626.00 | Year | 1 | No | 5/13/2024 | 5/20/2024 | 2024H1B | |
| I-200-24106-887706 | Certified | Southwest Research Institute | Engineer | San Antonio | TX | $80,000.00 | $88,000.00 | Year | 1 | No | 4/15/2024 | 4/22/2024 | 2024H1B | |
| I-200-24104-884274 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $88,862.00 | $103,024.00 | Year | 1 | No | 4/12/2024 | 4/19/2024 | 2024H1B | |
| I-200-24086-829657 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $97,870.00 | $117,360.00 | Year | 1 | No | 3/26/2024 | 4/2/2024 | 2024H1B | |
| I-200-24086-829617 | Certified | Southwest Research Institute | Research Scientist | Boulder | CO | $90,000.00 | $105,000.00 | Year | 1 | No | 3/26/2024 | 4/2/2024 | 2024H1B | |
| I-200-24040-706106 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $100,000.00 | $115,461.00 | Year | 1 | No | 2/9/2024 | 2/16/2024 | 2024H1B | |
| I-200-24028-672585 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $95,897.00 | $109,859.00 | Year | 1 | No | 1/28/2024 | 2/2/2024 | 2024H1B | |
| I-200-24005-619116 | Certified | Southwest Research Institute | Senior Research Scientist | Boulder | CO | $107,641.00 | $127,998.00 | Year | 1 | No | 1/4/2024 | 1/11/2024 | 2024H1B | |
| I-200-23353-578946 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $135,193.00 | Year | 1 | No | 12/19/2023 | 12/27/2023 | 2024H1B | |
| I-200-23352-576134 | Withdrawn | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $115,068.00 | Year | 1 | No | 12/18/2023 | 12/19/2023 | 2024H1B | |
| I-200-23325-516362 | Certified | Southwest Research Institute | Senior Research Scientist | San Antonio | TX | $102,164.00 | $125,008.00 | Year | 1 | No | 11/21/2023 | 11/29/2023 | 2024H1B | |
| I-200-23325-516352 | Certified | Southwest Research Institute | Research Scientist | San Antonio | TX | $85,020.00 | $97,350.00 | Year | 1 | No | 11/21/2023 | 11/29/2023 | 2024H1B | |
| I-200-23318-500250 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $95,897.00 | $106,500.00 | Year | 1 | No | 11/14/2023 | 11/21/2023 | 2024H1B | |
| I-200-23304-466990 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $88,862.00 | $108,587.00 | Year | 1 | No | 10/31/2023 | 11/7/2023 | 2024H1B | |
| I-200-23304-466980 | Certified | Southwest Research Institute | Staff Scientist | San Antonio | TX | $166,428.00 | $208,561.00 | Year | 1 | No | 10/31/2023 | 11/7/2023 | 2024H1B | |
| I-200-23303-463680 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $104,870.00 | $135,193.00 | Year | 1 | No | 10/30/2023 | 11/6/2023 | 2024H1B | |
| I-200-22060-939634 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $87,226.00 | $106,495.00 | Year | 1 | No | 3/1/2022 | 10/19/2023 | 2024H1B | |
| I-200-23277-409073 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $93,104.00 | $110,000.00 | Year | 1 | No | 10/4/2023 | 10/12/2023 | 2024H1B | |
| I-200-24215-240570 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $95,897.00 | $109,695.00 | Year | 1 | No | 8/2/2024 | 8/9/2024 | 2024H1B | |
| I-200-22341-627106 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $85,800.00 | $102,165.00 | Year | 1 | No | 12/7/2022 | 12/14/2022 | 2023h1b | |
| I-200-22220-401987 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $88,000.00 | $98,829.00 | Year | 1 | No | 8/8/2022 | 12/16/2022 | 2023h1b | |
| I-200-20356-973928 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $85,000.00 | $95,000.00 | Year | 1 | No | 12/21/2020 | 11/15/2022 | 2023h1b | |
| I-200-22124-135963 | Withdrawn | Southwest Research Institute | Scientist | San Antonio | TX | $55.00 | $65.00 | Hour | 1 | No | 5/4/2022 | 11/3/2022 | 2023h1b | |
| I-200-23041-767282 | Certified | Southwest Research Institute | Research Scientist | Boulder | CO | $76,003.00 | $95,040.00 | Year | 1 | No | 2/10/2023 | 2/17/2023 | 2023h1b | |
| I-200-23041-767238 | Certified | Southwest Research Institute | Research Scientist | Boulder | CO | $76,003.00 | $95,040.00 | Year | 1 | No | 2/10/2023 | 2/17/2023 | 2023h1b | |
| I-200-23026-730346 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $85,800.00 | $102,165.00 | Year | 1 | No | 1/26/2023 | 2/2/2023 | 2023h1b | |
| I-200-20106-488265 | Withdrawn | Southwest Research Institute | Research Scientist | San Antonio | TX | $74,360.00 | $88,000.00 | Year | 1 | No | 4/15/2020 | 1/26/2023 | 2023h1b | |
| I-200-23013-699901 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $100,000.00 | $112,243.00 | Year | 1 | No | 1/12/2023 | 1/19/2023 | 2023h1b | |
| I-200-22220-401987 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $88,000.00 | $98,829.00 | Year | 1 | No | 8/8/2022 | 12/16/2022 | 2023h1b | |
| I-200-22341-627106 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $85,800.00 | $102,165.00 | Year | 1 | No | 12/7/2022 | 12/14/2022 | 2023h1b | |
| I-200-20356-973928 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $85,000.00 | $95,000.00 | Year | 1 | No | 12/21/2020 | 11/15/2022 | 2023h1b | |
| I-200-22124-135963 | Withdrawn | Southwest Research Institute | Scientist | San Antonio | TX | $55.00 | $65.00 | Hour | 1 | No | 5/4/2022 | 11/3/2022 | 2023h1b | |
| I-200-23167-119431 | Certified | Southwest Research Institute | Research Engiener | San Antonio | TX | $86,401.00 | $107,000.00 | Year | 1 | No | 6/16/2023 | 6/23/2023 | 2023h1b | |
| I-200-22145-207948 | Withdrawn | Southwest Research Institute | Research Engineer | San Antonio | TX | $88,000.00 | $95,000.00 | Year | 1 | No | 5/24/2022 | 6/9/2023 | 2023h1b | |
| I-200-23143-045658 | Certified | Southwest Research Institute | Senior Research Scientist | San Antonio | TX | $102,164.00 | $110,377.00 | Year | 1 | No | 5/23/2023 | 5/30/2023 | 2023h1b | |
| I-200-23122-982358 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $87,945.00 | $102,165.00 | Year | 1 | No | 5/2/2023 | 5/9/2023 | 2023h1b | |
| I-200-23117-973030 | Certified | Southwest Research Institute | Senior Research Scientist | Boulder | CO | $114,950.00 | $122,486.00 | Year | 1 | No | 4/27/2023 | 5/4/2023 | 2023h1b | |
| I-200-23095-908428 | Certified | Southwest Research Institute | Senior Research Scientist | Boulder | CO | $114,950.00 | $118,918.00 | Year | 1 | No | 4/5/2023 | 4/12/2023 | 2023h1b | |
| I-200-23095-907439 | Certified | Southwest Research Institute | Research Enginer | San Antonio | TX | $93,104.00 | $100,000.00 | Year | 1 | No | 4/5/2023 | 4/12/2023 | 2023h1b | |
| I-200-23095-908316 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $100,000.00 | $112,243.00 | Year | 1 | No | 4/5/2023 | 4/12/2023 | 2023h1b | |
| I-200-23249-322927 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $93,104.00 | $110,000.00 | Year | 1 | No | 9/6/2023 | 9/13/2023 | 2023h1b | |
| I-200-23201-202155 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $87,945.00 | $95,200.00 | Year | 1 | No | 7/19/2023 | 7/26/2023 | 2023h1b | |
| I-200-21344-757266 | Withdrawn | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $100,217.00 | $119,079.00 | Year | 1 | No | 12/10/2021 | 7/10/2023 | 2023h1b | |
| I-200-21316-701404 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $93,280.00 | $103,371.00 | Year | 1 | No | 11/11/2021 | 11/18/2021 | 2022h1b | |
| I-200-21326-719929 | Certified | Southwest Research Institute | Senior Research Scientist | Boulder | CO | $96,574.00 | $132,875.00 | Year | 1 | No | 11/22/2021 | 11/30/2021 | 2022h1b | |
| I-200-21341-747388 | Certified | Southwest Research Institute | Senior Research Scientist | Boulder | CO | $96,574.00 | $132,875.00 | Year | 1 | No | 12/6/2021 | 12/13/2021 | 2022h1b | |
| I-200-21344-757266 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $100,217.00 | $119,079.00 | Year | 1 | No | 12/10/2021 | 12/17/2021 | 2022h1b | |
| I-200-21350-768320 | Certified | Southwest Research Institute | Research Scientist | San Antonio | TX | $75,000.00 | $100,000.00 | Year | 1 | No | 12/15/2021 | 12/22/2021 | 2022h1b | |
| I-200-22007-817060 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $84,175.00 | $95,259.00 | Year | 1 | No | 1/7/2022 | 1/14/2022 | 2022h1b | |
| I-200-22060-939634 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $87,226.00 | $106,495.00 | Year | 1 | No | 3/1/2022 | 3/8/2022 | 2022h1b | |
| I-200-22084-010264 | Certified | Southwest Research Institute | Sr. Research Analyst | Boulder | CO | $95,980.00 | $104,704.00 | Year | 1 | No | 3/25/2022 | 4/1/2022 | 2022h1b | |
| I-200-22111-092078 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $88,000.00 | $101,588.00 | Year | 1 | No | 4/21/2022 | 4/28/2022 | 2022h1b | |
| I-200-22124-135963 | Certified | Southwest Research Institute | Scientist | San Antonio | TX | $55.00 | $65.00 | Hour | 1 | No | 5/4/2022 | 5/11/2022 | 2022h1b | |
| I-200-22126-145131 | Certified | Southwest Research Institute | Senior Research Scientist | San Antonio | TX | $40.00 | $50.00 | Hour | 1 | No | 5/6/2022 | 5/13/2022 | 2022h1b | |
| I-200-22135-172924 | Certified | Southwest Research Institute | Senior Research Scientist | San Antonio | TX | $40.00 | $50.00 | Hour | 1 | No | 5/15/2022 | 5/20/2022 | 2022h1b | |
| I-200-22140-193873 | Certified | Southwest Research Institute | Research Scientist | San Antonio | TX | $71,600.00 | $90,720.00 | Year | 1 | No | 5/20/2022 | 5/27/2022 | 2022h1b | |
| I-200-22145-207948 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $88,000.00 | $95,000.00 | Year | 1 | No | 5/24/2022 | 6/1/2022 | 2022h1b | |
| I-200-22208-380441 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $81,364.00 | $91,219.00 | Year | 1 | No | 7/27/2022 | 8/3/2022 | 2022h1b | |
| I-200-22208-379047 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $81,364.00 | $91,219.00 | Year | 1 | No | 7/27/2022 | 8/3/2022 | 2022h1b | |
| I-200-22220-401987 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $88,000.00 | $98,829.00 | Year | 1 | No | 8/8/2022 | 8/15/2022 | 2022h1b | |
| I-200-20268-843840 | Certified | Southwest Research Institute | Principal Engineer | San Antonio | TX | $100,000.00 | $130,000.00 | Year | 1 | N | 9/24/2020 | 10/1/2020 | 2021h1b | |
| I-200-20281-867129 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $76,875.00 | $88,261.00 | Year | 1 | N | 10/7/2020 | 10/15/2020 | 2021h1b | |
| I-200-20293-881932 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $100,000.00 | $111,717.00 | Year | 1 | N | 10/19/2020 | 10/26/2020 | 2021h1b | |
| I-200-20293-881987 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $85,000.00 | $95,000.00 | Year | 1 | N | 10/19/2020 | 10/26/2020 | 2021h1b | |
| I-200-20308-897081 | Certified | Southwest Research Institute | Senior Research Engineer | San Antonio | TX | $100,000.00 | $111,717.00 | Year | 1 | N | 11/3/2020 | 11/10/2020 | 2021h1b | |
| I-200-20345-950816 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $85,000.00 | $95,000.00 | Year | 1 | N | 12/10/2020 | 12/17/2020 | 2021h1b | |
| I-200-20356-973928 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $85,000.00 | $95,000.00 | Year | 1 | N | 12/21/2020 | 12/30/2020 | 2021h1b | |
| I-200-20226-768521 | Withdrawn | Southwest Research Institute | Engineer | San Antonio | TX | $72,000.00 | $77,875.00 | Year | 1 | N | 8/13/2020 | 12/31/2020 | 2021h1b | |
| I-200-21076-153591 | Certified | Southwest Research Institute | Research Engineer | San Antonio | TX | $80,000.00 | $90,000.00 | Year | 1 | No | 3/17/2021 | 3/24/2021 | 2021h1b | |
