LCA Filings Found
120
Total Worker Positions
120
Worksite States
TX
H-1B Dependent (Yes/Other)
0 / 120
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25336-451082 | Certified | Tarleton State University | Assistant Professor | Fort Worth | TX | $100,000.00 | Year | 1 | No | 12/2/2025 | 12/9/2025 | 2026h1b_combined | ||
| I-200-22342-630420 | Withdrawn | TARLETON STATE UNIVERSITY | PROFESSOR | STEPHENVILLE | TX | $90,000.00 | Year | 1 | No | 12/8/2022 | 11/7/2025 | 2026h1b_combined | ||
| I-200-26050-652017 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $138,651.30 | Year | 1 | No | 2/19/2026 | 2/26/2026 | 2026h1b_combined | ||
| I-200-26041-632124 | Certified | Tarleton State University | Senior Research Associate | Stephenville | TX | $48,318.00 | Year | 1 | No | 2/10/2026 | 2/18/2026 | 2026h1b_combined | ||
| I-200-26016-567408 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $75,000.00 | Year | 1 | No | 1/16/2026 | 1/26/2026 | 2026h1b_combined | ||
| I-200-25357-506505 | Certified | Tarleton State University | Assistant Professor and Director of Southwest Regional Dairy | Stephenville | TX | $82,833.35 | Year | 1 | No | 12/23/2025 | 1/2/2026 | 2026h1b_combined | ||
| I-200-25336-451082 | Certified | Tarleton State University | Assistant Professor | Fort Worth | TX | $100,000.00 | Year | 1 | No | 12/2/2025 | 12/9/2025 | 2026h1b_combined | ||
| I-200-22342-630420 | Withdrawn | TARLETON STATE UNIVERSITY | PROFESSOR | STEPHENVILLE | TX | $90,000.00 | Year | 1 | No | 12/8/2022 | 11/7/2025 | 2026h1b_combined | ||
| I-200-22342-630420 | Withdrawn | TARLETON STATE UNIVERSITY | PROFESSOR | STEPHENVILLE | TX | 90000 | Year | 1 | No | 2022-12-08 | 2025-11-07 | 2026h1b_combined | ||
| I-200-25336-451082 | Certified | Tarleton State University | Assistant Professor | Fort Worth | TX | 100000 | Year | 1 | No | 2025-12-02 | 2025-12-09 | 2026h1b_combined | ||
| I-200-25357-506505 | Certified | Tarleton State University | Assistant Professor and Director of Southwest Regional Dairy | Stephenville | TX | 82833.350000000006 | Year | 1 | No | 2025-12-23 | 2026-01-02 | 2026h1b_combined | ||
| I-200-26016-567408 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | 75000 | Year | 1 | No | 2026-01-16 | 2026-01-26 | 2026h1b_combined | ||
| I-200-26041-632124 | Certified | Tarleton State University | Senior Research Associate | Stephenville | TX | 48318 | Year | 1 | No | 2026-02-10 | 2026-02-18 | 2026h1b_combined | ||
| I-200-26050-652017 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | 138651.29999999999 | Year | 1 | No | 2026-02-19 | 2026-02-26 | 2026h1b_combined | ||
| I-200-26100-781900 | Certified | Tarleton State University | Instructor | Stephenville | TX | 52351.56 | Year | 1 | No | 2026-04-10 | 2026-04-17 | 2026h1b_combined | ||
| I-200-25227-245749 | Withdrawn | Tarleton State University | Postdoctoral Research Associate | Stephenville | TX | 60000 | Year | 1 | No | 2025-08-15 | 2026-06-10 | 2026h1b_combined | ||
| I-200-26092-751378 | Withdrawn | Tarleton State University | Instructor | Stephenville | TX | 52351.56 | Year | 1 | No | 2026-04-02 | 2026-06-16 | 2026h1b_combined | ||
| I-200-23102-927627 | Withdrawn | Tarleton State University | Instructor of Mechanical Engineering | Stephenville | TX | $68,250.00 | Year | 1 | No | 4/12/2023 | 12/16/2024 | 2025h1b_combined | ||
| I-200-24327-494036 | Certified | Tarleton State University | Associate Professor | Stephenville | TX | $88,961.13 | Year | 1 | No | 11/22/2024 | 12/2/2024 | 2025h1b_combined | ||
| I-200-25083-798500 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $65,000.00 | Year | 1 | No | 3/24/2025 | 3/31/2025 | 2025h1b_combined | ||
| I-200-25077-785432 | Certified | Tarleton State University | Research Compliance Coordinator | Stephenville | TX | $46,200.00 | Year | 1 | No | 3/18/2025 | 3/25/2025 | 2025h1b_combined | ||
| I-200-25077-783462 | Certified | Tarleton State University | Assistant Tennis Coach | Stephenville | TX | $45,000.00 | Year | 1 | No | 3/18/2025 | 3/25/2025 | 2025h1b_combined | ||
| I-200-23132-019207 | Withdrawn | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $78,000.00 | Year | 1 | No | 5/12/2023 | 3/25/2025 | 2025h1b_combined | ||
| I-200-25024-641459 | Certified | Tarleton State University | Assistant Professor | Ft. Worth | TX | $65,198.25 | Year | 1 | No | 1/24/2025 | 1/31/2025 | 2025h1b_combined | ||
| I-200-23102-927627 | Withdrawn | Tarleton State University | Instructor of Mechanical Engineering | Stephenville | TX | $68,250.00 | Year | 1 | No | 4/12/2023 | 12/16/2024 | 2025h1b_combined | ||
| I-200-24327-494036 | Certified | Tarleton State University | Associate Professor | Stephenville | TX | $88,961.13 | Year | 1 | No | 11/22/2024 | 12/2/2024 | 2025h1b_combined | ||
| I-200-25167-097147 | Certified | Tarleton State University | Instructor | Stephenville | TX | $50,000.00 | Year | 1 | No | 6/16/2025 | 6/24/2025 | 2025h1b_combined | ||
| I-200-23101-922740 | Withdrawn | Tarleton State University | Assistant Professor | Stephenville | TX | $62,333.33 | Year | 1 | No | 4/11/2023 | 6/17/2025 | 2025h1b_combined | ||
| I-200-25135-980458 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $86,000.00 | Year | 1 | No | 5/15/2025 | 5/22/2025 | 2025h1b_combined | ||
| I-200-25134-974008 | Withdrawn | Tarleton State University | Assistant Professor | Stephenville | TX | $86,000.00 | Year | 1 | No | 5/14/2025 | 5/15/2025 | 2025h1b_combined | ||
| I-200-24121-939213 | Withdrawn | Tarleton State University | Associate Professor | Stephenville | TX | $85,284.00 | Year | 1 | No | 4/30/2024 | 5/8/2025 | 2025h1b_combined | ||
| I-200-25114-901996 | Certified | Tarleton State University | Postdoctoral Research Associate | Stephenville | TX | $60,778.00 | Year | 1 | No | 4/24/2025 | 5/1/2025 | 2025h1b_combined | ||
| I-200-25083-798500 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $65,000.00 | Year | 1 | No | 3/24/2025 | 3/31/2025 | 2025h1b_combined | ||
| I-200-25077-785432 | Certified | Tarleton State University | Research Compliance Coordinator | Stephenville | TX | $46,200.00 | Year | 1 | No | 3/18/2025 | 3/25/2025 | 2025h1b_combined | ||
| I-200-25077-783462 | Certified | Tarleton State University | Assistant Tennis Coach | Stephenville | TX | $45,000.00 | Year | 1 | No | 3/18/2025 | 3/25/2025 | 2025h1b_combined | ||
| I-200-23132-019207 | Withdrawn | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $78,000.00 | Year | 1 | No | 5/12/2023 | 3/25/2025 | 2025h1b_combined | ||
| I-200-25024-641459 | Certified | Tarleton State University | Assistant Professor | Ft. Worth | TX | $65,198.25 | Year | 1 | No | 1/24/2025 | 1/31/2025 | 2025h1b_combined | ||
| I-200-23102-927627 | Withdrawn | Tarleton State University | Instructor of Mechanical Engineering | Stephenville | TX | $68,250.00 | Year | 1 | No | 4/12/2023 | 12/16/2024 | 2025h1b_combined | ||
| I-200-24327-494036 | Certified | Tarleton State University | Associate Professor | Stephenville | TX | $88,961.13 | Year | 1 | No | 11/22/2024 | 12/2/2024 | 2025h1b_combined | ||
| I-200-23313-490522 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $120,000.00 | Year | 1 | No | 11/9/2023 | 11/17/2023 | 2024H1B | ||
| I-200-23297-452255 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $75,000.00 | Year | 1 | No | 10/24/2023 | 10/31/2023 | 2024H1B | ||
| I-200-21349-766413 | Withdrawn | Tarleton State University | Assistant Professor | Stephenville | TX | $66,000.00 | Year | 1 | No | 12/15/2021 | 10/11/2023 | 2024H1B | ||
| I-200-24079-813089 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $68,932.00 | Year | 1 | No | 3/19/2024 | 3/26/2024 | 2024H1B | ||
| I-200-24004-616204 | Certified | Tarleton State University | Postdoctoral Research Associate | Stephenville | TX | $56,493.00 | Year | 1 | No | 1/4/2024 | 1/11/2024 | 2024H1B | ||
| I-200-23313-490522 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $120,000.00 | Year | 1 | No | 11/9/2023 | 11/17/2023 | 2024H1B | ||
| I-200-23297-452255 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $75,000.00 | Year | 1 | No | 10/24/2023 | 10/31/2023 | 2024H1B | ||
| I-200-21349-766413 | Withdrawn | Tarleton State University | Assistant Professor | Stephenville | TX | $66,000.00 | Year | 1 | No | 12/15/2021 | 10/11/2023 | 2024H1B | ||
| I-200-24151-051404 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $120,944.00 | Year | 1 | No | 5/30/2024 | 6/6/2024 | 2024H1B | ||
| I-200-24138-006740 | Certified | Tarleton State University | Assistant Professor | Fort Worth | TX | $60,000.00 | Year | 1 | No | 5/16/2024 | 5/23/2024 | 2024H1B | ||
| I-200-24124-955969 | Certified | Tarleton State University | Assistant Professor | Bryan | TX | $66,927.06 | Year | 1 | No | 5/3/2024 | 5/10/2024 | 2024H1B | ||
| I-200-24121-939213 | Certified | Tarleton State University | Associate Professor | Stephenville | TX | $85,284.00 | Year | 1 | No | 4/30/2024 | 5/7/2024 | 2024H1B | ||
| I-200-24121-939181 | Withdrawn | Tarleton State University | Associate Professor | Stephenville | TX | $85,284.00 | Year | 1 | No | 4/30/2024 | 4/30/2024 | 2024H1B | ||
| I-200-24087-835127 | Certified | Tarleton State University | Assistant Professor | Fort Worth | TX | $64,177.00 | Year | 1 | No | 3/27/2024 | 4/3/2024 | 2024H1B | ||
| I-200-24079-813089 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $68,932.00 | Year | 1 | No | 3/19/2024 | 3/26/2024 | 2024H1B | ||
| I-200-24004-616204 | Certified | Tarleton State University | Postdoctoral Research Associate | Stephenville | TX | $56,493.00 | Year | 1 | No | 1/4/2024 | 1/11/2024 | 2024H1B | ||
| I-200-23313-490522 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $120,000.00 | Year | 1 | No | 11/9/2023 | 11/17/2023 | 2024H1B | ||
| I-200-23297-452255 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $75,000.00 | Year | 1 | No | 10/24/2023 | 10/31/2023 | 2024H1B | ||
| I-200-21349-766413 | Withdrawn | Tarleton State University | Assistant Professor | Stephenville | TX | $66,000.00 | Year | 1 | No | 12/15/2021 | 10/11/2023 | 2024H1B | ||
| I-200-24124-955969 | Withdrawn | Tarleton State University | Assistant Professor | Bryan | TX | $66,927.06 | Year | 1 | No | 5/3/2024 | 9/4/2024 | 2024H1B | ||
| I-200-24232-277330 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $82,500.00 | Year | 1 | No | 8/19/2024 | 8/26/2024 | 2024H1B | ||
| I-200-24220-250855 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $60,000.00 | Year | 1 | No | 8/7/2024 | 8/14/2024 | 2024H1B | ||
| I-200-23313-490522 | Withdrawn | Tarleton State University | Assistant Professor | Stephenville | TX | $120,000.00 | Year | 1 | No | 11/9/2023 | 8/1/2024 | 2024H1B | ||
| I-200-22279-514392 | Withdrawn | Tarleton State University | Instructor | Stephenville | TX | $55,000.00 | Year | 1 | No | 10/6/2022 | 8/1/2024 | 2024H1B | ||
| I-200-24192-185513 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $65,959.00 | Year | 1 | No | 7/10/2024 | 7/17/2024 | 2024H1B | ||
| I-200-24190-181102 | Certified | Tarleton State University | Professor | Stephenville | TX | $150,000.00 | Year | 1 | No | 7/8/2024 | 7/15/2024 | 2024H1B | ||
| I-200-23163-100055 | Withdrawn | TARLETON STATE UNIVERSITY | VISITING ASSISTANT PROFESSOR | Stephenville | TX | $64,253.00 | Year | 1 | No | 6/12/2023 | 7/2/2024 | 2024H1B | ||
| I-200-22342-630420 | Certified | TARLETON STATE UNIVERSITY | PROFESSOR | STEPHENVILLE | TX | $90,000.00 | Year | 1 | No | 12/8/2022 | 12/15/2022 | 2023h1b | ||
| I-200-22294-544716 | Certified | Tarleton State University | Instructor | Stephenville | TX | $64,000.00 | Year | 1 | No | 10/21/2022 | 10/28/2022 | 2023h1b | ||
| I-200-22279-514392 | Certified | Tarleton State University | Instructor | Stephenville | TX | $55,000.00 | Year | 1 | No | 10/6/2022 | 10/14/2022 | 2023h1b | ||
| I-200-23054-799451 | Certified | Tarleton State University | Senior Research Associate | Stephenville | TX | $41,912.00 | Year | 1 | No | 2/23/2023 | 3/2/2023 | 2023h1b | ||
| I-200-22164-273705 | Withdrawn | TARLETON STATE UNIVERSITY | SR. RESEARCH ASSOCIATE | STEPHENVILLE | TX | $51,749.00 | Year | 1 | No | 6/13/2022 | 2/24/2023 | 2023h1b | ||
| I-200-23024-723824 | Certified | Tarleton State University | Assistant Professor | Bryan | TX | $66,950.00 | Year | 1 | No | 1/24/2023 | 1/31/2023 | 2023h1b | ||
| I-200-22342-630420 | Certified | TARLETON STATE UNIVERSITY | PROFESSOR | STEPHENVILLE | TX | $90,000.00 | Year | 1 | No | 12/8/2022 | 12/15/2022 | 2023h1b | ||
| I-200-22294-544716 | Certified | Tarleton State University | Instructor | Stephenville | TX | $64,000.00 | Year | 1 | No | 10/21/2022 | 10/28/2022 | 2023h1b | ||
| I-200-22279-514392 | Certified | Tarleton State University | Instructor | Stephenville | TX | $55,000.00 | Year | 1 | No | 10/6/2022 | 10/14/2022 | 2023h1b | ||
| I-200-22095-038372 | Withdrawn | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $51,750.00 | Year | 1 | No | 4/5/2022 | 6/29/2023 | 2023h1b | ||
| I-200-23163-100055 | Certified | TARLETON STATE UNIVERSITY | VISITING ASSISTANT PROFESSOR | Stephenville | TX | $64,253.00 | Year | 1 | No | 6/12/2023 | 6/19/2023 | 2023h1b | ||
| I-200-21309-690659 | Withdrawn | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | Stephenville | TX | $82,000.00 | Year | 1 | No | 11/5/2021 | 6/14/2023 | 2023h1b | ||
| I-200-23132-019207 | Certified | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $78,000.00 | Year | 1 | No | 5/12/2023 | 5/19/2023 | 2023h1b | ||
| I-200-23115-964851 | Certified | Tarleton State University | Associate Professor and Department Head | Stephenville | TX | $114,967.00 | Year | 1 | No | 4/25/2023 | 5/2/2023 | 2023h1b | ||
| I-200-23102-927627 | Certified | Tarleton State University | Instructor of Mechanical Engineering | Stephenville | TX | $68,250.00 | Year | 1 | No | 4/12/2023 | 4/19/2023 | 2023h1b | ||
| I-200-23101-922740 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $62,333.33 | Year | 1 | No | 4/11/2023 | 4/18/2023 | 2023h1b | ||
| I-200-23086-879673 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $120,000.00 | Year | 1 | No | 3/27/2023 | 4/3/2023 | 2023h1b | ||
| I-200-23235-289275 | Certified | Tarleton State University | Postdoctoral Research Scholar | Fort Worth | TX | $60,000.00 | Year | 1 | No | 8/23/2023 | 8/30/2023 | 2023h1b | ||
| I-200-23227-264619 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $76,177.00 | Year | 1 | No | 8/15/2023 | 8/22/2023 | 2023h1b | ||
| I-200-23024-723824 | Withdrawn | Tarleton State University | Assistant Professor | Bryan | TX | $66,950.00 | Year | 1 | No | 1/24/2023 | 7/25/2023 | 2023h1b | ||
| I-200-21299-668826 | Withdrawn | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $82,000.00 | Year | 1 | No | 10/26/2021 | 11/5/2021 | 2022h1b | ||
| I-200-21309-690659 | Certified | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | Stephenville | TX | $82,000.00 | Year | 1 | No | 11/5/2021 | 11/15/2021 | 2022h1b | ||
| I-200-21349-766413 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $66,000.00 | Year | 1 | No | 12/15/2021 | 12/22/2021 | 2022h1b | ||
| I-200-22025-852513 | Certified | Tarleton State University | Assistant Professor of Environmental Engineering | Stephenville | TX | $76,019.00 | Year | 1 | No | 1/25/2022 | 2/1/2022 | 2022h1b | ||
| I-200-22095-038372 | Certified | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $51,750.00 | Year | 1 | No | 4/5/2022 | 4/12/2022 | 2022h1b | ||
| I-200-19347-196322 | Withdrawn | Tarleton State University | Assistant Professor | Stephenville | TX | $75,000.00 | Year | 1 | No | 12/13/2019 | 4/13/2022 | 2022h1b | ||
| I-200-22126-143470 | Certified | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR FOR PUBLIC ADMINISTRATION | STEPHENVILLE | TX | $61,199.91 | Year | 1 | No | 5/6/2022 | 5/13/2022 | 2022h1b | ||
| I-200-21075-150440 | Withdrawn | Tarleton State University | Assistant Professor | Stephenville | TX | $68,999.00 | $69,000.00 | Year | 1 | No | 3/16/2021 | 5/23/2022 | 2022h1b | |
| I-200-22164-273705 | Certified | TARLETON STATE UNIVERSITY | SR. RESEARCH ASSOCIATE | STEPHENVILLE | TX | $51,749.00 | Year | 1 | No | 6/13/2022 | 6/21/2022 | 2022h1b | ||
| I-200-20107-492121 | Withdrawn | Tarleton State University | Assistant Professor | Stephenville | TX | $70,769.00 | Year | 1 | No | 4/16/2020 | 8/9/2022 | 2022h1b | ||
| I-200-21154-364747 | Withdrawn | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $72,000.00 | Year | 1 | No | 6/3/2021 | 8/15/2022 | 2022h1b | ||
| I-200-20281-864064 | Certified | TARLETON STATE UNIVERSITY | ASSOCIATE PROFESSOR | STEPHENVILLE | TX | $85,394.00 | Year | 1 | N | 10/7/2020 | 10/15/2020 | 2021h1b | ||
| I-200-20021-265902 | Withdrawn | Tarleton State University | Head Women's Tennis Coach | Stephenville | TX | $40,000.00 | Year | 1 | N | 1/21/2020 | 11/23/2020 | 2021h1b | ||
| I-200-21077-156708 | Certified | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $73,773.00 | Year | 1 | No | 3/18/2021 | 3/25/2021 | 2021h1b | ||
| I-200-21075-150440 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $68,999.00 | $69,000.00 | Year | 1 | No | 3/16/2021 | 3/23/2021 | 2021h1b | |
| I-200-21067-128101 | Withdrawn | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $68,999.00 | $69,000.00 | Year | 1 | No | 3/8/2021 | 3/16/2021 | 2021h1b | |
| I-200-20281-864064 | Certified | TARLETON STATE UNIVERSITY | ASSOCIATE PROFESSOR | STEPHENVILLE | TX | $85,394.00 | Year | 1 | No | 10/7/2020 | 10/15/2020 | 2021h1b | ||
| I-200-20024-273707 | Withdrawn | Tarleton State University | Head Golf Coach | STEPHENVILLE | TX | $40,000.00 | Year | 1 | No | 1/24/2020 | 2/10/2021 | 2021h1b | ||
| I-200-20021-265902 | Withdrawn | Tarleton State University | Head Women's Tennis Coach | Stephenville | TX | $40,000.00 | Year | 1 | No | 1/21/2020 | 11/23/2020 | 2021h1b | ||
| I-200-20021-265902 | Withdrawn | Tarleton State University | Head Women's Tennis Coach | Stephenville | TX | $40,000.00 | Year | 1 | No | 1/21/2020 | 11/23/2020 | 2021h1b | ||
| I-200-20024-273707 | Withdrawn | Tarleton State University | Head Golf Coach | STEPHENVILLE | TX | $40,000.00 | Year | 1 | No | 1/24/2020 | 2/10/2021 | 2021h1b | ||
| I-200-21067-128101 | Withdrawn | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $68,999.00 | $69,000.00 | Year | 1 | No | 3/8/2021 | 3/16/2021 | 2021h1b | |
| I-200-21075-150440 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $68,999.00 | $69,000.00 | Year | 1 | No | 3/16/2021 | 3/23/2021 | 2021h1b | |
| I-200-21077-156708 | Certified | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $73,773.00 | Year | 1 | No | 3/18/2021 | 3/25/2021 | 2021h1b | ||
| I-200-21154-364747 | Certified | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $72,000.00 | Year | 1 | No | 6/3/2021 | 6/10/2021 | 2021h1b | ||
| I-200-20281-864064 | Withdrawn | TARLETON STATE UNIVERSITY | ASSOCIATE PROFESSOR | STEPHENVILLE | TX | $85,394.00 | Year | 1 | No | 10/7/2020 | 6/15/2021 | 2021h1b | ||
| I-200-21165-394392 | Certified | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR | STEPHENVILLE | TX | $62,000.00 | $62,000.01 | Year | 1 | No | 6/14/2021 | 6/22/2021 | 2021h1b | |
| I-200-21179-430574 | Certified | TARLETON STATE UNIVERSITY | ASSISTANT PROFESSOR OF GEOGRAPHY AND GIS | STEPHENVILLE | TX | $52,600.00 | Year | 1 | No | 6/28/2021 | 7/6/2021 | 2021h1b | ||
| I-200-19347-196322 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $75,000.00 | Year | 1 | N | 12/13/2019 | 12/20/2019 | 2020h1b | ||
| I-200-20021-265902 | Certified | Tarleton State University | Head Women's Tennis Coach | Stephenville | TX | $40,000.00 | Year | 1 | N | 1/21/2020 | 1/28/2020 | 2020h1b | ||
| I-200-20024-273707 | Certified | Tarleton State University | Head Golf Coach | STEPHENVILLE | TX | $40,000.00 | Year | 1 | N | 1/24/2020 | 1/31/2020 | 2020h1b | ||
| I-200-20037-303153 | Certified | Tarleton State University | GIS Programmer II | Stephenville | TX | $80,067.00 | $80,067.72 | Year | 1 | N | 2/6/2020 | 2/13/2020 | 2020h1b | |
| I-200-20107-492121 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $70,769.00 | Year | 1 | N | 4/16/2020 | 4/23/2020 | 2020h1b | ||
| I-200-20211-741372 | Certified | Tarleton State University | Assistant Professor | Stephenville | TX | $71,999.00 | $72,000.00 | Year | 1 | N | 7/29/2020 | 8/5/2020 | 2020h1b |
Matched using core name "TARLETON STATE UNIVERSITY" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.