LCA Filings Found
98
Total Worker Positions
98
Worksite States
GA, MI, CA, CO, TX, NY, MA, PA, RI, OR, UT, VA, NC, DE, FL, WA, IL
H-1B Dependent (Yes/Other)
0 / 98
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-24151-050337 | Withdrawn | Tetra Tech, Inc. | Water/Wastewater Engineer | Atlanta | GA | $100,000.00 | Year | 1 | No | 5/30/2024 | 12/29/2025 | 2026h1b_combined | ||
| I-200-26077-711931 | Certified | Tetra Tech, Inc. | Project Engineer (Chemical Engineer) | Atlanta | GA | $148,165.00 | Year | 1 | No | 3/18/2026 | 3/25/2026 | 2026h1b_combined | ||
| I-200-26061-674154 | Withdrawn | Tetra Tech, Inc. | Project Engineer (Chemical Engineer) | Atlanta | GA | $152,000.00 | Year | 1 | No | 3/2/2026 | 3/18/2026 | 2026h1b_combined | ||
| I-200-26048-644766 | Certified | Tetra Tech, Inc. | IT Software Developer (Application Database Administrator) | Ann Arbor | MI | $120,207.00 | Year | 1 | No | 2/17/2026 | 2/24/2026 | 2026h1b_combined | ||
| I-200-26016-567713 | Certified | Tetra Tech, Inc. | Electrical Engineer / Project Manager | Loma Linda | CA | $115,000.00 | Year | 1 | No | 1/16/2026 | 1/26/2026 | 2026h1b_combined | ||
| I-200-24151-050337 | Withdrawn | Tetra Tech, Inc. | Water/Wastewater Engineer | Atlanta | GA | $100,000.00 | Year | 1 | No | 5/30/2024 | 12/29/2025 | 2026h1b_combined | ||
| I-200-24151-050337 | Withdrawn | Tetra Tech, Inc. | Water/Wastewater Engineer | Atlanta | GA | 100000 | Year | 1 | No | 2024-05-30 | 2025-12-29 | 2026h1b_combined | ||
| I-200-26016-567713 | Certified | Tetra Tech, Inc. | Electrical Engineer / Project Manager | Loma Linda | CA | 115000 | Year | 1 | No | 2026-01-16 | 2026-01-26 | 2026h1b_combined | ||
| I-200-26048-644766 | Certified | Tetra Tech, Inc. | IT Software Developer (Application Database Administrator) | Ann Arbor | MI | 120207 | Year | 1 | No | 2026-02-17 | 2026-02-24 | 2026h1b_combined | ||
| I-200-26061-674154 | Withdrawn | Tetra Tech, Inc. | Project Engineer (Chemical Engineer) | Atlanta | GA | 152000 | Year | 1 | No | 2026-03-02 | 2026-03-18 | 2026h1b_combined | ||
| I-200-26077-711931 | Certified | Tetra Tech, Inc. | Project Engineer (Chemical Engineer) | Atlanta | GA | 148165 | Year | 1 | No | 2026-03-18 | 2026-03-25 | 2026h1b_combined | ||
| I-203-26099-776893 | Certified | Tetra Tech, Inc. | Senior Environmental Scientist | Lakewood | CO | 99315 | Year | 1 | N/A | 2026-04-09 | 2026-04-16 | 2026h1b_combined | ||
| I-200-25225-240492 | Withdrawn | Tetra Tech, Inc. | Engineering Project Manager-Landfill Gas Design | Fremont | CA | 125000 | Year | 1 | No | 2025-08-13 | 2026-05-01 | 2026h1b_combined | ||
| I-200-26124-865004 | Certified | Tetra Tech, Inc. | Senior Water Resources (Hydrology & Hydraulics) Engineer | Houston | TX | 130520 | Year | 1 | No | 2026-05-04 | 2026-05-11 | 2026h1b_combined | ||
| I-200-26161-001334 | Certified | Tetra Tech, Inc. | Environmental Engineer | Ossining | NY | 100800 | Year | 1 | No | 2026-06-10 | 2026-06-17 | 2026h1b_combined | ||
| I-200-25141-000836 | Certified | Tetra Tech, Inc. | Civil Engineer | Austin | TX | $87,000.00 | Year | 1 | No | 5/21/2025 | 5/29/2025 | 2025h1b_combined | ||
| I-200-25128-952451 | Certified | Tetra Tech, Inc. | Civil Engineer | Austin | TX | $87,000.00 | Year | 1 | No | 5/8/2025 | 5/15/2025 | 2025h1b_combined | ||
| I-200-25126-944365 | Withdrawn | Tetra Tech, Inc. | Civil Engineer | Austin | TX | $81,315.00 | Year | 1 | No | 5/6/2025 | 5/8/2025 | 2025h1b_combined | ||
| I-200-25092-823178 | Certified | Tetra Tech, Inc. | Engineer Environmental, Air/Acoustics | Boston | MA | $107,000.00 | Year | 1 | No | 4/2/2025 | 4/9/2025 | 2025h1b_combined | ||
| I-200-23293-446953 | Certified | Tetra Tech, Inc. | Project Engineer | Plano | TX | $95,000.00 | Year | 1 | No | 10/20/2023 | 10/27/2023 | 2024H1B | ||
| I-203-24057-747232 | Certified | Tetra Tech, Inc. | Civil Engineer | New York | NY | $110,000.00 | Year | 1 | N/A | 2/26/2024 | 3/4/2024 | 2024H1B | ||
| I-200-23293-446953 | Certified | Tetra Tech, Inc. | Project Engineer | Plano | TX | $95,000.00 | Year | 1 | No | 10/20/2023 | 10/27/2023 | 2024H1B | ||
| I-200-24151-050337 | Certified | Tetra Tech, Inc. | Water/Wastewater Engineer | Atlanta | GA | $100,000.00 | Year | 1 | No | 5/30/2024 | 6/6/2024 | 2024H1B | ||
| I-200-24138-007394 | Certified | Tetra Tech, Inc. | Operations & Well-Planning Geologist | Houston | TX | $200,000.00 | Year | 1 | No | 5/17/2024 | 5/24/2024 | 2024H1B | ||
| I-200-24135-993539 | Certified | Tetra Tech, Inc. | Environmental Engineer | King of Prussia | PA | $94,800.00 | Year | 1 | No | 5/14/2024 | 5/21/2024 | 2024H1B | ||
| I-200-24113-909988 | Certified | Tetra Tech, Inc. | MS Access/VBA Developer (IT Programmer Analyst) | Dallas | TX | $101,192.00 | Year | 1 | No | 4/22/2024 | 4/29/2024 | 2024H1B | ||
| I-203-24100-867933 | Certified | Tetra Tech, Inc. | Environmental Scientist | Lakewood | CO | $81,380.00 | Year | 1 | N/A | 4/9/2024 | 4/16/2024 | 2024H1B | ||
| I-200-24095-855928 | Certified | Tetra Tech, Inc. | Electrical Engineer | Englewood | CO | $77,397.00 | Year | 1 | No | 4/4/2024 | 4/11/2024 | 2024H1B | ||
| I-200-24102-876857 | Withdrawn | Tetra Tech, Inc. | MS Access/VBA Developer (IT Programmer Analyst) | Dallas | TX | $101,192.00 | Year | 1 | No | 4/11/2024 | 4/11/2024 | 2024H1B | ||
| I-200-24094-852124 | Certified | Tetra Tech, Inc. | Electrical and Instrumentation Engineer | Loma Linda | CA | $97,102.72 | Year | 1 | No | 4/3/2024 | 4/10/2024 | 2024H1B | ||
| I-203-24057-747232 | Certified | Tetra Tech, Inc. | Civil Engineer | New York | NY | $110,000.00 | Year | 1 | N/A | 2/26/2024 | 3/4/2024 | 2024H1B | ||
| I-200-23293-446953 | Certified | Tetra Tech, Inc. | Project Engineer | Plano | TX | $95,000.00 | Year | 1 | No | 10/20/2023 | 10/27/2023 | 2024H1B | ||
| I-203-24228-269306 | Certified | Tetra Tech, Inc. | Ocean Science Modeler | South Kingstown | RI | $125,000.00 | Year | 1 | N/A | 8/15/2024 | 8/22/2024 | 2024H1B | ||
| I-200-24226-263162 | Certified | Tetra Tech, Inc. | Water Resources/Stormwater Project Engineer | Plano | TX | $105,000.00 | Year | 1 | No | 8/13/2024 | 8/20/2024 | 2024H1B | ||
| I-200-24185-173564 | Certified | Tetra Tech, Inc. | Global IT Program Manager - North America | Tomball | TX | $186,730.42 | Year | 1 | No | 7/3/2024 | 7/11/2024 | 2024H1B | ||
| I-200-24184-167109 | Certified | Tetra Tech, Inc. | Civil Water/Wastewater Engineer | Austin | TX | $125,000.00 | Year | 1 | No | 7/2/2024 | 7/10/2024 | 2024H1B | ||
| I-200-22318-585121 | Certified | Tetra Tech, Inc. | Structural Engineer | Portland | OR | $111,000.00 | Year | 1 | No | 11/14/2022 | 11/21/2022 | 2023h1b | ||
| I-200-23067-832474 | Certified | Tetra Tech, Inc. | Project Engineer (Chemical Engineer) | Atlanta | GA | $102,000.00 | Year | 1 | No | 3/8/2023 | 3/15/2023 | 2023h1b | ||
| I-200-23066-829856 | Certified | Tetra Tech, Inc. | IT Software Developer (Application/Database Administrator) | Ann Arbor | MI | $114,982.00 | Year | 1 | No | 3/7/2023 | 3/14/2023 | 2023h1b | ||
| I-200-23060-813135 | Certified | Tetra Tech, Inc. | Senior Environmental Engineer | Atlanta | GA | $110,280.00 | Year | 1 | No | 3/1/2023 | 3/8/2023 | 2023h1b | ||
| I-200-23055-801751 | Certified | Tetra Tech, Inc. | IT Software Developer (Application/Database Administrator) | Ann Arbor | MI | $114,982.00 | Year | 1 | No | 2/24/2023 | 3/3/2023 | 2023h1b | ||
| I-200-23048-782806 | Withdrawn | Tetra Tech, Inc. | IT Software Developer (Application/Database Administrator) | Ann Arbor | MI | $114,982.00 | Year | 1 | No | 2/17/2023 | 2/24/2023 | 2023h1b | ||
| I-200-23037-753499 | Certified | Tetra Tech, Inc. | Electrical and Instrumentation Engineer | Salt Lake City | UT | $89,000.00 | Year | 1 | No | 2/6/2023 | 2/13/2023 | 2023h1b | ||
| I-200-23020-717688 | Certified | Tetra Tech, Inc. | Chemist | Chantilly | VA | $68,309.00 | Year | 1 | No | 1/20/2023 | 1/27/2023 | 2023h1b | ||
| I-200-23020-716551 | Withdrawn | Tetra Tech, Inc. | Chemist | Chantilly | VA | $68,309.00 | Year | 1 | No | 1/20/2023 | 1/20/2023 | 2023h1b | ||
| I-200-22318-585121 | Certified | Tetra Tech, Inc. | Structural Engineer | Portland | OR | $111,000.00 | Year | 1 | No | 11/14/2022 | 11/21/2022 | 2023h1b | ||
| I-200-23103-930080 | Certified | Tetra Tech, Inc. | Geologic Carbon Sequestration Scientist | Austin | TX | $67,500.00 | Year | 1 | No | 4/13/2023 | 4/20/2023 | 2023h1b | ||
| I-200-23089-890329 | Certified | Tetra Tech, Inc. | Environmental Engineer | Boston | MA | $90,000.00 | Year | 1 | No | 3/30/2023 | 4/6/2023 | 2023h1b | ||
| I-200-21309-690178 | Certified | Tetra Tech, Inc. | Civil Engineer | Atlanta | GA | $78,000.00 | Year | 1 | No | 11/5/2021 | 11/15/2021 | 2022h1b | ||
| I-200-21314-697993 | Certified | Tetra Tech, Inc. | Civil Engineer (Water/Wastewater Engineer) | Atlanta | GA | $78,000.00 | Year | 1 | No | 11/10/2021 | 11/18/2021 | 2022h1b | ||
| I-200-22046-903324 | Certified | Tetra Tech, Inc. | MS Access/VBA Developer (IT Programmer Analyst) | Pittsburgh | PA | $82,000.00 | Year | 1 | No | 2/15/2022 | 2/23/2022 | 2022h1b | ||
| I-203-22074-979839 | Certified | Tetra Tech, Inc. | Civil Engineer | New York | NY | $88,150.00 | Year | 1 | N/A | 3/15/2022 | 3/22/2022 | 2022h1b | ||
| I-200-22080-995601 | Certified | Tetra Tech, Inc. | Civil Water/Wastewater Engineer | Austin | TX | $100,000.00 | Year | 1 | No | 3/21/2022 | 3/28/2022 | 2022h1b | ||
| I-203-22266-491126 | Certified | Tetra Tech, Inc. | Environmental Scientist | Golden | CO | $76,773.00 | Year | 1 | N/A | 9/23/2022 | 9/30/2022 | 2022h1b | ||
| I-200-20303-891929 | Certified | Tetra Tech, Inc. | Structural Engineer | Research Triangle Park | NC | $75,902.00 | Year | 1 | N | 10/29/2020 | 11/5/2020 | 2021h1b | ||
| I-200-20315-905954 | Certified | Tetra Tech, Inc. | Structural Engineer | Raleigh | NC | $75,902.00 | Year | 1 | N | 11/10/2020 | 11/18/2020 | 2021h1b | ||
| I-200-20344-944900 | Certified | Tetra Tech, Inc. | Civil Water/Wastewater Engineer | Austin | TX | $91,100.00 | Year | 1 | N | 12/9/2020 | 12/16/2020 | 2021h1b | ||
| I-200-20303-891915 | Withdrawn | Tetra Tech, Inc. | Structural Engineer | Newark | DE | $75,902.00 | Year | 1 | N | 10/29/2020 | 10/29/2020 | 2021h1b | ||
| I-200-21068-131241 | Certified | Tetra Tech, Inc. | Civil/Environmental Engineer | Miami | FL | $67,000.00 | Year | 1 | No | 3/9/2021 | 3/16/2021 | 2021h1b | ||
| I-200-21048-082054 | Certified | Tetra Tech, Inc. | Environmental Engineer | Newark | DE | $82,160.00 | Year | 1 | No | 2/17/2021 | 2/24/2021 | 2021h1b | ||
| I-200-21033-048044 | Certified | Tetra Tech, Inc. | Civil Engineer | Bellevue | WA | $97,850.00 | Year | 1 | No | 2/2/2021 | 2/9/2021 | 2021h1b | ||
| I-200-21020-023036 | Certified | Tetra Tech, Inc. | Geotechnical Engineer | Langhorne | PA | $63,036.00 | Year | 1 | No | 1/20/2021 | 1/27/2021 | 2021h1b | ||
| I-200-21020-022239 | Certified | Tetra Tech, Inc. | Environmental Scientist/Specialist | Chantilly | VA | $64,043.00 | Year | 1 | No | 1/20/2021 | 1/27/2021 | 2021h1b | ||
| I-200-21015-016367 | Certified | Tetra Tech, Inc. | Scientist | Royal Oak | MI | $87,942.00 | Year | 1 | No | 1/15/2021 | 1/25/2021 | 2021h1b | ||
| I-200-20344-944900 | Certified | Tetra Tech, Inc. | Civil Water/Wastewater Engineer | Austin | TX | $91,100.00 | Year | 1 | No | 12/9/2020 | 12/16/2020 | 2021h1b | ||
| I-200-20315-905954 | Certified | Tetra Tech, Inc. | Structural Engineer | Raleigh | NC | $75,902.00 | Year | 1 | No | 11/10/2020 | 11/18/2020 | 2021h1b | ||
| I-200-20303-891929 | Certified | Tetra Tech, Inc. | Structural Engineer | Research Triangle Park | NC | $75,902.00 | Year | 1 | No | 10/29/2020 | 11/5/2020 | 2021h1b | ||
| I-200-20303-891915 | Withdrawn | Tetra Tech, Inc. | Structural Engineer | Newark | DE | $75,902.00 | Year | 1 | No | 10/29/2020 | 10/29/2020 | 2021h1b | ||
| I-200-20303-891915 | Withdrawn | Tetra Tech, Inc. | Structural Engineer | Newark | DE | $75,902.00 | Year | 1 | No | 10/29/2020 | 10/29/2020 | 2021h1b | ||
| I-200-20303-891929 | Certified | Tetra Tech, Inc. | Structural Engineer | Research Triangle Park | NC | $75,902.00 | Year | 1 | No | 10/29/2020 | 11/5/2020 | 2021h1b | ||
| I-200-20315-905954 | Certified | Tetra Tech, Inc. | Structural Engineer | Raleigh | NC | $75,902.00 | Year | 1 | No | 11/10/2020 | 11/18/2020 | 2021h1b | ||
| I-200-20344-944900 | Certified | Tetra Tech, Inc. | Civil Water/Wastewater Engineer | Austin | TX | $91,100.00 | Year | 1 | No | 12/9/2020 | 12/16/2020 | 2021h1b | ||
| I-200-21015-016367 | Certified | Tetra Tech, Inc. | Scientist | Royal Oak | MI | $87,942.00 | Year | 1 | No | 1/15/2021 | 1/25/2021 | 2021h1b | ||
| I-200-21020-023036 | Certified | Tetra Tech, Inc. | Geotechnical Engineer | Langhorne | PA | $63,036.00 | Year | 1 | No | 1/20/2021 | 1/27/2021 | 2021h1b | ||
| I-200-21020-022239 | Certified | Tetra Tech, Inc. | Environmental Scientist/Specialist | Chantilly | VA | $64,043.00 | Year | 1 | No | 1/20/2021 | 1/27/2021 | 2021h1b | ||
| I-200-21033-048044 | Certified | Tetra Tech, Inc. | Civil Engineer | Bellevue | WA | $97,850.00 | Year | 1 | No | 2/2/2021 | 2/9/2021 | 2021h1b | ||
| I-200-21048-082054 | Certified | Tetra Tech, Inc. | Environmental Engineer | Newark | DE | $82,160.00 | Year | 1 | No | 2/17/2021 | 2/24/2021 | 2021h1b | ||
| I-200-21068-131241 | Certified | Tetra Tech, Inc. | Civil/Environmental Engineer | Miami | FL | $67,000.00 | Year | 1 | No | 3/9/2021 | 3/16/2021 | 2021h1b | ||
| I-200-21176-426489 | Certified | Tetra Tech, Inc. | Project Manager (Civil Engineer) | Houston | TX | $131,000.00 | Year | 1 | No | 6/25/2021 | 7/2/2021 | 2021h1b | ||
| I-200-21242-553848 | Certified | Tetra Tech, Inc. | Software Engineer | Arlington | VA | $68.00 | Hour | 1 | No | 8/30/2021 | 9/7/2021 | 2021h1b | ||
| I-200-21253-577432 | Certified | Tetra Tech, Inc. | Energy Sector Associate | Arlington | VA | $69,000.00 | $89,700.00 | Year | 1 | No | 9/10/2021 | 9/17/2021 | 2021h1b | |
| I-200-19329-164803 | Certified | Tetra Tech, Inc. | Power & Controls System Design Electrical Engineer | Irvine | CA | $91,936.00 | Year | 1 | N | 11/25/2019 | 12/3/2019 | 2020h1b | ||
| I-200-19331-170357 | Certified | Tetra Tech, Inc. | Environmental Engineer | Research Triangle Park | NC | $76,274.00 | Year | 1 | N | 11/27/2019 | 12/5/2019 | 2020h1b | ||
| I-200-20035-296116 | Certified | Tetra Tech, Inc. | Process Engineer | Pittsburgh | PA | $120,000.00 | Year | 1 | N | 2/4/2020 | 2/11/2020 | 2020h1b | ||
| I-200-20050-335515 | Certified | Tetra Tech, Inc. | Civil Engineer | Orlando | FL | $67,100.00 | Year | 1 | N | 2/19/2020 | 2/26/2020 | 2020h1b | ||
| I-200-20071-396952 | Certified | Tetra Tech, Inc. | Environmental Scientist/Specialist | Chantilly | VA | $56,975.00 | Year | 1 | N | 3/11/2020 | 3/18/2020 | 2020h1b | ||
| I-200-20072-400769 | Certified | Tetra Tech, Inc. | Civil Engineer | Houston | TX | $71,500.00 | Year | 1 | N | 3/12/2020 | 3/19/2020 | 2020h1b | ||
| I-200-20087-440835 | Certified | Tetra Tech, Inc. | Application/Database Administrator, Environmental Compliance | Ann Arbor | MI | $99,000.00 | Year | 1 | N | 3/27/2020 | 4/3/2020 | 2020h1b | ||
| I-200-20104-482892 | Certified | Tetra Tech, Inc. | Structural Engineer | Newark | DE | $70,000.00 | Year | 1 | N | 4/13/2020 | 4/20/2020 | 2020h1b | ||
| I-200-20105-486947 | Certified | Tetra Tech, Inc. | Electrical and Instrumentation Engineer | Salt Lake City | UT | $56,000.00 | Year | 1 | N | 4/14/2020 | 4/21/2020 | 2020h1b | ||
| I-200-20111-501723 | Certified | Tetra Tech, Inc. | Structural Engineer | Portland | OR | $108,000.00 | Year | 1 | N | 4/20/2020 | 4/27/2020 | 2020h1b | ||
| I-200-20112-503734 | Certified | Tetra Tech, Inc. | Chemical Engineer | Fulton | GA | $70,000.00 | Year | 1 | N | 4/21/2020 | 4/28/2020 | 2020h1b | ||
| I-200-20122-535098 | Certified | Tetra Tech, Inc. | IT Applications Analyst | Collinsville | IL | $83,346.00 | Year | 1 | N | 5/1/2020 | 5/8/2020 | 2020h1b | ||
| I-200-20126-541858 | Certified | Tetra Tech, Inc. | International Security Director | Arlington | VA | $212,281.00 | Year | 1 | N | 5/5/2020 | 5/12/2020 | 2020h1b | ||
| I-203-20136-577495 | Certified | Tetra Tech, Inc. | Civil Engineer | New York | NY | $69,300.00 | Year | 1 | N/A | 5/15/2020 | 5/22/2020 | 2020h1b | ||
| I-200-20192-708323 | Certified | Tetra Tech, Inc. | Environmental Planner | Boston | MA | $54,870.00 | $65,000.00 | Year | 1 | N | 7/10/2020 | 7/17/2020 | 2020h1b | |
| I-200-20198-719582 | Certified | Tetra Tech, Inc. | Environmental Planner | Boston | MA | $54,870.00 | $65,000.00 | Year | 1 | N | 7/16/2020 | 7/23/2020 | 2020h1b | |
| I-200-20216-748180 | Certified | Tetra Tech, Inc. | Architectural Designer | Detroit | MI | $65,478.00 | Year | 1 | N | 8/3/2020 | 8/10/2020 | 2020h1b |
Matched using core name "TETRA TECH" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.