LCA Filings Found
252
Total Worker Positions
260
Worksite States
TX, NY
H-1B Dependent (Yes/Other)
0 / 252
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25345-476038 | Certified | Texas A&M University-Corpus Christi | Financial Analyst II | Corpus Christi | TX | $65,000.00 | Year | 1 | No | 12/11/2025 | 12/18/2025 | 2026h1b_combined | ||
| I-200-25344-473460 | Certified | Texas A&M University-Corpus Christi | Visiting Assistant Professor | Corpus Christi | TX | $60,000.00 | Year | 1 | No | 12/10/2025 | 12/17/2025 | 2026h1b_combined | ||
| I-200-25321-414120 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $68,000.04 | Year | 1 | No | 11/17/2025 | 11/24/2025 | 2026h1b_combined | ||
| I-200-24320-477596 | Withdrawn | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | College Station | TX | $55,000.00 | Year | 1 | No | 11/15/2024 | 1/30/2026 | 2026h1b_combined | ||
| I-200-24144-031089 | Withdrawn | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $75,000.00 | Year | 1 | No | 5/23/2024 | 1/30/2026 | 2026h1b_combined | ||
| I-200-24057-747080 | Withdrawn | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $90,000.00 | Year | 1 | No | 2/26/2024 | 1/30/2026 | 2026h1b_combined | ||
| I-200-26022-581877 | Certified | Texas A&M University-Corpus Christi | Director of Special Collections & Archives and Associate Lib | Corpus Christi | TX | $84,000.00 | Year | 1 | No | 1/22/2026 | 1/29/2026 | 2026h1b_combined | ||
| I-200-26012-551150 | Certified | Texas A&M University-Corpus Christi | Software Applications Developer I | Corpus Christi | TX | $64,397.00 | Year | 1 | No | 1/12/2026 | 1/20/2026 | 2026h1b_combined | ||
| I-200-25345-476038 | Certified | Texas A&M University-Corpus Christi | Financial Analyst II | Corpus Christi | TX | $65,000.00 | Year | 1 | No | 12/11/2025 | 12/18/2025 | 2026h1b_combined | ||
| I-200-25344-473460 | Certified | Texas A&M University-Corpus Christi | Visiting Assistant Professor | Corpus Christi | TX | $60,000.00 | Year | 1 | No | 12/10/2025 | 12/17/2025 | 2026h1b_combined | ||
| I-200-25321-414120 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $68,000.04 | Year | 1 | No | 11/17/2025 | 11/24/2025 | 2026h1b_combined | ||
| I-200-25321-414120 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | 68000.039999999994 | Year | 1 | No | 2025-11-17 | 2025-11-24 | 2026h1b_combined | ||
| I-200-25344-473460 | Certified | Texas A&M University-Corpus Christi | Visiting Assistant Professor | Corpus Christi | TX | 60000 | Year | 1 | No | 2025-12-10 | 2025-12-17 | 2026h1b_combined | ||
| I-200-25345-476038 | Certified | Texas A&M University-Corpus Christi | Financial Analyst II | Corpus Christi | TX | 65000 | Year | 1 | No | 2025-12-11 | 2025-12-18 | 2026h1b_combined | ||
| I-200-26012-551150 | Certified | Texas A&M University-Corpus Christi | Software Applications Developer I | Corpus Christi | TX | 64397 | Year | 1 | No | 2026-01-12 | 2026-01-20 | 2026h1b_combined | ||
| I-200-26022-581877 | Certified | Texas A&M University-Corpus Christi | Director of Special Collections & Archives and Associate Lib | Corpus Christi | TX | 84000 | Year | 1 | No | 2026-01-22 | 2026-01-29 | 2026h1b_combined | ||
| I-200-24320-477596 | Withdrawn | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | College Station | TX | 55000 | Year | 1 | No | 2024-11-15 | 2026-01-30 | 2026h1b_combined | ||
| I-200-24144-031089 | Withdrawn | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | 75000 | Year | 1 | No | 2024-05-23 | 2026-01-30 | 2026h1b_combined | ||
| I-200-24057-747080 | Withdrawn | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | 90000 | Year | 1 | No | 2024-02-26 | 2026-01-30 | 2026h1b_combined | ||
| I-200-25142-009694 | Withdrawn | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | 135960 | Year | 1 | No | 2025-05-22 | 2026-04-01 | 2026h1b_combined | ||
| I-200-25052-713996 | Withdrawn | Texas A&M University-Corpus Christi | Associate Professional Professor | Corpus Christi | TX | 59411.43 | Year | 1 | No | 2025-02-21 | 2026-04-01 | 2026h1b_combined | ||
| I-200-26097-765961 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | 77000 | Year | 1 | No | 2026-04-07 | 2026-04-14 | 2026h1b_combined | ||
| I-200-26114-833397 | Certified | Texas A&M University-Corpus Christi | Assistant Women's Golf Coach | Corpus Christi | TX | 31120 | Year | 1 | No | 2026-04-24 | 2026-05-01 | 2026h1b_combined | ||
| I-200-26126-877133 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | 95000.04 | Year | 1 | No | 2026-05-06 | 2026-05-13 | 2026h1b_combined | ||
| I-200-26133-905171 | Certified | Texas A&M University-Corpus Christi | Visiting Assistant Professor | Corpus Christi | TX | 58000 | Year | 1 | No | 2026-05-13 | 2026-05-20 | 2026h1b_combined | ||
| I-200-25077-785132 | Withdrawn | Texas A&M University-Corpus Christi | Assistant Director of Analytics and Technology Solutions | Corpus Christi | TX | 104000 | Year | 1 | No | 2025-03-18 | 2026-06-03 | 2026h1b_combined | ||
| I-200-26174-041908 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | 65000 | Year | 1 | No | 2026-06-23 | 2026-06-30 | 2026h1b_combined | ||
| I-200-26174-042257 | Certified | Texas A&M University-Corpus Christi | Risk, Safety, and Compliance Manager | Corpus Christi | TX | 71885 | Year | 1 | No | 2026-06-23 | 2026-06-30 | 2026h1b_combined | ||
| I-200-24352-550871 | Certified | Texas A&M University-Corpus Christi | Associate Professor | Corpus Christi | TX | $148,089.96 | Year | 1 | No | 12/17/2024 | 12/26/2024 | 2025h1b_combined | ||
| I-200-24339-518169 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $55,000.00 | Year | 1 | No | 12/4/2024 | 12/11/2024 | 2025h1b_combined | ||
| I-200-24338-512896 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $73,800.00 | Year | 1 | No | 12/3/2024 | 12/10/2024 | 2025h1b_combined | ||
| I-200-24320-477596 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | College Station | TX | $55,000.00 | Year | 1 | No | 11/15/2024 | 11/22/2024 | 2025h1b_combined | ||
| I-200-24317-469059 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $50,898.00 | Year | 1 | No | 11/12/2024 | 11/19/2024 | 2025h1b_combined | ||
| I-200-24299-432502 | Certified | Texas A&M University-Corpus Christi | Research Aquarist | Corpus Christi | TX | $50,000.00 | Year | 1 | No | 10/25/2024 | 11/1/2024 | 2025h1b_combined | ||
| I-200-24274-373837 | Certified | Texas A&M University-Corpus Christi | Assistant Coach | Corpus Christi | TX | $33,270.00 | Year | 1 | No | 9/30/2024 | 10/7/2024 | 2025h1b_combined | ||
| I-200-24274-375050 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $110,000.00 | Year | 1 | No | 9/30/2024 | 10/7/2024 | 2025h1b_combined | ||
| I-200-25077-785132 | Certified | Texas A&M University-Corpus Christi | Assistant Director of Analytics and Technology Solutions | Corpus Christi | TX | $104,000.00 | Year | 1 | No | 3/18/2025 | 3/25/2025 | 2025h1b_combined | ||
| I-200-24204-213622 | Withdrawn | Texas A&M University-Corpus Christi | Professor | Corpus Christi | TX | $133,705.00 | Year | 1 | No | 7/22/2024 | 3/20/2025 | 2025h1b_combined | ||
| I-200-25058-728823 | Certified | Texas A&M University-Corpus Christi | Software Application Developer I | Corpus Christi | TX | $67,500.00 | Year | 1 | No | 2/27/2025 | 3/6/2025 | 2025h1b_combined | ||
| I-200-25058-728850 | Certified | Texas A&M University-Corpus Christi | Visiting Assistant Professor of Applied Mathematics | Corpus Christi | TX | $55,000.08 | Year | 1 | No | 2/27/2025 | 3/6/2025 | 2025h1b_combined | ||
| I-200-25052-713996 | Certified | Texas A&M University-Corpus Christi | Associate Professional Professor | Corpus Christi | TX | $59,411.43 | Year | 1 | No | 2/21/2025 | 2/28/2025 | 2025h1b_combined | ||
| I-200-25043-686958 | Certified | Texas A&M University-Corpus Christi | Geospatial Analyst II | Corpus Christi | TX | $63,810.00 | Year | 1 | No | 2/12/2025 | 2/20/2025 | 2025h1b_combined | ||
| I-200-25043-686628 | Withdrawn | Texas A&M University-Corpus Christi | Geospatial Analyst II | Corpus Christi | TX | $63,180.00 | Year | 1 | No | 2/12/2025 | 2/12/2025 | 2025h1b_combined | ||
| I-200-25036-667945 | Certified | Texas A&M University-Corpus Christi | Assistant Professional Professor of Computer Science | Corpus Christi | TX | $77,550.00 | Year | 1 | No | 2/5/2025 | 2/12/2025 | 2025h1b_combined | ||
| I-200-25035-665605 | Certified | Texas A&M University-Corpus Christi | Assistant Professional Professor | Corpus Christi | TX | $77,475.06 | Year | 1 | No | 2/4/2025 | 2/11/2025 | 2025h1b_combined | ||
| I-200-24358-567262 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $57,500.00 | Year | 1 | No | 12/23/2024 | 1/2/2025 | 2025h1b_combined | ||
| I-200-24352-550871 | Certified | Texas A&M University-Corpus Christi | Associate Professor | Corpus Christi | TX | $148,089.96 | Year | 1 | No | 12/17/2024 | 12/26/2024 | 2025h1b_combined | ||
| I-200-24339-518169 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $55,000.00 | Year | 1 | No | 12/4/2024 | 12/11/2024 | 2025h1b_combined | ||
| I-200-24338-512896 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $73,800.00 | Year | 1 | No | 12/3/2024 | 12/10/2024 | 2025h1b_combined | ||
| I-200-24320-477596 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | College Station | TX | $55,000.00 | Year | 1 | No | 11/15/2024 | 11/22/2024 | 2025h1b_combined | ||
| I-200-24317-469059 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $50,898.00 | Year | 1 | No | 11/12/2024 | 11/19/2024 | 2025h1b_combined | ||
| I-200-24299-432502 | Certified | Texas A&M University-Corpus Christi | Research Aquarist | Corpus Christi | TX | $50,000.00 | Year | 1 | No | 10/25/2024 | 11/1/2024 | 2025h1b_combined | ||
| I-200-24274-373837 | Certified | Texas A&M University-Corpus Christi | Assistant Coach | Corpus Christi | TX | $33,270.00 | Year | 1 | No | 9/30/2024 | 10/7/2024 | 2025h1b_combined | ||
| I-200-24274-375050 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $110,000.00 | Year | 1 | No | 9/30/2024 | 10/7/2024 | 2025h1b_combined | ||
| I-200-25168-103158 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $50,000.00 | Year | 1 | No | 6/17/2025 | 6/25/2025 | 2025h1b_combined | ||
| I-200-25058-728850 | Withdrawn | Texas A&M University-Corpus Christi | Visiting Assistant Professor of Applied Mathematics | Corpus Christi | TX | $55,000.08 | Year | 1 | No | 2/27/2025 | 6/24/2025 | 2025h1b_combined | ||
| I-200-25164-089980 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $57,500.00 | Year | 1 | No | 6/13/2025 | 6/23/2025 | 2025h1b_combined | ||
| I-200-24338-512896 | Withdrawn | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $73,800.00 | Year | 1 | No | 12/3/2024 | 6/23/2025 | 2025h1b_combined | ||
| I-200-25154-047376 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $98,000.00 | Year | 1 | No | 6/3/2025 | 6/10/2025 | 2025h1b_combined | ||
| I-200-25147-020830 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $60,000.00 | Year | 1 | No | 5/27/2025 | 6/3/2025 | 2025h1b_combined | ||
| I-200-25142-009694 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $135,960.00 | Year | 1 | No | 5/22/2025 | 5/30/2025 | 2025h1b_combined | ||
| I-200-25119-916535 | Certified | Texas A&M University-Corpus Christi | Associate Research Scientist | Corpus Christi | TX | $62,296.00 | Year | 1 | No | 4/29/2025 | 5/6/2025 | 2025h1b_combined | ||
| I-200-25085-805633 | Certified | Texas A&M University-Corpus Christi | IT Project Manager I | Guilderland | NY | $85,000.00 | Year | 1 | No | 3/26/2025 | 4/2/2025 | 2025h1b_combined | ||
| I-200-25077-785132 | Certified | Texas A&M University-Corpus Christi | Assistant Director of Analytics and Technology Solutions | Corpus Christi | TX | $104,000.00 | Year | 1 | No | 3/18/2025 | 3/25/2025 | 2025h1b_combined | ||
| I-200-24204-213622 | Withdrawn | Texas A&M University-Corpus Christi | Professor | Corpus Christi | TX | $133,705.00 | Year | 1 | No | 7/22/2024 | 3/20/2025 | 2025h1b_combined | ||
| I-200-25058-728823 | Certified | Texas A&M University-Corpus Christi | Software Application Developer I | Corpus Christi | TX | $67,500.00 | Year | 1 | No | 2/27/2025 | 3/6/2025 | 2025h1b_combined | ||
| I-200-25052-713996 | Certified | Texas A&M University-Corpus Christi | Associate Professional Professor | Corpus Christi | TX | $59,411.43 | Year | 1 | No | 2/21/2025 | 2/28/2025 | 2025h1b_combined | ||
| I-200-25043-686958 | Certified | Texas A&M University-Corpus Christi | Geospatial Analyst II | Corpus Christi | TX | $63,810.00 | Year | 1 | No | 2/12/2025 | 2/20/2025 | 2025h1b_combined | ||
| I-200-25043-686628 | Withdrawn | Texas A&M University-Corpus Christi | Geospatial Analyst II | Corpus Christi | TX | $63,180.00 | Year | 1 | No | 2/12/2025 | 2/12/2025 | 2025h1b_combined | ||
| I-200-25036-667945 | Certified | Texas A&M University-Corpus Christi | Assistant Professional Professor of Computer Science | Corpus Christi | TX | $77,550.00 | Year | 1 | No | 2/5/2025 | 2/12/2025 | 2025h1b_combined | ||
| I-200-25035-665605 | Certified | Texas A&M University-Corpus Christi | Assistant Professional Professor | Corpus Christi | TX | $77,475.06 | Year | 1 | No | 2/4/2025 | 2/11/2025 | 2025h1b_combined | ||
| I-200-24358-567262 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $57,500.00 | Year | 1 | No | 12/23/2024 | 1/2/2025 | 2025h1b_combined | ||
| I-200-24352-550871 | Certified | Texas A&M University-Corpus Christi | Associate Professor | Corpus Christi | TX | $148,089.96 | Year | 1 | No | 12/17/2024 | 12/26/2024 | 2025h1b_combined | ||
| I-200-24339-518169 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $55,000.00 | Year | 1 | No | 12/4/2024 | 12/11/2024 | 2025h1b_combined | ||
| I-200-24320-477596 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | College Station | TX | $55,000.00 | Year | 1 | No | 11/15/2024 | 11/22/2024 | 2025h1b_combined | ||
| I-200-24317-469059 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $50,898.00 | Year | 1 | No | 11/12/2024 | 11/19/2024 | 2025h1b_combined | ||
| I-200-24299-432502 | Certified | Texas A&M University-Corpus Christi | Research Aquarist | Corpus Christi | TX | $50,000.00 | Year | 1 | No | 10/25/2024 | 11/1/2024 | 2025h1b_combined | ||
| I-200-24274-373837 | Certified | Texas A&M University-Corpus Christi | Assistant Coach | Corpus Christi | TX | $33,270.00 | Year | 1 | No | 9/30/2024 | 10/7/2024 | 2025h1b_combined | ||
| I-200-24274-375050 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $110,000.00 | Year | 1 | No | 9/30/2024 | 10/7/2024 | 2025h1b_combined | ||
| I-200-23326-519898 | Certified | Texas A&M University-Corpus Christi | Environmental Health and Safety Coordinator II | Corpus Christi | TX | $50,670.60 | Year | 1 | No | 11/22/2023 | 11/30/2023 | 2024H1B | ||
| I-200-24067-778865 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $69,799.23 | Year | 1 | No | 3/7/2024 | 3/14/2024 | 2024H1B | ||
| I-200-24067-778873 | Certified | Texas A&M University-Corpus Christi | Software Applications Developer II | Corpus Christi | TX | $66,983.00 | Year | 1 | No | 3/7/2024 | 3/14/2024 | 2024H1B | ||
| I-200-24066-775792 | Certified | Texas A&M University-Corpus Christi | Assistant Professional Professor | Corpus Christi | TX | $70,783.92 | Year | 1 | No | 3/6/2024 | 3/13/2024 | 2024H1B | ||
| I-200-24057-747080 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $90,000.00 | Year | 1 | No | 2/26/2024 | 3/4/2024 | 2024H1B | ||
| I-200-24057-747319 | Certified | Texas A&M University-Corpus Christi | Budget Specialist III | Corpus Christi | TX | $81,000.00 | Year | 1 | No | 2/26/2024 | 3/4/2024 | 2024H1B | ||
| I-200-24054-743795 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $60,000.00 | Year | 1 | No | 2/23/2024 | 3/1/2024 | 2024H1B | ||
| I-200-24052-736762 | Certified | Texas A&M University-Corpus Christi | Assistant Professional Professor | Corpus Christi | TX | $80,000.00 | Year | 1 | No | 2/21/2024 | 2/28/2024 | 2024H1B | ||
| I-200-24051-733472 | Denied | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $90,000.00 | Week | 1 | No | 2/20/2024 | 2/23/2024 | 2024H1B | ||
| I-200-24009-628170 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $79,000.00 | Year | 1 | No | 1/9/2024 | 1/17/2024 | 2024H1B | ||
| I-200-23326-519898 | Certified | Texas A&M University-Corpus Christi | Environmental Health and Safety Coordinator II | Corpus Christi | TX | $50,670.60 | Year | 1 | No | 11/22/2023 | 11/30/2023 | 2024H1B | ||
| I-200-24157-071842 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $75,000.00 | Year | 1 | No | 6/4/2024 | 6/11/2024 | 2024H1B | ||
| I-200-24157-071951 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $75,000.00 | Year | 1 | No | 6/4/2024 | 6/11/2024 | 2024H1B | ||
| I-200-24144-031089 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $75,000.00 | Year | 1 | No | 5/23/2024 | 5/31/2024 | 2024H1B | ||
| I-200-24138-006584 | Certified | Texas A&M University-Corpus Christi | Software Applications Developer I | Corpus Christi | TX | $66,000.00 | Year | 1 | No | 5/16/2024 | 5/23/2024 | 2024H1B | ||
| I-200-24135-995286 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $72,000.00 | Year | 1 | No | 5/14/2024 | 5/21/2024 | 2024H1B | ||
| I-200-24122-946992 | Certified | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | Corpus Christi | TX | $61,000.00 | Year | 1 | No | 5/1/2024 | 5/8/2024 | 2024H1B | ||
| I-200-24121-942346 | Certified | Texas A&M University-Corpus Christi | Software Applications Developer III | Corpus Christi | TX | $79,863.72 | Year | 1 | No | 4/30/2024 | 5/7/2024 | 2024H1B | ||
| I-200-24088-836861 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Chrisit | TX | $110,000.07 | Year | 1 | No | 3/28/2024 | 4/4/2024 | 2024H1B | ||
| I-200-24067-778865 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $69,799.23 | Year | 1 | No | 3/7/2024 | 3/14/2024 | 2024H1B | ||
| I-200-24067-778873 | Certified | Texas A&M University-Corpus Christi | Software Applications Developer II | Corpus Christi | TX | $66,983.00 | Year | 1 | No | 3/7/2024 | 3/14/2024 | 2024H1B | ||
| I-200-24066-775792 | Certified | Texas A&M University-Corpus Christi | Assistant Professional Professor | Corpus Christi | TX | $70,783.92 | Year | 1 | No | 3/6/2024 | 3/13/2024 | 2024H1B | ||
| I-200-24057-747080 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $90,000.00 | Year | 1 | No | 2/26/2024 | 3/4/2024 | 2024H1B | ||
| I-200-24057-747319 | Certified | Texas A&M University-Corpus Christi | Budget Specialist III | Corpus Christi | TX | $81,000.00 | Year | 1 | No | 2/26/2024 | 3/4/2024 | 2024H1B | ||
| I-200-24054-743795 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $60,000.00 | Year | 1 | No | 2/23/2024 | 3/1/2024 | 2024H1B | ||
| I-200-24052-736762 | Certified | Texas A&M University-Corpus Christi | Assistant Professional Professor | Corpus Christi | TX | $80,000.00 | Year | 1 | No | 2/21/2024 | 2/28/2024 | 2024H1B | ||
| I-200-24051-733472 | Denied | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $90,000.00 | Week | 1 | No | 2/20/2024 | 2/23/2024 | 2024H1B | ||
| I-200-24009-628170 | Certified | Texas A&M University-Corpus Christi | Assistant Professor | Corpus Christi | TX | $79,000.00 | Year | 1 | No | 1/9/2024 | 1/17/2024 | 2024H1B | ||
| I-200-23326-519898 | Certified | Texas A&M University-Corpus Christi | Environmental Health and Safety Coordinator II | Corpus Christi | TX | $50,670.60 | Year | 1 | No | 11/22/2023 | 11/30/2023 | 2024H1B | ||
| I-200-24254-328118 | Certified | Texas A&M University-Corpus Christi | Associate Head Coach of Sports Performance | Corpus Christi | TX | $45,157.00 | Year | 1 | No | 9/10/2024 | 9/17/2024 | 2024H1B | ||
| I-200-24234-282571 | Certified | Texas A&M University-Corpus Christi | Continuous Improvement & Credentialing Coordinator | Corpus Christi | TX | $52,000.00 | Year | 1 | No | 8/21/2024 | 8/28/2024 | 2024H1B | ||
| I-200-24226-264958 | Certified | Texas A&M University-Corpus Christi | Financial Analyst I | Corpus Christi | TX | $60,341.00 | Year | 1 | No | 8/13/2024 | 8/20/2024 | 2024H1B | ||
| I-200-24204-213622 | Certified | Texas A&M University-Corpus Christi | Professor | Corpus Christi | TX | $133,705.00 | Year | 1 | No | 7/22/2024 | 7/29/2024 | 2024H1B | ||
| I-200-24176-143099 | Certified | Texas A&M University-Corpus Christi | Visiting Assistant Professor | Corpus Christi | TX | $55,000.00 | Year | 1 | No | 6/24/2024 | 7/1/2024 | 2024H1B | ||
| I-200-21286-643342 | Withdrawn | Texas A&M University - Corpus Christi | Post Doc Research Associate Phytoplankton Ecology | Corpus Christi | TX | $47,500.00 | Year | 1 | No | 10/13/2021 | 10/17/2022 | 2023h1b | ||
| I-200-19283-081003 | Withdrawn | Texas A&M University - Corpus Christi | Assistant Professor Marine Biology | Corpus Christi | TX | $65,000.00 | Year | 1 | No | 10/10/2019 | 10/13/2022 | 2023h1b | ||
| I-200-22195-352872 | Withdrawn | Texas A&M University - Corpus Christi | Professional Assistant Professor Computer Science | Corpus Christi | TX | $77,105.00 | Year | 1 | No | 7/14/2022 | 10/12/2022 | 2023h1b | ||
| I-200-22164-274775 | Withdrawn | Texas A&M University - Corpus Christi | Professional Assistant Professor Computing Sciences | Corpus Christi | TX | $70,000.00 | $75,000.00 | Year | 3 | No | 6/13/2022 | 10/12/2022 | 2023h1b | |
| I-200-22033-872245 | Withdrawn | Texas A&M University - Corpus Christi | Professional Assistant Professor Computing Sciences | Corpus Christi | TX | $79,645.00 | Year | 1 | No | 2/2/2022 | 10/12/2022 | 2023h1b | ||
| I-200-22025-853136 | Withdrawn | Texas A&M University - Corpus Christi | Assistant Professor Communications | CORPUS CHRISTI | TX | $54,631.00 | Year | 1 | No | 1/25/2022 | 10/12/2022 | 2023h1b | ||
| I-200-22024-849514 | Withdrawn | Texas A&M University - Corpus Christi | IT Manager II | Corpus Christi | TX | $100,609.00 | Year | 1 | No | 1/24/2022 | 10/12/2022 | 2023h1b | ||
| I-200-22001-800505 | Withdrawn | Texas A&M University - Corpus Christi | Professional Assistant Professor Biomedical Sciences | Corpus Christi | TX | $62,429.00 | Year | 1 | No | 1/1/2022 | 10/12/2022 | 2023h1b | ||
| I-200-21321-711237 | Withdrawn | Texas A&M University - Corpus Christi | Postdoctoral Research Associate in Data Science | Corpus Christi | TX | $45,000.00 | Year | 1 | No | 11/17/2021 | 10/12/2022 | 2023h1b | ||
| I-200-21218-507774 | Withdrawn | Texas A&M University - Corpus Christi | Programmer II | Corpus Christi | TX | $57,138.00 | Year | 1 | No | 8/6/2021 | 10/12/2022 | 2023h1b | ||
| I-203-21215-498178 | Withdrawn | Texas A&M University - Corpus Christi | Athletic Academic Coordinator | Corpus Christi | TX | $35,568.00 | Year | 1 | N/A | 8/3/2021 | 10/12/2022 | 2023h1b | ||
| I-200-21202-475806 | Withdrawn | Texas A&M University - Corpus Christi | Assistant Professor Marine Biology | Corpus Christi | TX | $65,812.50 | Year | 1 | No | 7/21/2021 | 10/12/2022 | 2023h1b | ||
| I-200-21202-475936 | Withdrawn | Texas A&M University - Corpus Christi | Assistant Professor Marine Biology | Corpus Christi | TX | $56,390.00 | $67,310.00 | Year | 1 | No | 7/21/2021 | 10/12/2022 | 2023h1b | |
| I-200-21077-157868 | Withdrawn | Texas A&M University - Corpus Christi | Assistant Professor Geophysics | Corpus Christi | TX | $71,049.95 | Year | 1 | No | 3/18/2021 | 10/12/2022 | 2023h1b | ||
| I-200-21054-095498 | Withdrawn | Texas A&M University - Corpus Christi | Financial Analyst 1 | Corpus Christi | TX | $56,000.04 | Year | 1 | No | 2/23/2021 | 10/12/2022 | 2023h1b | ||
| I-200-21021-026328 | Withdrawn | Texas A&M University - Corpus Christi | Software Applications Developer III | Corpus Christi | TX | $80,913.00 | Year | 1 | No | 1/21/2021 | 10/12/2022 | 2023h1b | ||
| I-200-20147-601688 | Withdrawn | Texas A&M University - Corpus Christi | Research Data Analyst | Corpus Christi | TX | $72,402.00 | Year | 1 | No | 5/26/2020 | 10/12/2022 | 2023h1b | ||
| I-200-20100-474584 | Withdrawn | Texas A&M University - Corpus Christi | Computer Science Instructor | Corpus Christi | TX | $60,565.00 | Year | 1 | No | 4/9/2020 | 10/12/2022 | 2023h1b | ||
| I-200-20038-306341 | Withdrawn | Texas A&M University - Corpus Christi | Budget Specialist I | Corpus Christi | TX | $50,000.00 | Year | 1 | No | 2/7/2020 | 10/12/2022 | 2023h1b | ||
| I-200-19338-180061 | Withdrawn | Texas A&M University - Corpus Christi | Data Warehouse Specialist (Sr. IT Professional II) | Corpus Christi | TX | $81,203.00 | Year | 1 | No | 12/4/2019 | 10/12/2022 | 2023h1b | ||
| I-200-23068-837087 | Certified | Texas A&M University - Corpus Christi | Lead Data Analyst | Corpus Christi | TX | $81,203.00 | Year | 1 | No | 3/9/2023 | 3/16/2023 | 2023h1b | ||
| I-200-23067-831479 | Withdrawn | Texas A&M University - Corpus Christi | Lead Data Analyst | Corpus Christi | TX | $79,950.00 | Year | 1 | No | 3/8/2023 | 3/15/2023 | 2023h1b | ||
