LCA Filings Found
56
Total Worker Positions
56
Worksite States
FL, NY, CA, TX, IL
H-1B Dependent (Yes/Other)
0 / 56
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26064-683499 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Developer | Land O Lakes | FL | $123,219.00 | $141,000.00 | Year | 1 | No | 3/5/2026 | 3/12/2026 | 2026h1b_combined | |
| I-200-26064-683499 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Developer | Land O Lakes | FL | 123219 | 141000 | Year | 1 | No | 2026-03-05 | 2026-03-12 | 2026h1b_combined | |
| I-200-26103-786992 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Consultant | New York | NY | 94682 | 110000 | Year | 1 | No | 2026-04-13 | 2026-04-20 | 2026h1b_combined | |
| I-200-26105-798973 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Associate Developer | Fresno | CA | 84510 | Year | 1 | No | 2026-04-15 | 2026-04-22 | 2026h1b_combined | ||
| I-200-26120-852770 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Associate Developer | Fresno | CA | 84510 | Year | 1 | No | 2026-04-30 | 2026-05-07 | 2026h1b_combined | ||
| I-200-25078-787522 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Engineer | Lutz | FL | $94,370.00 | $137,700.00 | Year | 1 | No | 3/19/2025 | 3/26/2025 | 2025h1b_combined | |
| I-200-25052-716205 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Manager | Leander | TX | $125,000.00 | $175,000.00 | Year | 1 | No | 2/21/2025 | 2/28/2025 | 2025h1b_combined | |
| I-200-25016-623987 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Developer | Leander | TX | $118,518.00 | $165,000.00 | Year | 1 | No | 1/16/2025 | 1/24/2025 | 2025h1b_combined | |
| I-200-25122-933846 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Consultant | Winter Garden | FL | $104,146.00 | $125,000.00 | Year | 1 | No | 5/2/2025 | 5/9/2025 | 2025h1b_combined | |
| I-200-25091-819006 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Advisor | Boca Raton | FL | $137,405.00 | $200,000.00 | Year | 1 | No | 4/1/2025 | 4/8/2025 | 2025h1b_combined | |
| I-200-25078-787522 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Engineer | Lutz | FL | $94,370.00 | $137,700.00 | Year | 1 | No | 3/19/2025 | 3/26/2025 | 2025h1b_combined | |
| I-200-25052-716205 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Manager | Leander | TX | $125,000.00 | $175,000.00 | Year | 1 | No | 2/21/2025 | 2/28/2025 | 2025h1b_combined | |
| I-200-25016-623987 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Developer | Leander | TX | $118,518.00 | $165,000.00 | Year | 1 | No | 1/16/2025 | 1/24/2025 | 2025h1b_combined | |
| I-200-23320-506255 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Developer | Riverview | FL | $89,939.00 | $105,600.00 | Year | 1 | No | 11/16/2023 | 11/24/2023 | 2024H1B | |
| I-200-23306-473635 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Consultant | Boca Raton | FL | $63,960.00 | $101,900.00 | Year | 1 | No | 11/2/2023 | 11/9/2023 | 2024H1B | |
| I-200-23291-440971 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Manager | Round Rock | TX | $137,238.00 | $143,000.00 | Year | 1 | No | 10/18/2023 | 10/25/2023 | 2024H1B | |
| I-200-24068-782874 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Developer | Boca Raton | FL | $108,264.00 | $165,000.00 | Year | 1 | No | 3/8/2024 | 3/15/2024 | 2024H1B | |
| I-200-23320-506255 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Developer | Riverview | FL | $89,939.00 | $105,600.00 | Year | 1 | No | 11/16/2023 | 11/24/2023 | 2024H1B | |
| I-200-23306-473635 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Consultant | Boca Raton | FL | $63,960.00 | $101,900.00 | Year | 1 | No | 11/2/2023 | 11/9/2023 | 2024H1B | |
| I-200-23291-440971 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Manager | Round Rock | TX | $137,238.00 | $143,000.00 | Year | 1 | No | 10/18/2023 | 10/25/2023 | 2024H1B | |
| I-200-24121-942666 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Engineer | Chicago | IL | $109,221.00 | $135,000.00 | Year | 1 | No | 4/30/2024 | 5/7/2024 | 2024H1B | |
| I-200-24109-902872 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Advisor | Wesley Chapel | FL | $130,978.00 | $156,600.00 | Year | 1 | No | 4/18/2024 | 4/25/2024 | 2024H1B | |
| I-200-24096-861084 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Developer | Chicago | IL | $89,690.00 | $135,000.00 | Year | 1 | No | 4/5/2024 | 4/12/2024 | 2024H1B | |
| I-200-24068-782874 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Developer | Boca Raton | FL | $108,264.00 | $165,000.00 | Year | 1 | No | 3/8/2024 | 3/15/2024 | 2024H1B | |
| I-200-23320-506255 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Developer | Riverview | FL | $89,939.00 | $105,600.00 | Year | 1 | No | 11/16/2023 | 11/24/2023 | 2024H1B | |
| I-200-23306-473635 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Consultant | Boca Raton | FL | $63,960.00 | $101,900.00 | Year | 1 | No | 11/2/2023 | 11/9/2023 | 2024H1B | |
| I-200-23291-440971 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Manager | Round Rock | TX | $137,238.00 | $143,000.00 | Year | 1 | No | 10/18/2023 | 10/25/2023 | 2024H1B | |
| I-200-24199-202358 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Developer | Boca Raton | FL | $101,109.00 | $126,300.00 | Year | 1 | No | 7/17/2024 | 7/24/2024 | 2024H1B | |
| I-200-22291-537578 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Consultant | Boca Raton | FL | $94,120.00 | $115,000.00 | Year | 1 | No | 10/18/2022 | 10/25/2022 | 2023h1b | |
| I-200-23082-874072 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Manager | Boca Raton | FL | $124,675.00 | $135,000.00 | Year | 1 | No | 3/23/2023 | 3/30/2023 | 2023h1b | |
| I-200-22291-537578 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Consultant | Boca Raton | FL | $94,120.00 | $115,000.00 | Year | 1 | No | 10/18/2022 | 10/25/2022 | 2023h1b | |
| I-200-23249-323134 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Associate Developer | Fresno | CA | $78,707.00 | Year | 1 | No | 9/6/2023 | 9/13/2023 | 2023h1b | ||
| I-200-23198-194021 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Developer | Boca Raton | FL | $114,213.00 | $123,000.00 | Year | 1 | No | 7/17/2023 | 7/24/2023 | 2023h1b | |
| I-200-21308-688339 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Developer | Boca Raton | FL | $81,744.00 | $110,000.00 | Year | 1 | No | 11/4/2021 | 11/12/2021 | 2022h1b | |
| I-200-21349-766424 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Developer | Boca Raton | FL | $101,026.00 | $137,900.00 | Year | 1 | No | 12/15/2021 | 12/22/2021 | 2022h1b | |
| I-200-22179-318795 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Specialist | Boca Raton | FL | $123,448.00 | $160,000.00 | Year | 1 | No | 6/28/2022 | 7/6/2022 | 2022h1b | |
| I-200-22187-335649 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Developer | Boca Raton | FL | $84,531.00 | $118,000.00 | Year | 1 | No | 7/6/2022 | 7/13/2022 | 2022h1b | |
| I-200-22209-382621 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Consultant | Boca Raton | FL | $94,536.00 | $115,000.00 | Year | 1 | No | 7/28/2022 | 8/4/2022 | 2022h1b | |
| I-200-22213-388647 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Developer | Boca Raton | FL | $124,675.00 | $135,300.00 | Year | 1 | No | 8/1/2022 | 8/8/2022 | 2022h1b | |
| I-200-22215-394780 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Engineer | Lutz | FL | $85,613.00 | $115,200.00 | Year | 1 | No | 8/3/2022 | 8/10/2022 | 2022h1b | |
| I-200-20349-956736 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Developer | Boca Raton | FL | $80,995.00 | $95,700.00 | Year | 1 | N | 12/14/2020 | 12/21/2020 | 2021h1b | |
| I-200-21050-087776 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Developer | Boca Raton | FL | $81,000.00 | $93,000.00 | Year | 1 | No | 2/19/2021 | 2/26/2021 | 2021h1b | |
| I-200-21043-076084 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Developer | Boca Raton | FL | $85,000.00 | $125,000.00 | Year | 1 | No | 2/12/2021 | 2/22/2021 | 2021h1b | |
| I-200-21035-053631 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Consultant | Boca Raton | FL | $75,000.00 | $95,000.00 | Year | 1 | No | 2/3/2021 | 2/10/2021 | 2021h1b | |
| I-200-20349-956736 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Developer | Boca Raton | FL | $80,995.00 | $95,700.00 | Year | 1 | No | 12/14/2020 | 12/21/2020 | 2021h1b | |
| I-200-20349-956736 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Developer | Boca Raton | FL | $80,995.00 | $95,700.00 | Year | 1 | No | 12/14/2020 | 12/21/2020 | 2021h1b | |
| I-200-21035-053631 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Consultant | Boca Raton | FL | $75,000.00 | $95,000.00 | Year | 1 | No | 2/3/2021 | 2/10/2021 | 2021h1b | |
| I-200-21043-076084 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Developer | Boca Raton | FL | $85,000.00 | $125,000.00 | Year | 1 | No | 2/12/2021 | 2/22/2021 | 2021h1b | |
| I-200-21050-087776 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Developer | Boca Raton | FL | $81,000.00 | $93,000.00 | Year | 1 | No | 2/19/2021 | 2/26/2021 | 2021h1b | |
| I-200-21090-188629 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Analyst | Boca Raton | FL | $57,720.00 | $65,700.00 | Year | 1 | No | 3/31/2021 | 4/7/2021 | 2021h1b | |
| I-200-21264-598008 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Lead Engineer | Chicago | IL | $104,749.00 | $125,000.00 | Year | 1 | No | 9/21/2021 | 9/28/2021 | 2021h1b | |
| I-200-20100-475459 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Developer | Boca Raton | FL | $80,000.00 | $112,000.00 | Year | 1 | N | 4/9/2020 | 4/16/2020 | 2020h1b | |
| I-200-20100-475524 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Developer | Boca Raton | FL | $65,000.00 | $110,000.00 | Year | 1 | N | 4/9/2020 | 4/16/2020 | 2020h1b | |
| I-200-20104-481446 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Developer | Boca Raton | FL | $63,294.00 | $110,000.00 | Year | 1 | N | 4/13/2020 | 4/20/2020 | 2020h1b | |
| I-200-20162-643848 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Senior Analyst | Boca Raton | FL | $65,000.00 | $87,000.00 | Year | 1 | N | 6/10/2020 | 6/17/2020 | 2020h1b | |
| I-200-20244-797275 | Certified | TransUnion Risk and Alternative Data Solutions, Inc. | Consultant | Boca Raton | FL | $105,000.00 | Year | 1 | N | 8/31/2020 | 9/8/2020 | 2020h1b |
Matched using core name "TRANSUNION RISK AND ALTERNATIVE DATA SOLUTIONS" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.