Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26156-984841 | Analyst, Credit Risk NEW | Credit Analysts | Salt Lake City | UT | 72,000.00 | Year | $72,000 | 51,438.00 | Year | $51,438 | 140% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-06-12 | |
| I-200-26154-975129 | Analyst, Sales NEW | Financial and Investment Analysts | Philadelphia | PA | 102,000.00 | Year | $102,000 | 70,512.00 | Year | $70,512 | 145% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-06-10 | |
| I-200-26148-958106 | Analyst, Portfolio Construction NEW | Financial and Investment Analysts | West Palm Beach | FL | 101,200.00 | Year | $101,200 | 64,293.00 | Year | $64,293 | 157% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-06-04 | |
| I-200-26145-945701 | Analyst, Business Audit NEW | Accountants and Auditors | Salt Lake City | UT | 83,500.00 | Year | $83,500 | 50,752.00 | Year | $50,752 | 165% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-06-01 | |
| I-200-26142-943513 | Analyst, Business Audit NEW | Accountants and Auditors | Dallas | TX | 72,000.00 | Year | $72,000 | 60,403.00 | Year | $60,403 | 119% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-06-01 | |
| I-200-26140-934024 | Analyst, Platform Management NEW | Financial and Investment Analysts | West Palm Beach | FL | 100,000.00 | Year | $100,000 | 64,293.00 | Year | $64,293 | 156% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-28 | |
| I-200-26140-930719 | Snr Analyst, Client Reporting NEW | Operations Research Analysts | Salt Lake City | UT | 72,400.00 | Year | $72,400 | 56,077.00 | Year | $56,077 | 129% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-28 | |
| I-200-26140-930586 | Analyst, Technology Audit NEW | Network and Computer Systems Administrators | Dallas | TX | 91,200.00 | Year | $91,200 | 68,848.00 | Year | $68,848 | 132% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-28 | |
| I-200-26138-920226 | Analyst, Technology Audit NEW | Network and Computer Systems Administrators | Salt Lake City | UT | 78,700.00 | Year | $78,700 | 64,542.00 | Year | $64,542 | 122% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-26 | |
| I-200-26135-917580 | Analyst, Software Engineering | Software Developers | New York | NY | 135,000.00 | Year | $135,000 | 103,210.00 | Year | $103,210 | 131% | 1 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-22 | |
| I-200-26135-914503 | Analyst, Banker - Industry/Country Coverage NEW | Financial and Investment Analysts | Houston | TX | 110,000.00 | Year | $110,000 | 66,477.00 | Year | $66,477 | 165% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-22 | |
| I-200-26134-909132 | Analyst, Banker - Industry/Country Coverage NEW | Financial and Investment Analysts | San Francisco | CA | 110,000.00 | Year | $110,000 | 90,272.00 | Year | $90,272 | 122% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-21 | |
| I-200-26134-908960 | Analyst, Technology Audit NEW | Network and Computer Systems Administrators | Dallas | TX | 88,000.00 | Year | $88,000 | 68,848.00 | Year | $68,848 | 128% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-21 | |
| I-200-26132-897573 | Analyst, Banker - CSG NEW | Economists | New York | NY | 125,000.00 | Year | $125,000 | 92,082.00 | Year | $92,082 | 136% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-19 | |
| I-200-26132-897222 | Analyst, Data Governance & Stewardship NEW | Operations Research Analysts | Salt Lake City | UT | 60,000.00 | Year | $60,000 | 56,077.00 | Year | $56,077 | 107% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-19 | |
| I-200-26132-897502 | Analyst, Banker - Industry/Country Coverage NEW | Accountants and Auditors | Seattle | WA | 125,000.00 | Year | $125,000 | 73,112.00 | Year | $73,112 | 171% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-19 | |
| I-200-26131-891553 | Analyst, Business Audit NEW | Accountants and Auditors | Dallas | TX | 72,000.00 | Year | $72,000 | 60,403.00 | Year | $60,403 | 119% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-18 | |
| I-200-26131-892133 | Analyst, Banker - Industry/Country Coverage NEW | Financial and Investment Analysts | Houston | TX | 110,000.00 | Year | $110,000 | 66,477.00 | Year | $66,477 | 165% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-18 | |
| I-200-26128-886987 | Analyst, Software Engineering NEW | Software Developers | Salt Lake City | UT | 93,600.00 | Year | $93,600 | 80,538.00 | Year | $80,538 | 116% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-15 | |
| I-200-26127-880129 | Analyst, Confirmations NEW | Financial and Investment Analysts | Salt Lake City | UT | 61,800.00 | Year | $61,800 | 61,318.00 | Year | $61,318 | 101% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-14 | |
| I-200-26125-869869 | Analyst, Trading | Financial and Investment Analysts | New York | NY | 114,400.00 | Year | $114,400 | 87,838.00 | Year | $87,838 | 130% | 1 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-12 | |
| I-200-26125-868736 | Senior Analyst, Liquidity Management NEW | Operations Research Analysts | Salt Lake City | UT | 67,000.00 | Year | $67,000 | 56,077.00 | Year | $56,077 | 119% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-12 | |
| I-200-26125-872407 | Analyst, Research Analyst NEW | Economists | New York | NY | 100,000.00 | Year | $100,000 | 92,082.00 | Year | $92,082 | 109% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-12 | |
| I-200-26124-862683 | Analyst, Banker - Industry/Country Coverage NEW | Financial and Investment Analysts | Houston | TX | 110,000.00 | Year | $110,000 | 59,446.00 | Year | $59,446 | 185% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-11 | |
| I-200-26124-864538 | Analyst, Tax Processing NEW | Accountants and Auditors | Salt Lake City | UT | 63,000.00 | Year | $63,000 | 50,752.00 | Year | $50,752 | 124% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-11 | |
| I-200-26121-857184 | Analyst, Software Engineering NEW | Software Developers | Dallas | TX | 104,000.00 | Year | $104,000 | 90,896.00 | Year | $90,896 | 114% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-08 | |
| I-200-26121-858619 | Snr Analyst, Data Analytics & Reporting NEW | Operations Research Analysts | Salt Lake City | UT | 70,000.00 | Year | $70,000 | 56,077.00 | Year | $56,077 | 125% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-08 | |
| I-200-26121-857152 | Analyst, Model Risk NEW | Financial Quantitative Analysts | Dallas | TX | 94,300.00 | Year | $94,300 | 44,574.00 | Year | $44,574 | 212% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-08 | |
| I-200-26121-857172 | Analyst, Credit Risk NEW | Credit Analysts | Salt Lake City | UT | 72,000.00 | Year | $72,000 | 51,438.00 | Year | $51,438 | 140% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-08 | |
| I-200-26121-857123 | Analyst, Software Engineering NEW | Software Developers | Salt Lake City | UT | 93,600.00 | Year | $93,600 | 80,538.00 | Year | $80,538 | 116% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-08 | |
| I-200-26121-859419 | Senior Analyst, Settlements NEW | Financial Specialists, All Other | Salt Lake City | UT | 65,000.00 | Year | $65,000 | 45,843.00 | Year | $45,843 | 142% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-08 | |
| I-200-26121-857137 | Analyst, Software Engineering NEW | Software Developers | Dallas | TX | 109,200.00 | Year | $109,200 | 90,896.00 | Year | $90,896 | 120% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-08 | |
| I-200-26121-857131 | Senior Analyst, POT Liquidity Management NEW | Operations Research Analysts | Salt Lake City | UT | 67,000.00 | Year | $67,000 | 56,077.00 | Year | $56,077 | 119% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-08 | |
| I-200-26121-857111 | Analyst, Credit Risk NEW | Financial Risk Specialists | Salt Lake City | UT | 72,000.00 | Year | $72,000 | 59,842.00 | Year | $59,842 | 120% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-08 | |
| I-200-26121-856798 | Analyst, Sales NEW | Financial and Investment Analysts | Los Angeles | CA | 105,000.00 | Year | $105,000 | 72,218.00 | Year | $72,218 | 145% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-07 | |
| I-200-26119-849727 | Analyst, Fund Management NEW | Financial and Investment Analysts | Salt Lake City | UT | 74,400.00 | Year | $74,400 | 61,318.00 | Year | $61,318 | 121% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-06 | |
| I-200-26119-847623 | Snr Analyst, Portfolio Lifecycle Management NEW | Financial and Investment Analysts | Dallas | TX | 73,900.00 | Year | $73,900 | 64,397.00 | Year | $64,397 | 115% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-06 | |
| I-200-26119-849596 | Analyst, Sales NEW | Financial and Investment Analysts | Boston | MA | 105,000.00 | Year | $105,000 | 78,811.00 | Year | $78,811 | 133% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-06 | |
| I-200-26119-849894 | Analyst, Liquidity Risk NEW | Financial Risk Specialists | Salt Lake City | UT | 72,000.00 | Year | $72,000 | 59,842.00 | Year | $59,842 | 120% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-06 | |
| I-200-26120-851938 | Snr Analyst, Client Reporting NEW | Financial and Investment Analysts | Salt Lake City | UT | 72,400.00 | Year | $72,400 | 61,318.00 | Year | $61,318 | 118% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-06 | |
| I-200-26120-851877 | Analyst, Confirmations NEW | Financial Risk Specialists | Salt Lake City | UT | 60,000.00 | Year | $60,000 | 59,842.00 | Year | $59,842 | 100% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-06 | |
| I-200-26118-842137 | Analyst, Investing & Portfolio Management - Private NEW | Financial and Investment Analysts | West Palm Beach | FL | 95,000.00 | Year | $95,000 | 64,293.00 | Year | $64,293 | 148% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-05 | |
| I-200-26118-843489 | Analyst, Banker - Industry/Country Coverage NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-05 | |
| I-200-26118-842243 | Analyst, Client Services - Operations NEW | Financial Risk Specialists | Chicago | IL | 70,200.00 | Year | $70,200 | 64,584.00 | Year | $64,584 | 109% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-05 | |
| I-200-26115-835450 | Analyst, Quantitative Engineering | Financial Quantitative Analysts | New York | NY | 125,000.00 | Year | $125,000 | 73,195.00 | Year | $73,195 | 171% | 1 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-01 | |
| I-200-26115-835703 | Analyst, Billing - Invoicing, Fees & Commissions NEW | Financial Risk Specialists | Salt Lake City | UT | 60,000.00 | Year | $60,000 | 59,842.00 | Year | $59,842 | 100% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-01 | |
| I-200-26115-835718 | Analyst, Software Engineering NEW | Software Developers | Dallas | TX | 114,000.00 | Year | $114,000 | 90,896.00 | Year | $90,896 | 125% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-01 | |
| I-200-26114-831812 | Analyst, Software Engineering NEW | Software Developers | Salt Lake City | UT | 109,900.00 | Year | $109,900 | 80,538.00 | Year | $80,538 | 136% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-05-01 | |
| I-200-26112-819951 | Snr Analyst, Settlements NEW | Operations Research Analysts | Salt Lake City | UT | 68,000.00 | Year | $68,000 | 56,077.00 | Year | $56,077 | 121% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-29 | |
| I-200-26112-819840 | Analyst, Research Analyst NEW | Economists | New York | NY | 130,000.00 | Year | $130,000 | 92,082.00 | Year | $92,082 | 141% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-29 | |
| I-200-26112-819540 | Analyst, Sales NEW | Financial and Investment Analysts | New York | NY | 120,000.00 | Year | $120,000 | 87,838.00 | Year | $87,838 | 137% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-28 | |
| I-200-26112-819539 | Analyst, Sales NEW | Financial and Investment Analysts | Philadelphia | PA | 102,000.00 | Year | $102,000 | 70,512.00 | Year | $70,512 | 145% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-28 | |
| I-200-26110-812475 | Analyst, Data Analytics & Reporting NEW | Operations Research Analysts | Salt Lake City | UT | 70,000.00 | Year | $70,000 | 56,077.00 | Year | $56,077 | 125% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-27 | |
| I-200-26110-810059 | Analyst, Software Engineering NEW | Software Developers | Dallas | TX | 95,000.00 | Year | $95,000 | 90,896.00 | Year | $90,896 | 105% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-27 | |
| I-200-26107-806940 | Analyst, Technology Audit NEW | Network and Computer Systems Administrators | Dallas | TX | 91,200.00 | Year | $91,200 | 68,848.00 | Year | $68,848 | 132% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-24 | |
| I-200-26107-807439 | Analyst, Business Audit NEW | Accountants and Auditors | Salt Lake City | UT | 62,400.00 | Year | $62,400 | 50,752.00 | Year | $50,752 | 123% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-24 | |
| I-200-26104-793135 | Analyst, Settlements NEW | Financial Risk Specialists | Chicago | IL | 68,700.00 | Year | $68,700 | 64,584.00 | Year | $64,584 | 106% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-21 | |
| I-200-26104-789087 | Analyst, Data Analytics & Reporting NEW | Operations Research Analysts | Salt Lake City | UT | 61,800.00 | Year | $61,800 | 56,077.00 | Year | $56,077 | 110% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-20 | |
| I-200-26100-778039 | Analyst, Asset Servicing | Financial Risk Specialists | New York | NY | 105,000.00 | Year | $105,000 | 96,366.00 | Year | $96,366 | 109% | 1 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-17 | |
| I-200-26100-780902 | Analyst, Software Engineering | Software Developers | Dallas | TX | 105,000.00 | Year | $105,000 | 90,896.00 | Year | $90,896 | 116% | 1 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-17 | |
| I-200-26099-774399 | Analyst, Market Risk NEW | Financial Quantitative Analysts | New York | NY | 90,000.00 | Year | $90,000 | 73,195.00 | Year | $73,195 | 123% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-16 | |
| I-200-26098-769706 | Analyst, Software Engineering NEW | Software Developers | Richardson | TX | 114,400.00 | Year | $114,400 | 90,896.00 | Year | $90,896 | 126% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-15 | |
| I-200-26090-741413 | Analyst, Client Reporting NEW | Management Analysts | Salt Lake City | UT | 62,000.00 | Year | $62,000 | 37,939.00 | Year | $37,939 | 163% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-07 | |
| I-200-26090-742687 | Analyst, Client Onboarding & Configuration NEW | Financial Risk Specialists | Chicago | IL | 77,000.00 | Year | $77,000 | 64,584.00 | Year | $64,584 | 119% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-04-07 | |
| I-200-26083-725494 | Sr. Analyst, Settlements NEW | Financial Risk Specialists | Salt Lake City | UT | 72,000.00 | Year | $72,000 | 59,842.00 | Year | $59,842 | 120% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-31 | |
| I-200-26082-720996 | Snr Analyst, Client Onboarding & Configuration NEW | Operations Research Analysts | Salt Lake City | UT | 70,000.00 | Year | $70,000 | 56,077.00 | Year | $56,077 | 125% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-30 | |
| I-200-26082-721259 | Snr Analyst, Project Management NEW | Project Management Specialists | New York | NY | 86,000.00 | Year | $86,000 | 79,248.00 | Year | $79,248 | 109% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-30 | |
| I-200-26076-707771 | Analyst, Software Engineering | Software Developers | Salt Lake City | UT | 108,400.00 | Year | $108,400 | 80,538.00 | Year | $80,538 | 135% | 1 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-24 | |
| I-200-26075-704774 | Analyst, Sales Trading | Financial and Investment Analysts | New York | NY | 130,000.00 | Year | $130,000 | 87,838.00 | Year | $87,838 | 148% | 1 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-23 | |
| I-200-26062-675552 | Analyst, Trading NEW | Financial and Investment Analysts | New York | NY | 125,000.00 | Year | $125,000 | 87,838.00 | Year | $87,838 | 142% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-10 | |
| I-200-26061-671937 | Analyst, XIG Platform Management | Financial and Investment Analysts | West Palm Beach | FL | 100,000.00 | Year | $100,000 | 64,293.00 | Year | $64,293 | 156% | 1 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-06 | |
| I-200-26058-668451 | Analyst, Software Engineering NEW | Software Developers | Salt Lake City | UT | 110,000.00 | Year | $110,000 | 80,538.00 | Year | $80,538 | 137% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-06 | |
| I-200-26058-668674 | Analyst, Settlements NEW | Financial Risk Specialists | Salt Lake City | UT | 74,000.00 | Year | $74,000 | 59,842.00 | Year | $59,842 | 124% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-06 | |
| I-200-26058-668428 | Analyst, Quantitative Engineering NEW | Financial Quantitative Analysts | New York | NY | 130,000.00 | Year | $130,000 | 73,195.00 | Year | $73,195 | 178% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-06 | |
| I-200-26058-670744 | Analyst, Investing & Portfolio Management | Financial and Investment Analysts | Dallas | TX | 125,000.00 | Year | $125,000 | 64,397.00 | Year | $64,397 | 194% | 1 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-06 | |
| I-200-26057-665893 | Analyst, Quantitative Engineering NEW | Financial Quantitative Analysts | New York | NY | 130,000.00 | Year | $130,000 | 73,195.00 | Year | $73,195 | 178% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-05 | |
| I-200-26057-665921 | Analyst, Collateral and Margin NEW | Financial Risk Specialists | Salt Lake City | UT | 61,800.00 | Year | $61,800 | 59,842.00 | Year | $59,842 | 103% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-05 | |
| I-200-26057-665905 | Analyst, Operational Risk NEW | Financial Risk Specialists | Salt Lake City | UT | 64,300.00 | Year | $64,300 | 59,842.00 | Year | $59,842 | 107% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-05 | |
| I-200-26057-665542 | Analyst, Sales NEW | Financial and Investment Analysts | Seattle | WA | 102,000.00 | Year | $102,000 | 80,746.00 | Year | $80,746 | 126% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-05 | |
| I-200-26057-665887 | Snr Analyst, Client Onboarding & Configuration NEW | Compliance Officers | Dallas | TX | 73,900.00 | Year | $73,900 | 48,318.00 | Year | $48,318 | 153% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-05 | |
| I-200-26057-665651 | Analyst, Software Engineering NEW | Software Developers | New York | NY | 140,000.00 | Year | $140,000 | 103,210.00 | Year | $103,210 | 136% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-05 | |
| I-200-26057-665752 | Analyst, Marketing NEW | Operations Research Analysts | New York | NY | 104,000.00 | Year | $104,000 | 68,869.00 | Year | $68,869 | 151% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-05 | |
| I-200-26057-665884 | Analyst, Position Control NEW | Financial Risk Specialists | Salt Lake City | UT | 61,800.00 | Year | $61,800 | 59,842.00 | Year | $59,842 | 103% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-05 | |
| I-200-26055-659685 | Analyst | Data Scientists | Salt Lake City | UT | 70,500.00 | Year | $70,500 | 70,179.00 | Year | $70,179 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-03 | |
| I-200-26055-659588 | Analyst | Information Security Analysts | New York | NY | 94,500.00 | Year | $94,500 | 94,016.00 | Year | $94,016 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-03 | |
| I-200-26055-659637 | ANALYST | Information Security Analysts | Salt Lake City | UT | 59,000.00 | Year | $59,000 | 58,656.00 | Year | $58,656 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-03 | |
| I-200-26055-659722 | ANALYST | Data Scientists | Dallas | TX | 73,500.00 | Year | $73,500 | 73,154.00 | Year | $73,154 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-03 | |
| I-200-26055-659399 | ANALYST | Information Security Analysts | Dallas | TX | 86,000.00 | Year | $86,000 | 85,717.00 | Year | $85,717 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-03 | |
| I-200-26055-659767 | ANALYST | Information Technology Project Managers | Dallas | TX | 67,000.00 | Year | $67,000 | 66,726.00 | Year | $66,726 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-03 | |
| I-200-26055-659666 | Analyst | Data Scientists | New York | NY | 79,500.00 | Year | $79,500 | 79,456.00 | Year | $79,456 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-03 | |
| I-200-26054-656639 | Analyst | Information Technology Project Managers | New York | NY | 63,000.00 | Year | $63,000 | 62,525.00 | Year | $62,525 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-02 | |
| I-200-26054-656875 | ANALYST | Information Technology Project Managers | Salt Lake City | UT | 55,000.00 | Year | $55,000 | 54,995.00 | Year | $54,995 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-03-02 | |
| I-200-26051-653328 | Analyst | Software Quality Assurance Analysts and Testers | Salt Lake City | UT | 60,500.00 | Year | $60,500 | 60,299.00 | Year | $60,299 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-02-27 | |
| I-200-26051-653730 | Analyst | Financial Quantitative Analysts | New York | NY | 73,500.00 | Year | $73,500 | 73,195.00 | Year | $73,195 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-02-27 | |
| I-200-26051-653411 | ANALYST | Financial Examiners | Dallas | TX | 59,000.00 | Year | $59,000 | 58,635.00 | Year | $58,635 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-02-27 | |
| I-200-26051-653304 | Analyst | Software Quality Assurance Analysts and Testers | New York | NY | 79,000.00 | Year | $79,000 | 78,624.00 | Year | $78,624 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-02-27 | |
| I-200-26051-653358 | ANALYST | Software Quality Assurance Analysts and Testers | Dallas | TX | 73,000.00 | Year | $73,000 | 72,550.00 | Year | $72,550 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-02-27 | |
| I-200-26050-650443 | ANALYST | Financial Examiners | New York | NY | 85,500.00 | Year | $85,500 | 85,405.00 | Year | $85,405 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-02-26 | |
| I-200-26050-650620 | Analyst | Financial Quantitative Analysts | Salt Lake City | UT | 46,000.00 | Year | $46,000 | 45,843.00 | Year | $45,843 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-02-26 | |
| I-200-26050-650828 | Analyst | Financial and Investment Analysts | Dallas | TX | 64,500.00 | Year | $64,500 | 64,397.00 | Year | $64,397 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-02-26 | |
| I-200-26050-650336 | ANALYST | Financial Quantitative Analysts | Dallas | TX | 45,000.00 | Year | $45,000 | 44,574.00 | Year | $44,574 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-02-26 | |
| I-200-26050-650500 | ANALYST | Financial Examiners | Salt Lake City | UT | 59,000.00 | Year | $59,000 | 58,718.00 | Year | $58,718 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-5108880 | 2026-02-26 | |
