Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26059-671500 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/6/2026 | |
| I-200-26054-658061 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/2/2026 | |
| I-200-26054-658064 | Q2 | Physical Education Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/2/2026 | |
| I-200-26054-658065 | Q2 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/2/2026 | |
| I-200-26054-658058 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/2/2026 | |
| I-200-26054-658057 | Q2 | Spanish Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/2/2026 | |
| I-200-26054-658070 | Q2 | Bilingual English Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/2/2026 | |
| I-200-26054-658072 | Q2 | ESL Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/2/2026 | |
| I-200-26054-658074 | Q2 | Physical Education Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/2/2026 | |
| I-200-26054-658059 | Q2 | Science Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/2/2026 | |
| I-200-26054-658069 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/2/2026 | |
| I-200-26054-658066 | Q2 | Kindergarten Teacher | Kindergarten Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 41,460.00 | Year | $41,460 | 131% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/2/2026 | |
| I-200-26054-658073 | Q2 | ESL Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 3/2/2026 | |
| I-200-26028-596665 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596834 | Q2 | Special Education Teacher | Special Education Teachers, Secondary School | Milwaukee | WI | 54,386.11 | Year | $54,386 | 52,310.00 | Year | $52,310 | 104% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596821 | Q2 | Computer Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596849 | Q2 | Computer Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596846 | Q2 | Kindergarten Teacher | Kindergarten Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 41,460.00 | Year | $41,460 | 131% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596843 | Q2 | ESL Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596865 | Q2 | Physical Education Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596858 | Q2 | Elementary School Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596847 | Q2 | ESL Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596827 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596820 | Q2 | Special Education Teacher | Special Education Teachers, Secondary School | Milwaukee | WI | 54,386.11 | Year | $54,386 | 52,310.00 | Year | $52,310 | 104% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596860 | Q2 | Physical Education Teacher | Kindergarten Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 41,460.00 | Year | $41,460 | 131% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596828 | Q2 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596816 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596869 | Q2 | Physical Education Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596855 | Q2 | Bilingual Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596818 | Q2 | Elementary School Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596842 | Q2 | ESL Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596837 | Q2 | Economics Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596854 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596671 | Q2 | Special Education Teacher | Special Education Teachers, Secondary School | Milwaukee | WI | 54,386.11 | Year | $54,386 | 52,310.00 | Year | $52,310 | 104% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596830 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26028-596850 | Q2 | Social Studies Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/4/2026 | |
| I-200-26048-646332 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646288 | Q2 | Physical Education Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646352 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646334 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646309 | Q2 | Spanish Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646340 | Q2 | Special Education Teacher | Special Education Teachers, Secondary School | Milwaukee | WI | 54,386.11 | Year | $54,386 | 52,310.00 | Year | $52,310 | 104% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646296 | Q2 | Home Economics Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 57,040.00 | Year | $57,040 | 48,630.00 | Year | $48,630 | 117% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646286 | Q2 | Bilingual Elementary School Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646347 | Q2 | Physical Education Teacher | Kindergarten Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 41,460.00 | Year | $41,460 | 131% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646335 | Q2 | Math Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646300 | Q2 | Spanish Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646362 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646330 | Q2 | Special Education Teacher | Special Education Teachers, Elementary School | Milwaukee | WI | 54,386.11 | Year | $54,386 | 51,220.00 | Year | $51,220 | 106% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646295 | Q2 | Home Economics Teacher | Career/Technical Education Teachers, Secondary School | Milwaukee | WI | 57,040.00 | Year | $57,040 | 57,040.00 | Year | $57,040 | 100% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646358 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646346 | Q2 | Physical Education Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646345 | Q2 | Physical Education Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646365 | Q2 | Bilingual Elementary School Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646357 | Q2 | Bilingual Kindergarten Teacher | Kindergarten Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 41,460.00 | Year | $41,460 | 131% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26048-646280 | Q2 | Elementary School Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/24/2026 | |
| I-200-26043-636788 | Q2 | Physical Education Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/20/2026 | |
| I-200-26043-636844 | Q2 | Computer Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/20/2026 | |
| I-200-26043-636790 | Q2 | Physical Education Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/20/2026 | |
| I-200-26043-636851 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/20/2026 | |
| I-200-26043-636838 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/20/2026 | |
| I-200-26043-636791 | Q2 | Physical Education Teacher | Kindergarten Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 41,460.00 | Year | $41,460 | 131% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/20/2026 | |
| I-200-26043-636846 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/20/2026 | |
| I-200-26043-636821 | Q2 | Elementary School Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/20/2026 | |
| I-200-26043-636812 | Q2 | Special Education Teacher | Special Education Teachers, Elementary School | Milwaukee | WI | 54,386.11 | Year | $54,386 | 51,220.00 | Year | $51,220 | 106% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/20/2026 | |
| I-200-26043-636811 | Q2 | Spanish Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/20/2026 | |
| I-200-26043-636842 | Q2 | Spanish Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 2/20/2026 | |
| I-200-25321-414170 | Q2 | Middle School Teacher | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 11/24/2025 | |
| I-200-25307-363768 | Q2 | Elementary School Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 11/14/2025 | |
| I-200-26020-573602 | Q2 | ESL Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | Y | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 | |
| I-200-26020-573628 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 | |
| I-200-26020-573636 | Q2 | Business Teacher | Career/Technical Education Teachers, Secondary School | Milwaukee | WI | 57,040.00 | Year | $57,040 | 57,040.00 | Year | $57,040 | 100% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 | |
| I-200-26020-573600 | Q2 | ESL Teacher NEW | Middle School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 50,250.00 | Year | $50,250 | 108% | 1 | Y | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 | |
| I-200-26020-573611 | Q2 | Elementary School Teacher | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 | |
| I-200-26020-573612 | Q2 | Computer Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 | |
| I-200-26020-573585 | Q2 | Elementary School Teacher NEW | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | Y | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 | |
| I-200-26020-573625 | Q2 | Spanish Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 | |
| I-200-26020-573617 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 | |
| I-200-26020-573641 | Q2 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 48,630.00 | Year | $48,630 | 112% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 | |
| I-200-26020-573634 | Q2 | Business Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Milwaukee | WI | 57,040.00 | Year | $57,040 | 48,630.00 | Year | $48,630 | 117% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 | |
| I-200-26020-573595 | Q2 | ESL Teacher NEW | Elementary School Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 49,670.00 | Year | $49,670 | 109% | 1 | Y | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 | |
| I-200-26020-573621 | Q2 | Kindergarten Teacher | Kindergarten Teachers, Except Special Education | Milwaukee | WI | 54,386.11 | Year | $54,386 | 41,460.00 | Year | $41,460 | 131% | 1 | N | 5225 W Vliet Street | Milwaukee | WI | 53208 | 39-6003457 | 1/27/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)