← Back to employer list
NYU Grossman School of Medicine
550 First Avenue, New York, NY 10016  ·  FEIN: 13-5562309
54 Level I LCAs Q2: 54

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26058-669292 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 77,910.00 Year $77,910 65,749.00 Year $65,749 118% 1 N 550 First Avenue New York NY 10016 13-5562309 3/6/2026
I-200-26078-716015 Q2 Data Analyst NEW Epidemiologists New York NY 89,250.00 Year $89,250 62,962.00 Year $62,962 142% 1 Y 550 First Avenue New York NY 10016 13-5562309 3/26/2026
I-200-26078-715912 Q2 Clinical Psychiatrist NEW Psychiatrists New York NY 304,333.00 Year $304,333 73,445.00 Year $73,445 414% 1 Y 550 First Avenue New York NY 10016 13-5562309 3/26/2026
I-200-26078-715967 Q2 Staff Physician Physicians, All Other New York NY 311,000.00 Year $311,000 75,442.00 Year $75,442 412% 1 N 550 First Avenue New York NY 10016 13-5562309 3/26/2026
I-200-26076-708049 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 70,000.00 Year $70,000 65,749.00 Year $65,749 106% 1 Y 550 First Avenue New York NY 10016 13-5562309 3/24/2026
I-200-26072-702617 Q2 Hospitalist Hospitalists Brooklyn NY 300,000.00 Year $300,000 75,442.00 Year $75,442 398% 1 N 550 First Avenue New York NY 10016 13-5562309 3/20/2026
I-200-26054-657642 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 101,656.97 Year $101,657 65,749.00 Year $65,749 155% 1 N 550 First Avenue New York NY 10016 13-5562309 3/2/2026
I-200-26070-695630 Q2 Staff Physician Radiologists New York NY 400,000.00 Year $400,000 68,266.00 Year $68,266 586% 1 N 550 First Avenue New York NY 10016 13-5562309 3/18/2026
I-200-26070-695732 Q2 Postdoctoral Fellow NEW Biological Scientists, All Other New York NY 85,701.00 Year $85,701 72,280.00 Year $72,280 119% 1 Y 550 First Avenue New York NY 10016 13-5562309 3/18/2026
I-200-26070-695687 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 77,910.00 Year $77,910 65,749.00 Year $65,749 118% 1 Y 550 First Avenue New York NY 10016 13-5562309 3/18/2026
I-200-26063-679766 Q2 Assistant Research Scientist Statisticians New York NY 89,434.80 Year $89,435 70,866.00 Year $70,866 126% 1 N 550 First Avenue New York NY 10016 13-5562309 3/11/2026
I-200-26030-608235 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 79,500.00 Year $79,500 65,749.00 Year $65,749 121% 1 N 550 First Avenue New York NY 10016 13-5562309 2/6/2026
I-200-26029-602754 Q2 Bioinformatics Analyst NEW Data Scientists New York NY 78,652.00 Year $78,652 64,251.00 Year $64,251 122% 1 Y 550 First Avenue New York NY 10016 13-5562309 2/5/2026
I-200-26029-602280 Q2 Clinical Psychiatrist Psychiatrists New York NY 271,000.00 Year $271,000 73,445.00 Year $73,445 369% 1 N 550 First Avenue New York NY 10016 13-5562309 2/5/2026
I-200-26027-593483 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 77,910.00 Year $77,910 65,749.00 Year $65,749 118% 1 N 550 First Avenue New York NY 10016 13-5562309 2/3/2026
I-200-26048-645334 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 84,236.29 Year $84,236 65,749.00 Year $65,749 128% 1 Y 550 First Avenue New York NY 10016 13-5562309 2/24/2026
I-200-26044-640101 Q2 Assistant Research Scientist NEW Medical Scientists, Except Epidemiologists New York NY 72,000.00 Year $72,000 65,749.00 Year $65,749 110% 1 Y 550 First Avenue New York NY 10016 13-5562309 2/23/2026
I-200-26026-589685 Q2 Clinical Psychiatrist NEW Psychiatrists New York NY 249,000.00 Year $249,000 73,445.00 Year $73,445 339% 1 Y 550 First Avenue New York NY 10016 13-5562309 2/2/2026
I-200-26042-634759 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 79,500.00 Year $79,500 65,749.00 Year $65,749 121% 1 N 550 First Avenue New York NY 10016 13-5562309 2/19/2026
I-200-26040-627881 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 78,750.00 Year $78,750 65,749.00 Year $65,749 120% 1 Y 550 First Avenue New York NY 10016 13-5562309 2/17/2026
I-200-25332-443103 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 75,877.30 Year $75,877 65,749.00 Year $65,749 115% 1 Y 550 First Avenue New York NY 10016 13-5562309 12/5/2025
I-200-25330-441126 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 79,601.76 Year $79,602 65,749.00 Year $65,749 121% 1 Y 550 First Avenue New York NY 10016 13-5562309 12/4/2025
I-200-25329-437045 Q2 Research Associate NEW Medical Scientists, Except Epidemiologists New York NY 65,749.00 Year $65,749 65,749.00 Year $65,749 100% 1 Y 550 First Avenue New York NY 10016 13-5562309 12/3/2025
I-200-25353-497893 Q2 Associate Research Scientist NEW Medical Scientists, Except Epidemiologists New York NY 75,000.00 Year $75,000 65,749.00 Year $65,749 114% 1 Y 550 First Avenue New York NY 10016 13-5562309 12/29/2025
I-200-25350-487335 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 88,725.00 Year $88,725 65,749.00 Year $65,749 135% 1 N 550 First Avenue New York NY 10016 13-5562309 12/23/2025
I-200-25346-479568 Q2 Associate Research Scientist NEW Medical Scientists, Except Epidemiologists New York NY 76,320.00 Year $76,320 65,749.00 Year $65,749 116% 1 Y 550 First Avenue New York NY 10016 13-5562309 12/19/2025
I-200-25346-479153 Q2 Associate Research Scientist NEW Medical Scientists, Except Epidemiologists New York NY 77,532.00 Year $77,532 65,749.00 Year $65,749 118% 1 Y 550 First Avenue New York NY 10016 13-5562309 12/19/2025
I-200-25344-471864 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 74,200.00 Year $74,200 65,749.00 Year $65,749 113% 1 N 550 First Avenue New York NY 10016 13-5562309 12/17/2025
I-200-25339-460329 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 72,000.00 Year $72,000 65,749.00 Year $65,749 110% 1 Y 550 First Avenue New York NY 10016 13-5562309 12/12/2025
I-200-25304-353295 Q2 Senior Data Analyst Biostatisticians NY NY 106,000.00 Year $106,000 70,866.00 Year $70,866 150% 1 N 550 First Avenue New York NY 10016 13-5562309 11/7/2025
I-200-25272-341316 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 74,200.00 Year $74,200 65,749.00 Year $65,749 113% 1 Y 550 First Avenue New York NY 10016 13-5562309 11/6/2025
I-200-25272-341360 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 74,200.00 Year $74,200 65,749.00 Year $65,749 113% 1 Y 550 First Avenue New York NY 10016 13-5562309 11/6/2025
I-200-25272-340646 Q2 Associate Research Scientist Medical Scientists, Except Epidemiologists New York NY 73,500.00 Year $73,500 65,749.00 Year $65,749 112% 1 N 550 First Avenue New York NY 10016 13-5562309 11/6/2025
I-200-25269-336819 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 75,877.30 Year $75,877 65,749.00 Year $65,749 115% 1 N 550 First Avenue New York NY 10016 13-5562309 11/5/2025
I-200-25322-417071 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 74,200.00 Year $74,200 65,749.00 Year $65,749 113% 1 N 550 First Avenue New York NY 10016 13-5562309 11/25/2025
I-200-25318-408582 Q2 Research Associate Biochemists and Biophysicists New York NY 62,854.81 Year $62,855 58,635.00 Year $58,635 107% 1 N 550 First Avenue New York NY 10016 13-5562309 11/21/2025
I-200-25317-405702 Q2 Research Scientist NEW Medical Scientists, Except Epidemiologists New York NY 74,200.00 Year $74,200 65,749.00 Year $65,749 113% 1 Y 550 First Avenue New York NY 10016 13-5562309 11/20/2025
I-200-25309-378133 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 79,601.76 Year $79,602 65,749.00 Year $65,749 121% 1 Y 550 First Avenue New York NY 10016 13-5562309 11/14/2025
I-200-25309-377799 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 84,800.00 Year $84,800 65,749.00 Year $65,749 129% 1 N 550 First Avenue New York NY 10016 13-5562309 11/14/2025
I-200-25310-383668 Q2 Associate Research Scientist Medical Scientists, Except Epidemiologists New York NY 65,749.00 Year $65,749 65,749.00 Year $65,749 100% 1 N 550 First Avenue New York NY 10016 13-5562309 11/14/2025
I-200-25309-376476 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 74,200.00 Year $74,200 65,749.00 Year $65,749 113% 1 Y 550 First Avenue New York NY 10016 13-5562309 11/14/2025
I-200-26002-530320 Q2 Associate Research Scientist Biological Scientists, All Other New York NY 90,000.00 Year $90,000 72,280.00 Year $72,280 125% 1 N 550 First Avenue New York NY 10016 13-5562309 1/9/2026
I-200-26002-530235 Q2 Assistant Research Scientist NEW Biochemists and Biophysicists New York NY 58,635.00 Year $58,635 58,635.00 Year $58,635 100% 1 Y 550 First Avenue New York NY 10016 13-5562309 1/9/2026
I-200-25363-514323 Q2 Postdoctoral Fellow NEW Physicists New York NY 79,753.13 Year $79,753 71,261.00 Year $71,261 112% 1 Y 550 First Avenue New York NY 10016 13-5562309 1/6/2026
I-200-26021-575743 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 85,956.79 Year $85,957 65,749.00 Year $65,749 131% 1 N 550 First Avenue New York NY 10016 13-5562309 1/28/2026
I-200-26016-565929 Q2 Assistant Research Scientist Medical Scientists, Except Epidemiologists New York NY 90,000.00 Year $90,000 65,749.00 Year $65,749 137% 1 N 550 First Avenue New York NY 10016 13-5562309 1/26/2026
I-200-26015-563433 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 98,228.43 Year $98,228 65,749.00 Year $65,749 149% 1 Y 550 First Avenue New York NY 10016 13-5562309 1/23/2026
I-200-26013-556468 Q2 Associate Research Scientist NEW Medical Scientists, Except Epidemiologists New York NY 80,136.00 Year $80,136 65,749.00 Year $65,749 122% 1 Y 550 First Avenue New York NY 10016 13-5562309 1/21/2026
I-200-26013-556790 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists New York NY 81,342.05 Year $81,342 65,749.00 Year $65,749 124% 1 Y 550 First Avenue New York NY 10016 13-5562309 1/21/2026
I-200-26013-556727 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 101,656.97 Year $101,657 65,749.00 Year $65,749 155% 1 N 550 First Avenue New York NY 10016 13-5562309 1/21/2026
I-200-25357-508046 Q2 Associate Research Scientist NEW Medical Scientists, Except Epidemiologists New York NY 78,000.00 Year $78,000 65,749.00 Year $65,749 119% 1 Y 550 First Avenue New York NY 10016 13-5562309 1/2/2026
I-200-26009-547685 Q2 Data Analyst Epidemiologists New York NY 87,640.80 Year $87,641 62,962.00 Year $62,962 139% 1 N 550 First Avenue New York NY 10016 13-5562309 1/16/2026
I-200-26006-538222 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 89,040.00 Year $89,040 65,749.00 Year $65,749 135% 1 N 550 First Avenue New York NY 10016 13-5562309 1/13/2026
I-200-26005-534650 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists New York NY 82,061.29 Year $82,061 65,749.00 Year $65,749 125% 1 N 550 First Avenue New York NY 10016 13-5562309 1/12/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)